| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| ZL2IH | 0.0 | 00:00:09:29 | 58 | 2 | 6 | 68 | 0.03 | 0.82 | 0.82 | 100 | 1013.0 | |
| ZL1CTS-13 | 17.8 | NE | 00:00:09:43 | 64 | 1 | 6 | 315 | 0.01 | 0.41 | 0.41 | 96 | 1001.7 |
| GW1765 | 18.8 | SW | 00:00:03:47 | 63 | 27 | 46 | 14 | 0 | 0.12 | 0.12 | 81 | 1008.2 |
| zl1uth | 67.8 | E | 00:00:03:43 | 64 | 8 | 18 | 13 | 0.01 | 0.74 | 0.74 | 83 | 1024.0 |
| ZL1KPB-13 | 83.0 | NE | 00:00:09:13 | 61 | 0 | 0 | 0.08 | 3.38 | 3.38 | 99 | 1017.7 | |
| CW5039 | 107.7 | NE | 00:00:05:42 | 66 | 26 | 35 | 65 | 0 | 2.35 | 2.35 | 85 | 1013.8 |
| GW0774 | 110.2 | SE | 00:00:04:09 | 63 | 14 | 28 | 93 | 0 | 0.16 | 0.16 | 87 | 1013.4 |
| FW8089 | 114.1 | SE | 00:00:01:03 | 65 | 10 | 18 | 37 | 0 | 0.18 | 0.18 | 72 | 1013.1 |
| CW7972 | 114.6 | SE | 00:00:04:43 | 62 | 5 | 18 | 82 | 0 | 0.15 | 0.15 | 86 | 1015.8 |
| DW0000 | 121.3 | N | 00:00:09:41 | 64 | 8 | 13 | 78 | 0.27 | 4.89 | 4.89 | 99 | 1011.6 |
| ZL2VAX | 123.1 | SE | 00:00:04:14 | 61 | 7 | 16 | 13 | 0 | 0.33 | 0.33 | 89 | 1017.4 |
| EW7144 | 128.6 | SW | 00:00:00:42 | 62 | 3 | 12 | 87 | 0.19 | 6 | 6 | 92 | 1011.3 |
| DW0942 | 133.2 | SE | 00:00:09:39 | 60 | 0 | 3 | 233 | 0.04 | 0.18 | 0.18 | 94 | 1014.7 |
| CW9203 | 136.5 | N | 00:00:01:43 | 67 | 9 | 16 | 18 | 0.14 | 4.73 | 4.74 | 4 | 1013.6 |
| GW3416 | 137.1 | N | 00:00:04:28 | 67 | 5 | 10 | 4 | 0 | 3.3 | 3.3 | 96 | 1012.1 |
| ZL2ARL | 138.1 | SE | 00:00:09:12 | 57 | 2 | 7 | 316 | 0.03 | 0.13 | 0.13 | 91 | 1015.6 |
| CW4778 | 138.6 | N | 00:00:01:42 | 67 | 16 | 22 | 53 | 0.08 | 4.21 | 4.86 | 100 | 1013.8 |
| ZL1TRE | 139.1 | N | 00:00:09:15 | 67 | 0 | 1 | 65 | 0.75 | 1.96 | 3.93 | 98 | 1012.1 |
| ZL4ND | 139.8 | SE | 00:00:04:30 | 59 | 2 | 7 | 45 | 0.02 | 0.25 | 0.25 | 97 | 1017.9 |
| EW2751 | 142.1 | N | 00:00:09:38 | 68 | 11 | 28 | 89 | 0.13 | 1.78 | 1.76 | 95 | 1011.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.