(This page will refresh every three minutes)

Weather Stations Near SP2UU

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SP2UU 0.0 00:00:02:32 101019.0
EPGD 11.5 S00:00:26:16 3982701001027.0
SP2GDZ-1 11.8 SE00:00:06:17
SQ2MO-13 12.3 SE00:00:06:35 42891028.6
SQ2WSZ-13 15.2 SE00:00:07:35 45771028.0
SP2HCA-13 16.0 SE00:00:07:57 41871027.8
SQ2CET-13 17.5 W00:00:04:59 4247230000931031.1
GW1885 58.2 W00:00:01:15 4213186000931029.4
DW8078 64.5 SE00:00:00:60 3600249000881028.5
EW3656 72.5 SE00:00:00:19 49116000941017.8
SP2OFR 72.5 SE00:00:00:45 200439
SQ2ODE-13 73.5 S00:00:05:34 3513278000971024.5
SP4LIN-15 78.5 SE00:00:09:52 350022500901020.4
SQ2FRB-13 87.4 S00:00:00:53 3700338000991028.2
GW4386 88.6 SW00:00:00:21 390119200.020.02931030.6
SR2CPA-13 89.7 SW00:00:23:49 3900000.010.01981024.4
FW8449 90.6 S00:12:31:39 321001020.3
SR2ST-13 91.4 SW00:00:05:57 3900000.010.01991027.6
FW8532 93.6 S00:00:08:42 280056000951027.8
SR2ATJ-13 109.3 S00:00:01:04 38101029.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.