| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KI5MVM | 0.0 | 00:00:00:49 | 75 | 4 | 7 | 232 | 0 | 2.94 | 99 | 1016.0 | ||
| FW1110 | 0.6 | W | 00:00:11:30 | 74 | 2 | 5 | 137 | 0.05 | 2.7 | 2.7 | 100 | 1016.5 |
| GW4801 | 2.3 | S | 00:00:01:26 | 74 | 3 | 4 | 99 | 0.06 | 2.58 | 2.58 | 99 | 1015.5 |
| W4NDF-13 | 3.0 | SE | 00:00:01:04 | 74 | 1 | 3 | 214 | 0 | 2.46 | 2.46 | 99 | 1017.7 |
| CW2378 | 3.6 | S | 00:00:02:24 | 74 | 0 | 4 | 0.04 | 1.75 | 1.75 | 94 | 1015.3 | |
| KLRIVER36 | 4.3 | S | 00:00:01:35 | 74 | 0 | 2 | 192 | 0.08 | 2.53 | 2.53 | 92 | 1016.8 |
| KF5VOI | 4.7 | SE | 00:00:00:52 | 74 | 0 | 0 | 0 | 0.06 | 1.89 | 1.89 | 99 | 1018.2 |
| CW4185 | 4.8 | S | 00:00:00:39 | 75 | 4 | 5 | 200 | 0.05 | 1.81 | 99 | 1015.9 | |
| GW0610 | 5.2 | SE | 00:00:01:34 | 74 | 1 | 3 | 195 | 0.06 | 1.26 | 1.26 | 97 | 1015.8 |
| K0CPM-2 | 5.6 | SE | 00:00:11:44 | 74 | 0 | 0 | 124 | 0.19 | 1.83 | 1.83 | 98 | 1013.2 |
| KG5WBN | 6.9 | SE | 00:00:01:16 | 76 | 0 | 0 | 183 | 0.07 | 1.12 | 1.12 | 99 | 1015.6 |
| N5RML-1 | 6.9 | E | 00:00:01:54 | 75 | 1 | 4 | 153 | 0.07 | 1.63 | 1.63 | 99 | 1017.7 |
| EW6362 | 8.4 | SE | 00:00:04:29 | 0 | 0 | 153 | 0.08 | 1.04 | 1.05 | 1016.7 | ||
| K5ERO-13 | 10.0 | SE | 00:00:20:19 | 73 | 0 | 1 | 167 | 0.18 | 0.59 | 0.61 | 94 | 1017.3 |
| FW1622 | 10.0 | SE | 00:00:01:11 | 74 | 0 | 2 | 149 | 0.12 | 0.6 | 0.63 | 95 | 1017.3 |
| DW2028 | 10.9 | SW | 00:00:00:59 | 74 | 0 | 0 | 116 | 0.08 | 0.87 | 0.87 | 93 | 1014.3 |
| EW8473 | 12.3 | SE | 00:00:01:42 | 75 | 0 | 4 | 130 | 0.14 | 0.55 | 0.55 | 1 | 1016.8 |
| EW1090 | 12.9 | E | 00:02:44:06 | 75 | 5 | 21 | 12 | 0.19 | 0.22 | 0.22 | 88 | 1015.0 |
| DW6888 | 14.0 | SE | 00:00:04:22 | 74 | 0 | 0 | 126 | 0.09 | 0.95 | 0.95 | 94 | 1016.0 |
| KA5ZCI | 14.2 | W | 00:00:02:25 | 74 | 3 | 8 | 183 | 0.02 | 2.09 | 2.09 | 95 | 1017.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.