| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KG7MRB | 0.0 | 00:00:01:49 | 40 | 7 | 13 | 124 | 0.05 | 0.54 | 0.54 | 98 | 1027.0 | |
| KJ7HSW | 1.3 | S | 00:00:03:39 | 39 | 2 | 3 | 232 | 0 | 0.1 | 0.1 | 99 | 1010.8 |
| FW8870 | 8.5 | SW | 00:00:00:10 | 42 | 1 | 2 | 53 | 0 | 0.16 | 0.16 | 99 | 1012.6 |
| DW3243 | 9.1 | SW | 00:00:01:07 | 43 | 4 | 11 | 91 | 0.01 | 0.12 | 0.1 | 92 | 999.6 |
| GW0809 | 13.5 | W | 00:00:03:35 | 43 | 1 | 4 | 194 | 0.01 | 0.29 | 0.22 | 93 | 1008.7 |
| FW3177 | 14.1 | NE | 00:00:03:49 | 41 | 0 | 0 | 90 | 0.03 | 0.31 | 0.25 | 92 | 1010.3 |
| FW1160 | 17.2 | SW | 00:00:09:26 | 43 | 9 | 19 | 165 | 0.02 | 0.24 | 0.22 | 94 | 1009.2 |
| EW7158 | 18.0 | SW | 00:00:02:09 | 41 | 0 | 1 | 357 | 0.07 | 0.63 | 0.56 | 97 | 1010.5 |
| GW4042 | 18.1 | SW | 00:00:09:04 | 43 | 1 | 5 | 284 | 0.01 | 0.41 | 0.33 | 92 | 1009.9 |
| GW0993 | 18.2 | W | 00:00:04:17 | 42 | 3 | 10 | 183 | 0.02 | 0.31 | 0.23 | 93 | 1009.3 |
| VA7SHG-1 | 18.8 | NE | 00:00:04:02 | 41 | 0 | 0 | 0.03 | 0.41 | 0.34 | 99 | ||
| FW6124 | 19.4 | SW | 00:00:08:39 | 40 | 0 | 5 | 172 | 0.03 | 0.33 | 0.28 | 95 | 1010.3 |
| GW2737 | 19.5 | W | 00:00:04:05 | 43 | 3 | 8 | 169 | 0.02 | 0.38 | 0.26 | 93 | 1009.9 |
| DW9622 | 21.9 | W | 00:00:04:21 | 43 | 1 | 3 | 166 | 0.03 | 0.34 | 0.22 | 92 | 1010.2 |
| FW4137 | 22.3 | NE | 00:00:09:09 | 42 | 0 | 0 | 360 | 0.01 | 0.46 | 0.31 | 96 | 1004.4 |
| DW2468 | 22.4 | W | 00:00:09:07 | 44 | 1 | 4 | 165 | 0.02 | 0.28 | 0.19 | 93 | 1007.1 |
| FW2175 | 22.8 | S | 00:00:08:52 | 41 | 1 | 6 | 157 | 0.01 | 0.11 | 0.11 | 50 | 1010.0 |
| GW5357 | 24.1 | SW | 00:00:03:26 | 44 | 3 | 11 | 133 | 0 | 0.16 | 0.13 | 87 | 1009.1 |
| GW1826 | 24.1 | SW | 00:00:04:28 | 44 | 5 | 15 | 178 | 0 | 0.14 | 0.12 | 87 | |
| DW1341 | 24.4 | NW | 00:00:09:26 | 42 | 0 | 0 | 0 | 0 | 0.21 | 0.14 | 91 | 1006.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.