| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KD5KNZ-13 | 0.0 | 00:00:07:52 | 71 | 0 | 0 | 0 | 0.02 | 2.4 | 2.4 | 97 | 1015.2 | |
| GW5825 | 5.8 | N | 00:00:02:14 | 71 | 1 | 1 | 301 | 0 | 2.34 | 2.34 | 99 | 1016.5 |
| CW6488 | 6.4 | SE | 00:00:08:46 | 72 | 0 | 1 | 232 | 0.06 | 2.69 | 2.69 | 94 | 1014.0 |
| EW0561 | 7.0 | SE | 00:00:07:59 | 72 | 0 | 0 | 52 | 0.09 | 2.52 | 2.52 | 95 | 1015.2 |
| GW6345 | 8.3 | SE | 00:00:08:19 | 72 | 0 | 3 | 115 | 0.13 | 3.1 | 3.1 | 94 | 1015.3 |
| GW0093 | 8.7 | NE | 00:00:00:44 | 72 | 0 | 0 | 0 | 0.22 | 1.54 | 1.54 | 96 | 1016.3 |
| FW1704 | 12.0 | SE | 00:00:02:57 | 71 | 0 | 1 | 0 | 0.12 | 1.86 | 1.86 | 93 | 1016.1 |
| N5YHM-13 | 12.2 | SE | 00:00:03:30 | 72 | 0 | 0 | 247 | 0.05 | 0.5 | 0.5 | 99 | 1017.7 |
| GW6342 | 12.8 | NE | 00:00:08:18 | 70 | 2 | 6 | 55 | 0.05 | 1.96 | 1.96 | 96 | 1016.1 |
| DW2721 | 13.0 | SW | 00:00:03:32 | 72 | 0 | 1 | 212 | 0.01 | 3.47 | 3.47 | 95 | 1016.4 |
| EQP1RD | 13.0 | SE | 00:00:13:14 | 72 | 0 | 0 | 270 | 0.16 | 1.65 | 1.64 | 98 | 1018.0 |
| FW6181 | 13.5 | SE | 00:00:08:29 | 71 | 0 | 0 | 205 | 0.17 | 2.25 | 2.25 | 97 | 1015.4 |
| FW7862 | 15.9 | SE | 00:00:01:32 | 72 | 0 | 0 | 5 | 0.07 | 2.31 | 2.31 | 99 | 1015.9 |
| KC5DP | 16.0 | W | 00:00:02:31 | 72 | 0 | 0 | 101 | 0 | 3.05 | 3.05 | 99 | 1015.2 |
| WI5ARD | 16.6 | E | 00:00:03:24 | 71 | 1 | 7 | 0 | 0.05 | 2.35 | 2.35 | 97 | 1016.8 |
| GW6344 | 17.9 | E | 00:00:08:23 | 71 | 0 | 0 | 75 | 0.12 | 3.52 | 3.52 | 93 | 1015.7 |
| GW6346 | 21.7 | SE | 00:00:08:42 | 72 | 0 | 0 | 211 | 0.12 | 2.59 | 2.59 | 93 | 1017.0 |
| N0KWA | 21.8 | E | 00:00:04:12 | 71 | 0 | 0 | 173 | 0.14 | 1.05 | 1.05 | 99 | 1017.6 |
| GW6440 | 22.3 | SE | 00:00:08:35 | 71 | 0 | 2 | 277 | 0.2 | 3.38 | 3.38 | 96 | 1016.1 |
| GW6357 | 28.5 | SE | 00:00:08:33 | 72 | 1 | 4 | 231 | 0.22 | 1.64 | 1.64 | 96 | 1016.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.