| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K6MBY | 0.0 | 00:00:00:33 | 48 | 1 | 2 | 202 | 0 | 0.3 | 0.3 | 97 | 1009.3 | |
| CW1394 | 1.0 | NW | 00:00:00:56 | 48 | 0 | 0 | 161 | 0 | 0.24 | 0.24 | 95 | 1006.2 |
| EW7556 | 1.7 | S | 00:00:14:41 | 48 | 0 | 6 | 172 | 0.01 | 0.34 | 0.34 | 93 | 1006.4 |
| GW5210 | 2.3 | SE | 00:00:04:36 | 47 | 1 | 7 | 63 | 0.01 | 0.32 | 0.32 | 95 | 1006.9 |
| EW7082 | 2.4 | SE | 00:00:02:54 | 47 | 2 | 2 | 279 | 0.01 | 0.3 | 0.3 | 96 | 1006.5 |
| AA0RD-13 | 4.2 | NE | 00:00:01:32 | 50 | 5 | 10 | 141 | 0.01 | 0.21 | 0.21 | 97 | 1005.9 |
| KC7GVU | 4.2 | SE | 00:00:00:20 | 47 | 2 | 3 | 180 | 0.02 | 0.3 | 86 | 1005.0 | |
| GW3668 | 5.0 | S | 00:00:02:36 | 48 | 4 | 4 | 124 | 0.02 | 0.35 | 0.35 | 98 | 1006.8 |
| GW5961 | 6.4 | SW | 00:00:00:40 | 47 | 0 | 2 | 206 | 0.05 | 0.3 | 0.3 | 99 | 1005.6 |
| GW3916 | 7.2 | SE | 00:00:00:57 | 48 | 1 | 3 | 143 | 0.1 | 0.74 | 0.73 | 99 | 1005.9 |
| GW6098 | 9.6 | SE | 00:00:01:48 | 48 | 5 | 8 | 140 | 0.13 | 0.33 | 1.02 | 97 | 1006.4 |
| FW9140 | 11.6 | W | 00:00:01:21 | 49 | 0 | 1 | 114 | 0.05 | 0.36 | 0.36 | 99 | 1009.4 |
| EW6230 | 12.4 | W | 00:00:14:33 | 48 | 0 | 0 | 255 | 0.02 | 0.31 | 0.31 | 1 | 1002.6 |
| CW5398 | 12.7 | SE | 00:00:04:43 | 48 | 1 | 4 | 203 | 0.06 | 0.83 | 0.83 | 100 | 1005.9 |
| FW7064 | 14.9 | E | 00:00:09:43 | 55 | 15 | 17 | 135 | 0.01 | 0.45 | 0.45 | 97 | 1007.7 |
| FW3834 | 17.1 | SW | 00:00:04:27 | 43 | 0 | 0 | 0.04 | 1.82 | 1.82 | 99 | 1004.2 | |
| GW4074 | 17.3 | SE | 00:00:02:42 | 47 | 0 | 2 | 55 | 0.02 | 1.81 | 1.81 | 99 | 1006.2 |
| DiscoBayS | 18.4 | SE | 00:00:14:27 | 49 | 0 | 0 | 217 | 0.02 | 1.08 | 1.07 | 97 | 1008.9 |
| DiscoBay | 18.7 | SE | 00:00:14:04 | 50 | 2 | 8 | 184 | 0 | 0.55 | 0.55 | 95 | 1007.4 |
| EW7401 | 19.7 | NW | 00:00:13:54 | 51 | 5 | 5 | 130 | 0.01 | 0.06 | 0.06 | 95 | 1003.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.