(This page will refresh every three minutes)

Weather Stations Near HP1GRE-18

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
HP1GRE-18 0.0 00:00:00:07 8241020100761010.0
HP3ICC-16 13.7 SE00:00:01:51 8410018000661009.0
HP3ICC-23 15.0 N00:00:01:51 633102220.010771012.0
HP3ICC-24 19.6 NE00:00:01:51 661916000761013.0
HP3ICC-22 20.4 N00:00:01:51 550927500751012.0
HP3ICC-19 20.6 SW00:00:01:52 8151523100751008.0
GW7964 48.4 NE00:00:02:07 9325355000611004.8
HP3ICC-17 56.7 N00:00:01:52 804132700661007.0
FW2689 75.4 N00:00:03:06 8812331000701006.5
HP1MRA-15 103.6 E00:00:03:43 99004500.0151997.9
HP3ICC-14 103.8 SE00:00:01:52 86388000631006.0
GW4148 120.9 NW00:00:08:39 691531.331.771.35941015.9
EW1517 121.3 NW00:00:04:21 710121010.070.060.07901014.8
FW2558 127.0 NW00:00:03:12 7431114101.20841010.1
HP3ICC-13 135.8 E00:00:01:52 884113000691007.0
HP1UPR-15 142.5 SE00:00:02:46 105001350099
HP2BWJ-13 171.0 E00:00:16:29 90101735800651007.0
HP2PCO-13 171.4 E00:00:09:44 -22805.3
HP2DFA-13 174.1 E00:00:11:22 971008.0
HP2DFA-10 177.1 E00:00:00:58 951007.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.