| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW6344 | 0.0 | 00:00:09:27 | 70 | 0 | 2 | 127 | 1.47 | 3.1 | 3.1 | 92 | 1016.9 | |
| WI5ARD | 1.3 | W | 00:00:04:30 | 70 | 1 | 6 | 163 | 0.88 | 2.03 | 2.03 | 96 | 1018.5 |
| GW6342 | 5.9 | NW | 00:00:09:15 | 69 | 1 | 2 | 55 | 1.36 | 1.48 | 1.48 | 95 | 1017.4 |
| N0KWA | 6.2 | SE | 00:00:01:52 | 71 | 0 | 0 | 170 | 0.54 | 0.45 | 0.45 | 99 | 1018.9 |
| GW0093 | 9.3 | W | 00:00:01:49 | 73 | 0 | 0 | 0 | 0.21 | 1.04 | 1.04 | 96 | 1014.2 |
| N5YHM-13 | 9.9 | SW | 00:00:01:10 | 70 | 1 | 2 | 14 | 0.05 | 0.41 | 0.41 | 99 | 1019.4 |
| CW6488 | 13.5 | SW | 00:00:09:50 | 73 | 0 | 1 | 173 | 1.12 | 1.72 | 1.72 | 93 | 1016.0 |
| FW1704 | 13.5 | SW | 00:00:03:57 | 71 | 4 | 18 | 47 | 0.77 | 1.31 | 1.31 | 93 | 1017.4 |
| EQP1RD | 13.8 | SW | 00:00:00:20 | 71 | 1 | 4 | 47 | 0.53 | 1.22 | 1.21 | 97 | 1019.2 |
| EW0561 | 14.3 | SW | 00:00:08:29 | 73 | 0 | 1 | 23 | 0.8 | 1.72 | 1.72 | 93 | 1017.1 |
| FW7862 | 14.3 | S | 00:00:04:02 | 71 | 0 | 0 | 28 | 0.24 | 1.89 | 1.89 | 99 | 1016.8 |
| FW6181 | 14.9 | SW | 00:00:09:43 | 71 | 0 | 4 | 116 | 0.4 | 1.67 | 1.66 | 96 | 1016.8 |
| GW6346 | 15.0 | S | 00:00:09:37 | 72 | 4 | 14 | 332 | 0.24 | 2.17 | 2.17 | 93 | 1017.6 |
| GW5825 | 16.7 | W | 00:00:57:23 | 72 | 4 | 4 | 100 | 0.85 | 0.16 | 0.16 | 99 | 1016.7 |
| GW6440 | 17.6 | S | 00:00:09:33 | 72 | 7 | 19 | 359 | 0.2 | 2.79 | 2.78 | 96 | 1016.1 |
| GW6059 | 17.7 | SE | 00:00:09:07 | 72 | 5 | 13 | 358 | 0.22 | 0.49 | 0.49 | 91 | 1016.8 |
| GW6345 | 17.7 | SW | 00:00:09:41 | 72 | 2 | 4 | 65 | 1.21 | 2.11 | 2.11 | 93 | 1016.8 |
| KD5KNZ-13 | 17.9 | W | 00:00:08:59 | 71 | 0 | 1 | 0 | 1.22 | 1.91 | 1.9 | 96 | 1017.0 |
| GW6357 | 19.2 | SE | 00:00:09:35 | 72 | 10 | 20 | 321 | 0.09 | 1.19 | 1.17 | 95 | 1016.8 |
| GW0582 | 20.1 | SE | 00:00:04:27 | 71 | 12 | 20 | 169 | 0.1 | 1.3 | 1.29 | 100 | 1017.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.