| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW4413 | 0.0 | 00:00:01:12 | 51 | 1 | 4 | 257 | 0.03 | 0.66 | 0.11 | 97 | 1005.5 | |
| C2610 | 1.2 | SE | 00:00:21:09 | 52 | 5 | 20 | 136 | 0.04 | 0.55 | 0.09 | 99 | 1022.5 |
| GW2922 | 2.5 | N | 00:00:04:07 | 52 | 12 | 18 | 62 | 0 | 0.07 | 0.07 | 93 | 1007.6 |
| DiscoBay | 3.8 | W | 00:00:05:18 | 53 | 3 | 13 | 224 | 0 | 0.07 | 0 | 95 | 1005.7 |
| FW4667 | 4.0 | NE | 00:00:03:32 | 53 | 30 | 38 | 120 | 0 | 0.3 | 0.02 | 97 | 1008.8 |
| CW1035 | 4.0 | NE | 00:00:00:23 | 52 | 14 | 22 | 105 | 0.05 | 0.63 | 0.12 | 95 | 1006.0 |
| EW4723 | 4.1 | NW | 00:00:03:59 | 53 | 6 | 15 | 132 | 0.02 | 0.18 | 0.06 | 95 | 1003.9 |
| FW7064 | 7.5 | NW | 00:00:04:55 | 57 | 26 | 33 | 135 | 0 | 0.27 | 0.03 | 95 | 1005.1 |
| DiscoBayS | 7.9 | SW | 00:00:05:13 | 54 | 8 | 32 | 119 | 0.01 | 0.52 | 0.08 | 95 | 1007.2 |
| GW4074 | 8.5 | SW | 00:00:03:56 | 50 | 3 | 9 | 137 | 0.02 | 0.13 | 0.13 | 99 | 1004.2 |
| DW3224 | 9.0 | NE | 00:00:01:09 | 54 | 0 | 0 | 0 | 0.01 | 0.24 | 0.01 | 94 | 1005.1 |
| CW5398 | 10.8 | W | 00:00:00:58 | 54 | 5 | 20 | 158 | 0.01 | 0.49 | 0.08 | 93 | 1002.8 |
| W7OG-10 | 14.4 | E | 00:00:05:20 | 53 | 6 | 17 | 181 | 0 | 0.51 | 0.02 | 100 | |
| GW6098 | 14.9 | W | 00:00:03:15 | 54 | 9 | 20 | 71 | 0 | 0.07 | 0.1 | 92 | 1003.2 |
| CW5456 | 15.1 | SE | 00:00:00:37 | 54 | 9 | 25 | 115 | 0.04 | 0.65 | 0.15 | 95 | 1003.8 |
| N7JP | 16.4 | SE | 00:00:05:03 | 53 | 6 | 17 | 163 | 0.02 | 0.47 | 0.1 | 92 | 1001.2 |
| CW8405 | 17.3 | SE | 00:00:08:33 | 54 | 1 | 6 | 154 | 0.12 | 0.81 | 0.21 | 94 | 1004.9 |
| EW2796 | 17.5 | E | 00:00:01:10 | 55 | 14 | 27 | 178 | 0 | 0.4 | 0.01 | 86 | 1006.5 |
| GW3916 | 17.7 | W | 00:02:57:14 | 54 | 2 | 5 | 298 | 0.01 | 0.71 | 0.05 | 96 | 1008.0 |
| FW0314 | 17.9 | SE | 00:00:00:49 | 53 | 4 | 11 | 165 | 0.04 | 0.74 | 0.29 | 94 | 1007.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.