(This page will refresh every three minutes)

Weather Stations Near GW2220

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW2220 0.0 00:00:03:40 5310212330.380.690.69961011.3
DW4535 0.1 NW00:00:09:34 7133260001017.6
FW3958 14.9 NE00:00:09:26 525233030.10.250.241001019.3
DOUGLAS 16.4 E00:00:04:41 48316152
GW0097 18.6 NE00:00:04:37 6900116000641015.6
MEGLR 19.2 NE00:00:04:41 51285022099
TONGUE 21.6 NE00:00:04:41 51512164100
GW2877 24.1 SE00:00:04:02 513132090.140.620.611001018.0
GW2619 25.4 SE00:00:09:37 521422226000941018.6
GW1195 27.2 SE00:00:09:08 525182690.020.460.18931018.6
DW2356 29.2 NE00:00:01:16 5541090.030.280.27881016.6
CW9086 32.9 N00:00:03:40 550320400.020921015.4
WA2QAO 34.2 N00:00:01:13 5348291000991016.3
BRADLEY 35.5 NE00:00:04:41 550724092
DW2405 37.7 S00:00:09:10 001870.070.230.231018.7
KG6QHS-1 38.4 N00:00:03:36 5431533000.550.55961016.7
W6UDF 40.4 NE00:00:04:25 49122960.010.590.53951014.2
FW6720 41.6 SE00:00:01:54 4700108000991019.9
PACCTY-2 41.7 S00:00:07:39 5231402420.10.230.231012.9
CW3202 42.1 E00:00:01:17 48481190.26971017.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.