(This page will refresh every three minutes)

Weather Stations Near G4GJR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
G4GJR 0.0 00:00:00:19 511224500.020.01901024.9
2E0LUN 10.3 E00:00:00:20 510223400011018.3
DW7144 13.0 NW00:00:01:19 49612267000951010.1
EW8088 17.9 S00:00:00:07 500100.010911025.3
M3SXA-5 20.6 W00:00:14:44 51025900.010941026.3
FW8499 21.0 NW00:00:06:18 52210353000881024.4
FW8825 21.5 NW00:00:10:18 51613292000871024.9
GW3497 24.8 SE00:00:04:37 493526100.030.01911025.0
EW4320 25.0 E00:00:03:05 5049235000961023.6
FW4226 25.2 S00:00:05:21 490534600.010921024.7
G7DPE 25.5 S00:00:03:20 4914298000901028.3
M0TTB 30.8 SE00:00:03:28 5200137000891016.2
DW8816 32.9 SE00:00:10:20 52412328000881024.3
ew6281 33.6 SE00:00:14:31 4807308000931024.8
M1DYP-WX 34.0 SE00:00:11:03 5001121000921017.6
c6319 35.2 SW00:00:03:01 5100221000941025.1
GW0112 36.2 SE00:00:04:39 53510261000841024.3
CW7079 37.8 NE00:00:39:24 5126267000901025.2
EW7347 38.2 NW00:00:09:11 5200342000921023.4
DW8458 39.7 NW00:00:00:12 52410295000851023.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.