| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8548 | 0.0 | 00:00:05:28 | 58 | 0 | 2 | 261 | 0.12 | 0.24 | 0.24 | 100 | 1017.3 | |
| FW6803 | 0.3 | NE | 00:00:05:17 | 60 | 1 | 9 | 309 | 0.08 | 0.16 | 0.16 | 90 | 1008.5 |
| EW9227 | 0.4 | E | 00:00:00:39 | 58 | 0 | 7 | 217 | 0.1 | 0.21 | 0.2 | 91 | 1016.2 |
| FW2543 | 0.5 | NW | 00:00:04:58 | 58 | 12 | 22 | 199 | 0.06 | 0.09 | 0.11 | 100 | 1016.2 |
| CW5988 | 0.7 | NE | 00:00:01:17 | 60 | 8 | 14 | 248 | 0.08 | 0.17 | 0.17 | 89 | 1016.3 |
| EW2457 | 1.2 | E | 00:00:05:46 | 59 | 2 | 6 | 76 | 0 | 0.04 | 0.04 | 80 | 1015.1 |
| EW5830 | 1.4 | SE | 00:00:00:57 | 59 | 4 | 10 | 226 | 0.08 | 0.16 | 0.15 | 89 | 1016.8 |
| FW4637 | 1.4 | NE | 00:00:05:57 | 60 | 2 | 6 | 197 | 0.15 | 0.31 | 0.31 | 95 | 1015.6 |
| GW0189 | 2.3 | S | 00:00:05:21 | 58 | 5 | 17 | 196 | 0.06 | 0.1 | 0.1 | 92 | 1016.7 |
| KK6MIG-13 | 2.5 | W | 00:00:00:42 | 58 | 6 | 13 | 182 | 0.07 | 0.12 | 0.12 | 1 | 1015.1 |
| GW3010 | 2.8 | SE | 00:00:03:29 | 59 | 0 | 2 | 164 | 0.12 | 0.12 | 0.12 | 97 | 1016.4 |
| DW5422 | 4.2 | NW | 00:00:00:45 | 58 | 0 | 0 | 179 | 0 | 0.04 | 0.04 | 93 | 1017.1 |
| K6POO-1 | 5.1 | SE | 00:00:00:24 | 60 | 2 | 6 | 132 | 0.07 | 0.12 | 0.12 | 93 | 1016.8 |
| GW5625 | 6.2 | NW | 00:00:05:11 | 58 | 7 | 15 | 171 | 0.16 | 0.62 | 0.62 | 98 | 1011.1 |
| FW8022 | 7.8 | SW | 00:00:00:22 | 59 | 9 | 19 | 204 | 0.03 | 0.03 | 0.03 | 92 | 1015.1 |
| WB6TTB | 7.9 | N | 00:00:02:57 | 57 | 9 | 14 | 284 | 0.01 | 0.18 | 0.18 | 100 | 1015.6 |
| AE6DC-5 | 8.1 | SW | 00:00:01:11 | 59 | 6 | 9 | 187 | 0 | 0 | 0 | 9 | 1017.1 |
| DW9579 | 8.9 | E | 00:00:01:22 | 57 | 1 | 5 | 160 | 0.15 | 0.25 | 0.25 | 90 | 1016.4 |
| DW3153 | 10.0 | NW | 00:00:07:32 | 58 | 0 | 0 | 181 | 0.06 | 0.56 | 0.57 | 93 | 1016.7 |
| GW2969 | 10.7 | NW | 00:00:00:34 | 57 | 0 | 3 | 223 | 0.08 | 0.73 | 0.73 | 99 | 1016.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.