| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW7862 | 0.0 | 00:00:02:49 | 71 | 0 | 0 | 2 | 0.28 | 2.17 | 2.17 | 99 | 1016.3 | |
| FW6181 | 2.7 | W | 00:00:14:28 | 70 | 0 | 0 | 133 | 0.2 | 2.08 | 2.08 | 97 | 1015.8 |
| EQP1RD | 2.9 | NW | 00:00:07:13 | 71 | 0 | 0 | 337 | 0.18 | 1.54 | 1.53 | 97 | 1018.3 |
| FW1704 | 3.9 | NW | 00:00:03:53 | 70 | 0 | 0 | 0 | 0.2 | 1.76 | 1.76 | 93 | 1016.7 |
| N5YHM-13 | 5.7 | NW | 00:00:04:57 | 71 | 0 | 0 | 266 | 0 | 0.47 | 0.47 | 99 | 1018.4 |
| GW6346 | 6.1 | SE | 00:00:14:38 | 71 | 0 | 0 | 280 | 0.23 | 2.47 | 2.47 | 93 | 1016.9 |
| GW6440 | 6.4 | SE | 00:00:14:29 | 71 | 0 | 3 | 18 | 0.35 | 3.19 | 3.18 | 96 | 1015.6 |
| EW0561 | 8.9 | NW | 00:00:14:15 | 72 | 0 | 0 | 39 | 0.31 | 2.44 | 2.44 | 94 | 1016.0 |
| GW6345 | 9.2 | NW | 00:00:14:36 | 71 | 1 | 2 | 156 | 0.4 | 2.97 | 2.97 | 94 | 1016.0 |
| CW6488 | 9.7 | NW | 00:00:14:43 | 72 | 0 | 1 | 168 | 0.22 | 2.63 | 2.63 | 93 | 1014.8 |
| N0KWA | 12.7 | NE | 00:00:00:33 | 71 | 0 | 0 | 185 | 0.35 | 0.86 | 0.86 | 99 | 1018.0 |
| GW6357 | 12.9 | SE | 00:00:14:33 | 72 | 0 | 0 | 236 | 0.2 | 1.42 | 1.42 | 95 | 1016.3 |
| GW0093 | 13.1 | NW | 00:00:01:42 | 72 | 0 | 0 | 0 | 0.21 | 1.32 | 1.32 | 96 | 1016.6 |
| WI5ARD | 13.7 | N | 00:00:04:22 | 70 | 0 | 2 | 0 | 0.2 | 2.32 | 2.32 | 97 | 1017.7 |
| GW6344 | 14.3 | N | 00:00:14:33 | 70 | 0 | 0 | 27 | 0.21 | 3.4 | 3.4 | 92 | 1016.2 |
| GW6342 | 14.8 | N | 00:00:14:04 | 70 | 4 | 7 | 55 | 0.16 | 1.91 | 1.91 | 96 | 1016.4 |
| GW6059 | 14.9 | E | 00:00:14:30 | 71 | 0 | 2 | 287 | 0.21 | 0.76 | 0.76 | 91 | 1015.9 |
| GW0582 | 15.4 | SE | 00:00:04:18 | 71 | 3 | 5 | 127 | 0.22 | 1.58 | 1.58 | 100 | 1016.6 |
| KD5KNZ-13 | 15.9 | NW | 00:00:13:48 | 70 | 0 | 0 | 0 | 0.1 | 2.39 | 2.38 | 96 | 1016.1 |
| DW8235 | 15.9 | SE | 00:00:14:04 | 71 | 0 | 0 | 312 | 0.17 | 1.51 | 1.51 | 89 | 1016.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.