| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW3934 | 0.0 | 00:00:00:21 | 61 | 2 | 4 | 138 | 0.35 | 0.57 | 0.57 | 91 | 1013.4 | |
| GW6913 | 16.4 | NW | 00:00:01:35 | 61 | 19 | 21 | 201 | 0.05 | 0.23 | 0.23 | 92 | 1012.6 |
| GW2509 | 16.5 | NW | 00:00:04:12 | 61 | 7 | 8 | 177 | 0.12 | 0.61 | 0.61 | 94 | 1010.9 |
| GW2510 | 20.5 | NW | 00:00:04:35 | 61 | 8 | 11 | 161 | 0 | 0.34 | 0.34 | 96 | 1010.6 |
| GW2508 | 20.8 | NW | 00:00:00:18 | 61 | 8 | 15 | 206 | 0.12 | 0.43 | 0.43 | 93 | 1009.8 |
| KC9MVM | 23.8 | NW | 00:00:04:47 | 60 | 0 | 7 | 144 | 0.24 | 0.63 | 0.63 | 87 | 1011.1 |
| DW4758 | 24.1 | E | 00:00:06:31 | 63 | 5 | 13 | 173 | 0.18 | 0.28 | 0.28 | 79 | 1012.6 |
| FW5156 | 27.3 | SE | 00:00:04:18 | 60 | 3 | 6 | 225 | 0.23 | 0.29 | 0.29 | 93 | 1014.3 |
| DW0251 | 27.6 | S | 00:00:00:51 | 59 | 1 | 6 | 58 | 0.07 | 0.53 | 0.51 | 94 | 1011.7 |
| WA9SDJ-13 | 27.7 | W | 00:00:00:50 | 62 | 3 | 5 | 137 | 0 | 0.01 | 0.01 | 86 | 1010.8 |
| KB9YVI-11 | 27.9 | SE | 00:00:01:33 | 60 | 1 | 7 | 36 | 0.32 | 0.48 | 0.48 | 100 | |
| KI2K | 28.1 | E | 00:00:00:36 | 60 | 3 | 5 | 214 | 0.19 | 0.06 | 0.06 | 96 | 1011.9 |
| FW1901 | 29.4 | NE | 00:00:04:30 | 60 | 0 | 0 | 3 | 0.03 | 0.03 | 0.03 | 83 | 1010.6 |
| GW6616 | 29.8 | NW | 00:00:04:40 | 60 | 2 | 4 | 173 | 0.15 | 0.39 | 0.39 | 93 | 1009.9 |
| K8VGL | 32.9 | E | 00:00:08:10 | 60 | 3 | 14 | 178 | 0.01 | 0.01 | 0.01 | 90 | 1012.5 |
| FW9086 | 33.0 | E | 00:00:02:23 | 61 | 5 | 6 | 229 | 0 | 0.07 | 0.07 | 94 | 1010.2 |
| EW5179 | 34.1 | W | 00:00:09:42 | 60 | 3 | 8 | 114 | 0.14 | 0.84 | 0.84 | 100 | 1025.9 |
| GW2070 | 35.0 | SE | 00:00:04:06 | 59 | 4 | 9 | 66 | 0 | 0 | 0 | 99 | 1013.3 |
| WB9TLH-12 | 35.6 | SE | 00:00:01:24 | 59 | 0 | 0 | 25 | 0.15 | 0.16 | 0.16 | 92 | 1011.1 |
| GW0557 | 36.6 | NE | 00:00:08:55 | 61 | 6 | 10 | 197 | 0.01 | 0.01 | 0.01 | 88 | 1011.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.