| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW5660 | 0.0 | 00:00:00:17 | 47 | 4 | 7 | 53 | 0.05 | 0.35 | 0.35 | 84 | 1009.6 | |
| W2GLD-13 | 6.6 | S | 00:00:07:05 | 48 | 5 | 360 | 0.19 | 94 | 1005.5 | |||
| FW6073 | 10.4 | SE | 00:00:00:07 | 47 | 1 | 3 | 5 | 0.07 | 0.46 | 0.46 | 92 | 1008.9 |
| KE8GJZ-1 | 11.0 | S | 00:00:00:50 | 47 | 0 | 0 | 265 | 0.24 | 0.33 | 0.33 | 99 | 1007.8 |
| FW8418 | 12.5 | S | 00:00:06:19 | 46 | 6 | 15 | 355 | 0.03 | 0.19 | 0.19 | 93 | 1009.5 |
| KD9LKD-13 | 12.8 | SE | 00:00:07:05 | 46 | 2 | 9 | 329 | 0.05 | 0.32 | 0.32 | 93 | 1009.5 |
| KC8BSD | 13.6 | SE | 00:00:04:42 | 47 | 0 | 1 | 275 | 0.12 | 0.45 | 0.45 | 99 | 1011.1 |
| FW7873 | 13.7 | SE | 00:00:06:12 | 47 | 4 | 13 | 313 | 0.05 | 0.41 | 0.41 | 94 | 1010.2 |
| KD8FRE | 15.6 | E | 00:00:04:14 | 47 | 4 | 7 | 348 | 0 | 0.45 | 0.45 | 96 | 1010.0 |
| GW4764 | 17.1 | NE | 00:00:06:49 | 46 | 2 | 4 | 5 | 0.1 | 0.49 | 0.49 | 93 | 1009.2 |
| GW6621 | 17.4 | SE | 00:00:04:06 | 52 | 0 | 0 | 0 | 0.01 | 0.48 | 0.48 | 83 | 1009.4 |
| FW5647 | 19.5 | SE | 00:00:06:20 | 47 | 2 | 13 | 323 | 0.04 | 0.32 | 0.32 | 92 | 1009.2 |
| W1MJC | 19.9 | W | 00:00:01:24 | 45 | 4 | 7 | 293 | 0.02 | 0.53 | 0.53 | 99 | 1006.6 |
| N8SHA | 20.7 | NE | 00:00:00:44 | 46 | 0 | 8 | 48 | 0.05 | 0.72 | 0.72 | 98 | 1010.0 |
| GW5851 | 21.4 | SE | 00:00:00:14 | 48 | 9 | 11 | 314 | 0.24 | 0.31 | 94 | 976.0 | |
| KA1JKB | 22.7 | SW | 00:00:03:27 | 46 | 4 | 8 | 335 | 0.19 | 0.35 | 0.35 | 99 | 1007.0 |
| FW7847 | 23.0 | E | 00:00:04:25 | 46 | 4 | 5 | 45 | 0 | 0.46 | 0.46 | 96 | 1010.6 |
| CW4874 | 23.6 | SE | 00:00:01:33 | 49 | 3 | 10 | 44 | 0.04 | 0.23 | 0.35 | 93 | 1008.7 |
| KE8DDT-7 | 25.0 | SE | 00:00:04:36 | 47 | 0 | 1 | 0 | 0.07 | 0.25 | 0.26 | 89 | 1001.6 |
| EW7069 | 26.0 | SW | 00:00:07:07 | 46 | 3 | 7 | 354 | 0.13 | 0.33 | 0.33 | 83 | 1005.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.