| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW2795 | 0.0 | 00:00:10:40 | 66 | 2 | 195 | 0.85 | 95 | 1016.2 | ||||
| GW3786 | 9.3 | E | 00:00:10:21 | 64 | 0 | 3 | 314 | 0.48 | 0.68 | 0.68 | 94 | 1018.4 |
| EW6224 | 9.4 | SE | 00:00:10:37 | 66 | 0 | 6 | 0 | 0.42 | 0.42 | 0.42 | 92 | 1019.3 |
| GW1320 | 10.8 | SW | 00:00:10:51 | 67 | 7 | 12 | 182 | 0.2 | 0.52 | 0.52 | 94 | 1018.5 |
| DW7403 | 11.7 | SW | 00:00:07:41 | 66 | 3 | 13 | 211 | 0.84 | 0.84 | 0.84 | 100 | 1017.7 |
| FW2264 | 12.9 | SE | 00:00:02:10 | 65 | 4 | 8 | 180 | 0.47 | 0.5 | 0.51 | 92 | 1017.7 |
| GW3642 | 14.0 | SW | 00:00:01:35 | 67 | 3 | 7 | 18 | 0.29 | 0.52 | 0.5 | 93 | 1017.1 |
| GW0486 | 14.6 | S | 00:00:05:31 | 66 | 1 | 13 | 191 | 0.7 | 0.8 | 0.8 | 100 | 1017.5 |
| FW0274 | 15.3 | SE | 00:00:11:01 | 67 | 0 | 8 | 209 | 0.24 | 0.24 | 0.24 | 64 | 1018.4 |
| WX8TJG-WX | 16.4 | N | 00:00:06:21 | 66 | 5 | 7 | 178 | 0.1 | 0.68 | 0.63 | 97 | 1019.4 |
| W8DRH-13 | 18.2 | NW | 00:00:03:46 | 67 | 2 | 2 | 184 | 0.07 | 0.51 | 0.51 | 97 | 1016.4 |
| CW4829 | 18.5 | SW | 00:00:05:59 | 68 | 4 | 13 | 228 | 0.53 | 0.79 | 0.78 | 88 | 1015.6 |
| GW1795 | 19.3 | SW | 00:00:00:38 | 66 | 7 | 17 | 262 | 0.12 | 0.87 | 0.87 | 94 | 1016.0 |
| EW8138 | 19.3 | NW | 00:00:11:24 | 67 | 0 | 1 | 220 | 0.05 | 0.56 | 0.47 | 93 | 1015.5 |
| GW0914 | 19.6 | SE | 00:00:03:34 | 66 | 6 | 10 | 265 | 1.25 | 0.3 | 0.3 | 98 | 1017.9 |
| KE8AFF-13 | 20.2 | NW | 00:00:02:23 | 67 | 4 | 6 | 202 | 0.07 | 0.6 | 0.6 | 99 | 1017.7 |
| FW5858 | 20.4 | SW | 00:00:11:27 | 66 | 2 | 5 | 237 | 1.23 | 1.23 | 1.23 | 90 | 1019.1 |
| EW2973 | 20.5 | S | 00:00:11:15 | 68 | 5 | 14 | 173 | 0.36 | 0.36 | 0.36 | 85 | 1021.9 |
| GW4824 | 21.5 | E | 00:00:00:14 | 65 | 0 | 0 | 99 | 0.05 | 0.18 | 0.18 | 98 | 1019.1 |
| K8JMX-13 | 21.9 | SW | 00:00:00:14 | 66 | 2 | 3 | 224 | 0.31 | 0.64 | 0.64 | 90 | 1018.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.