(This page will refresh every three minutes)

Weather Stations Near EA8URG-10

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EA8URG-10 0.0 00:00:17:53 770356611015.9
EA8URU-13 0.4 NE00:00:00:36 71020000881018.5
CW3847 8.0 NW00:00:04:42 701219800076
GW0046 8.5 NE00:00:00:39 6902214000681023.8
EA8DBO-13 11.6 N00:00:01:40 -2310811.0
EA8TK-13 11.7 NE00:00:01:20 7003114000901021.3
EA3GKP-10 12.4 NE00:00:03:50 730060000
GW5580 13.7 N00:00:03:04 71016700851019.0
GW7022 13.7 N00:00:01:08 710278000871019.6
EA8FO 23.8 SW00:00:01:22 7501239000841018.0
HP1GRE-20 53.9 SE00:00:00:01 865146200831010.0
HP1GRE-17 53.9 SE00:00:00:04 6831117400741012.0
HP1GRE-16 53.9 SE00:00:00:01 827112400811009.0
HP1GRE-19 53.9 SE00:00:00:02 8041124900751007.0
HP1GRE-14 53.9 SE00:00:00:02 904016000651008.0
APRSWX-13 53.9 SE00:00:00:32 3200000
HP1GRE-13 53.9 SE00:00:00:12 86618300691007.0
HP1GRE-15 53.9 SE00:00:00:01 9131030500631005.0
HP1GRE-18 53.9 SE00:00:00:01 8341020100751009.0
HP1GRE-12 53.9 SE00:00:00:01 8711151600621009.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.