(This page will refresh every three minutes)

Weather Stations Near EA2DUR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EA2DUR 0.0 00:00:00:24 44715900.16086957.6
EW2093 7.1 SE00:00:00:12 461750811022.7
EA2CQ-13 7.2 S00:00:01:39 45711000.080781027.9
EB2EMZ-14 10.9 W00:00:00:46 480231503.933.69851020.2
F3965 20.4 NW00:00:00:38 511518300.510.03561023.9
EA2RCU-15 20.6 NW00:00:20:44 5200002.20.94581005.0
EB2EMZ-15 21.6 NW00:00:00:40 52129165000751012.2
EB2EMZ-W 22.1 NW00:00:11:17 5200002.20.94581005.0
EB2EMZ-5 22.6 NW00:00:00:03 73371020.5
ED2YAV-W 23.0 NW00:00:14:54 50220000751024.0
EA2CW-13 23.9 NW00:00:05:54 58661061.1
IGETXO42 30.7 NW00:00:00:07 5001000.540.09911024.2
EB2GLU-13 38.2 E00:00:12:09 510218100.124.3761015.8
DW9864 42.5 NE00:00:00:51 481413100.350.01841017.3
EA2TZ-6 42.8 NE00:20:05:19 74461024.6
EA2DK 43.0 NE00:00:00:51 491713400.360611027.6
GW5027 44.5 NE00:00:00:53 49146900.340831029.2
FW1937 44.7 NE00:00:00:10 49269800.340911017.9
EA3IWF-13 44.7 NE00:15:32:30 48841024.2
EA2KR 62.2 SE00:00:00:51 4736324000681018.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.