(This page will refresh every three minutes)

Weather Stations Near DW7098

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DW7098 0.0 00:00:05:53 46510690.030.950.77
EW0868 7.2 E00:00:04:33 4724900.320.1492998.7
K7NDG 14.0 E00:00:02:09 4635340.041.011.0198999.9
DW3348 14.0 NW00:00:06:32 4514350.041.451.3898999.4
DW9771 18.2 W00:00:04:50 4671570.042.291.9392998.1
DW0707 19.1 W00:00:04:18 47816930.030.530.4690996.8
W7WSW 19.1 W00:00:00:38 47816880.040.530.4790996.8
KF7MJQ-10 19.4 W00:00:14:50 000998.5
EW9422 20.0 W00:00:04:36 464980.6595998.4
CW9107 21.4 NW00:00:05:18 46271190.061.030.6396999.5
FW1071 22.2 S00:00:04:44 00.740.37996.2
KD7QQY 26.0 NW00:00:00:05 441950.041.110.7698995.8
KG6QHS-1 30.1 SW00:00:04:01 46021110.560.5398997.5
jimscubas 34.1 E00:00:03:31 4414530.011.151.14971000.6
CW9086 35.2 SW00:00:04:23 461122090.040.240.2491995.4
EW8353 35.6 SE00:00:04:51 460000.020.810.761001000.5
FW8528 46.0 NE00:00:01:52 4101830.071.421.42991000.6
CW6975 46.1 SE00:00:01:54 442417601.151.1599999.7
MEGLR 47.3 S00:00:00:25 4522269598
TONGUE 47.4 S00:00:00:25 4671770100

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.