| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW6610 | 0.0 | 00:00:04:11 | 69 | 0 | 1 | 0 | 0.03 | 0.29 | 0.12 | 100 | 1018.9 | |
| EW6329 | 2.1 | SW | 00:00:14:55 | 69 | 0 | 0 | 310 | 0.02 | 0.35 | 0.11 | 95 | 1015.7 |
| DW9433 | 7.2 | W | 00:00:14:41 | 69 | 0 | 0 | 156 | 0.04 | 1.03 | 0.21 | 97 | 1017.1 |
| CW5244 | 8.2 | SW | 00:00:04:41 | 69 | 0 | 1 | 122 | 0.05 | 0.93 | 0.12 | 98 | 1018.2 |
| GW5009 | 8.6 | SW | 00:00:14:01 | 69 | 0 | 1 | 319 | 0.04 | 1.28 | 0.12 | 95 | 1017.1 |
| EW8633 | 8.9 | SW | 00:00:06:54 | 70 | 1 | 3 | 113 | 0.02 | 1.54 | 0.08 | 100 | 1006.2 |
| GW6025 | 8.9 | W | 00:00:04:18 | 70 | 0 | 0 | 159 | 0.07 | 0.26 | 0.26 | 97 | 1014.8 |
| CW4427 | 9.0 | W | 00:00:06:07 | 70 | 0 | 3 | 213 | 0.02 | 1.41 | 0.19 | 95 | 1017.8 |
| K4SPB-4 | 9.2 | SW | 00:00:09:35 | 69 | 2 | 3 | 11 | 0.22 | 0.64 | 0.42 | 97 | 1017.3 |
| KC4WTI | 9.6 | NW | 00:00:00:40 | 69 | 0 | 3 | 31 | 0.15 | 0.94 | 0.17 | 93 | 1017.7 |
| KM4RT-13 | 11.0 | NE | 00:00:03:55 | 69 | 3 | 3 | 245 | 0 | 0.12 | 0.12 | 99 | 1015.7 |
| GW0587 | 11.6 | W | 00:00:14:18 | 69 | 0 | 2 | 0 | 0.02 | 1.29 | 0.21 | 94 | 1018.5 |
| KI4BIY | 12.9 | N | 00:00:02:55 | 69 | 0 | 0 | 283 | 0.07 | 0.15 | 0.15 | 99 | 1017.7 |
| KO4MMQ-10 | 13.4 | S | 00:00:08:48 | 69 | 0 | 0 | 0 | 0.11 | 1.49 | 0.51 | 97 | 1017.5 |
| GW3252 | 14.6 | SE | 00:00:02:01 | 69 | 0 | 0 | 355 | 0.16 | 0.73 | 0.47 | 95 | 1016.2 |
| KM4USQ | 16.1 | SW | 00:00:09:39 | 70 | 0 | 0 | 0.3 | 1.07 | 0.46 | 99 | 1020.4 | |
| DW7199 | 17.3 | NW | 00:00:14:48 | 69 | 0 | 0 | 11 | 0.03 | 0.84 | 0.07 | 96 | 1017.2 |
| FW4263 | 17.6 | NW | 00:00:05:03 | 69 | 0 | 1 | 69 | 0.05 | 0.62 | 0.08 | 100 | 1018.1 |
| DW6848 | 21.1 | SW | 00:00:14:49 | 69 | 0 | 0 | 233 | 0.28 | 1.79 | 0.53 | 100 | 1017.5 |
| FW0416 | 25.9 | SW | 00:00:01:15 | 69 | 0 | 0 | 131 | 0.07 | 0.47 | 0.47 | 99 | 1016.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.