| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW2713 | 0.0 | 00:00:00:12 | 52 | 12 | 23 | 279 | 0.07 | 0.26 | 0.26 | 43 | 1003.5 | |
| DW5977 | 2.1 | NW | 00:00:03:15 | 52 | 8 | 20 | 252 | 0.07 | 0.22 | 0.22 | 89 | 1003.0 |
| KC2YXU-1 | 2.3 | NW | 00:00:00:25 | 52 | 15 | 15 | 259 | 0.06 | 0.21 | 0.21 | 90 | 1003.8 |
| GW5858 | 6.5 | NW | 00:00:08:15 | 52 | 5 | 18 | 288 | 0.05 | 0.14 | 0.14 | 90 | 1003.6 |
| KC2YTJ-WX | 6.8 | NW | 00:00:03:23 | 53 | 12 | 15 | 225 | 0.05 | 0.51 | 97 | 1026.0 | |
| FW3258 | 7.2 | SE | 00:00:02:53 | 50 | 14 | 21 | 265 | 0.13 | 0.46 | 0.46 | 94 | 1006.5 |
| FW7363 | 8.9 | NE | 00:00:04:41 | 53 | 11 | 24 | 268 | 0.02 | 0.08 | 0.08 | 91 | 1002.3 |
| FW6381 | 9.2 | NW | 00:00:03:15 | 52 | 14 | 40 | 266 | 0.01 | 0.1 | 0.1 | 95 | 1003.6 |
| GW4111 | 10.4 | NW | 00:00:07:43 | 51 | 5 | 16 | 243 | 0.04 | 0.13 | 0.13 | 100 | 1002.6 |
| N2UGS-WX | 10.4 | NW | 00:00:03:16 | 51 | 10 | 13 | 359 | 0.02 | 0.18 | 92 | 1003.7 | |
| FW4185 | 10.6 | W | 00:00:05:05 | 54 | 10 | 30 | 358 | 0.14 | 79 | 1003.0 | ||
| DW1806 | 11.0 | NW | 00:00:03:11 | 53 | 0 | 277 | 0.12 | 87 | 1001.6 | |||
| DW1253 | 11.3 | S | 00:00:04:36 | 50 | 6 | 15 | 246 | 0.05 | 0.22 | 0.22 | 94 | 1002.0 |
| FW3072 | 12.4 | NW | 00:00:01:17 | 52 | 10 | 20 | 308 | 0.02 | 0.13 | 0.13 | 90 | 1003.1 |
| AC2JK-WX | 13.5 | NW | 00:00:01:08 | 52 | 7 | 11 | 245 | 0.01 | 0.08 | 88 | 1004.0 | |
| GW4152 | 13.5 | NE | 00:00:02:57 | 51 | 6 | 15 | 0 | 0.07 | 0.21 | 0.21 | 91 | 1002.1 |
| N0LSD-13 | 13.8 | NW | 00:00:03:14 | 52 | 5 | 20 | 250 | 0.02 | 0.09 | 0.09 | 93 | 1004.2 |
| EW1923 | 14.1 | E | 00:00:00:11 | 52 | 0 | 0 | 0 | 0.15 | 0.34 | 0.34 | 93 | 1002.2 |
| CW9854 | 14.1 | NE | 00:00:03:15 | 51 | 3 | 6 | 251 | 0.04 | 0.17 | 0.17 | 92 | 1002.5 |
| N2DJ | 15.8 | NW | 00:00:07:19 | 51 | 7 | 16 | 298 | 0.03 | 0.15 | 0.15 | 93 | 1003.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.