N9NDF Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20250420230032 72 93 2.6 7.0 0.00 0.74 0.74 77 987.2
20250420225931 72 353 2.6 7.0 0.00 0.74 0.74 77 987.4
20250420225831 72 190 2.6 7.0 0.00 0.74 0.74 77 987.4
20250420225753 72 95 2.6 7.0 0.00 0.74 0.74 77 987.4
20250420225731 72 93 2.6 7.0 0.00 0.74 0.74 77 987.4
20250420225631 72 36 2.6 7.0 0.00 0.74 0.74 77 987.5
20250420225532 71 188 2.6 7.0 0.00 0.74 0.74 77 987.5
20250420225431 71 184 2.6 7.0 0.00 0.74 0.74 77 987.5
20250420225330 71 147 2.6 7.0 0.00 0.74 0.74 77 987.6
20250420225254 71 183 2.6 7.0 0.00 0.74 0.74 77 987.6
20250420225231 71 13 2.6 7.0 0.00 0.74 0.74 78 987.6
20250420225132 71 78 2.6 7.0 0.00 0.74 0.74 77 987.5
20250420225032 71 33 2.6 7.0 0.00 0.74 0.74 78 987.6
20250420224931 71 78 1.7 7.0 0.00 0.74 0.74 77 987.6
20250420224831 71 257 2.6 7.0 0.00 0.74 0.74 77 987.7
20250420224754 71 222 2.6 7.0 0.00 0.74 0.74 77 987.7
20250420224732 71 144 2.6 7.0 0.00 0.74 0.74 77 987.6
20250420224631 71 50 1.7 5.2 0.00 0.74 0.74 78 987.6
20250420224531 71 177 1.7 5.2 0.00 0.74 0.74 78 987.6
20250420224432 71 112 1.7 5.2 0.00 0.74 0.74 78 987.7
20250420224325 71 326 1.7 5.2 0.00 0.74 0.74 78 987.7
20250420224254 71 164 1.7 5.2 0.00 0.74 0.74 78 987.7
20250420224226 71 175 1.7 5.2 0.00 0.74 0.74 79 987.7
20250420224128 71 0 1.7 5.2 0.00 0.74 0.74 78 987.7
20250420224032 70 159 1.7 5.2 0.00 0.74 0.74 79 987.9
20250420224028 70 222 1.7 5.2 0.00 0.74 0.74 78 987.7
20250420223926 70 216 1.7 5.2 0.00 0.74 0.74 79 987.8
20250420223907 70 16 1.7 5.2 0.00 0.74 0.74 79 987.9
20250420223726 70 201 1.7 5.2 0.00 0.74 0.74 79 988.0
20250420223625 70 0 1.7 7.0 0.00 0.74 0.74 79 988.0
20250420223525 70 137 1.7 7.0 0.00 0.74 0.74 80 988.0
20250420223410 70 334 1.7 7.0 0.00 0.74 0.74 79 988.1
20250420223310 70 124 1.7 7.0 0.00 0.74 0.74 79 988.1
20250420223249 70 160 1.7 7.0 0.00 0.74 0.74 79 988.1
20250420223212 70 8 1.7 7.0 0.00 0.74 0.74 79 988.2
20250420223102 70 159 2.6 7.0 0.00 0.74 0.74 79 988.3
20250420222956 70 148 2.6 7.0 0.00 0.74 0.74 79 988.4
20250420222855 70 341 2.6 7.0 0.00 0.74 0.74 79 988.3
20250420222755 70 158 2.6 7.0 0.00 0.74 0.74 79 988.3
20250420222708 70 170 2.6 7.0 0.00 0.74 0.74 79 988.2
20250420222608 70 257 2.6 5.2 0.00 0.74 0.74 80 988.0
20250420222456 70 70 2.6 5.2 0.00 0.74 0.74 80 987.8
20250420222356 70 76 2.6 5.2 0.00 0.74 0.74 79 987.8
20250420222255 70 290 2.6 5.2 0.00 0.74 0.74 79 987.7
20250420222156 70 179 2.6 5.2 0.00 0.74 0.74 79 987.6
20250420222056 70 182 2.6 7.0 0.00 0.74 0.74 79 987.8
20250420221955 70 19 2.6 7.0 0.00 0.74 0.74 79 987.7
20250420221855 70 147 2.6 7.0 0.00 0.74 0.74 79 987.7
20250420221756 70 114 2.6 7.0 0.00 0.74 0.74 79 987.6
20250420221656 70 161 2.6 7.0 0.00 0.74 0.74 79 987.7
20250420221556 70 143 2.6 7.0 0.00 0.74 0.74 79 987.7
20250420221456 70 106 2.6 7.0 0.00 0.74 0.74 79 987.9
20250420221356 70 77 2.6 7.0 0.00 0.74 0.74 79 987.8
20250420221255 70 49 2.6 7.0 0.00 0.74 0.74 79 988.0
20250420221157 70 354 2.6 7.0 0.00 0.74 0.74 79 988.0
20250420221056 70 129 2.6 5.2 0.00 0.74 0.74 79 988.0
20250420220956 70 116 2.6 5.2 0.00 0.74 0.74 80 988.1
20250420220856 70 54 2.6 5.2 0.00 0.74 0.74 80 988.0
20250420220755 70 180 2.6 6.1 0.00 0.74 0.74 80 988.1
20250420220656 70 213 2.6 6.1 0.00 0.74 0.74 80 988.1
20250420220556 70 16 2.6 6.1 0.00 0.74 0.74 79 988.2
20250420220523 69 67 2.6 6.1 0.00 0.74 0.74 80 988.2
20250420220509 70 225 2.6 6.1 0.00 0.74 0.74 80 988.2
20250420220413 69 133 2.6 6.1 0.00 0.74 0.74 80 988.1
20250420220400 69 67 2.6 6.1 0.00 0.74 0.74 80 988.2
20250420220156 69 104 2.6 6.1 0.00 0.74 0.74 80 988.3
20250420220056 69 69 2.6 6.1 0.00 0.74 0.74 80 988.2
20250420215956 69 282 2.6 6.1 0.00 0.74 0.74 81 988.5
20250420215855 69 249 2.6 6.1 0.00 0.74 0.74 81 988.5
20250420215756 69 163 2.6 6.1 0.00 0.74 0.74 81 988.5
20250420215657 69 112 2.6 6.1 0.00 0.74 0.74 81 988.5
20250420215556 69 46 2.6 6.1 0.00 0.74 0.74 81 988.5
20250420215456 69 117 2.6 6.1 0.00 0.74 0.74 81 988.5
20250420215356 69 137 2.6 6.1 0.00 0.74 0.74 82 988.5
20250420215256 69 102 2.6 7.0 0.00 0.74 0.74 82 988.7
20250420215155 69 96 2.6 7.0 0.00 0.74 0.74 82 988.7
20250420215056 69 203 2.6 7.0 0.00 0.74 0.74 82 988.8
20250420214956 69 10 2.6 7.0 0.00 0.74 0.74 82 988.8
20250420214856 69 242 2.6 7.0 0.00 0.74 0.74 82 988.8
20250420214807 69 64 2.6 7.0 0.00 0.74 0.74 82 989.2
20250420214655 69 101 2.6 7.0 0.00 0.74 0.74 83 989.2
20250420214555 69 145 2.6 7.0 0.00 0.74 0.74 82 989.3
20250420214511 68 147 1.7 3.5 0.00 0.74 0.74 83 989.3
20250420214454 68 35 1.7 7.0 0.00 0.74 0.74 83 989.3
20250420214411 68 157 1.7 7.0 0.00 0.74 0.74 83 989.2
20250420214358 68 147 1.7 3.5 0.00 0.74 0.74 83 989.3
20250420214207 68 112 1.7 3.5 0.00 0.74 0.74 83 989.4
20250420214055 68 126 1.7 3.5 0.00 0.74 0.74 83 989.5
20250420213954 68 81 1.7 3.5 0.00 0.74 0.74 84 989.4
20250420213855 68 118 1.7 3.5 0.00 0.74 0.74 84 989.4
20250420213754 68 136 1.7 4.3 0.00 0.74 0.74 84 989.5
20250420213654 67 43 1.7 4.3 0.00 0.74 0.74 84 989.4
20250420213555 67 135 1.7 4.3 0.00 0.74 0.74 84 989.4
20250420213455 67 92 1.7 4.3 0.00 0.74 0.74 84 989.4
20250420213355 67 75 1.7 4.3 0.00 0.74 0.74 84 989.5
20250420213255 67 14 1.7 4.3 0.00 0.74 0.74 84 989.7
20250420213155 67 70 1.7 4.3 0.00 0.74 0.74 84 989.8
20250420213055 67 250 1.7 4.3 0.00 0.74 0.74 84 989.8
20250420212954 67 0 1.7 4.3 0.00 0.74 0.74 84 989.8
20250420212854 67 228 1.7 4.3 0.00 0.74 0.74 84 989.8
20250420212755 67 85 1.7 3.5 0.00 0.74 0.74 84 989.8
20250420212656 67 102 1.7 3.5 0.00 0.74 0.74 84 989.8
20250420212555 67 119 1.7 3.5 0.00 0.74 0.74 84 989.7
20250420212455 66 179 0.9 3.5 0.00 0.74 0.74 84 989.8
20250420212355 66 172 0.9 3.5 0.00 0.74 0.74 84 989.8
20250420212254 66 107 0.9 3.5 0.00 0.74 0.74 84 989.9
20250420212155 66 144 0.9 5.2 0.00 0.74 0.74 84 990.0
20250420212055 66 96 0.9 5.2 0.00 0.74 0.74 84 990.0
20250420211955 66 0 0.9 5.2 0.00 0.74 0.74 84 990.1
20250420211841 66 45 0.9 5.2 0.00 0.74 0.74 84 990.1
20250420211742 66 56 0.9 5.2 0.00 0.74 0.74 84 990.2
20250420211639 66 67 0.9 5.2 0.00 0.74 0.74 84 990.2
20250420211538 66 0 0.9 5.2 0.00 0.74 0.74 83 990.3
20250420211432 66 8 0.9 5.2 0.00 0.74 0.74 84 990.3
20250420211332 65 0 1.7 5.2 0.00 0.74 0.74 83 990.3
20250420211227 65 63 1.7 5.2 0.00 0.74 0.74 83 990.3
20250420211126 65 58 1.7 5.2 0.00 0.74 0.74 83 990.3
20250420211028 65 60 0.9 2.6 0.00 0.74 0.74 83 990.3
20250420210926 65 89 0.9 2.6 0.00 0.74 0.74 83 990.3
20250420210826 65 62 0.9 2.6 0.00 0.74 0.74 83 990.3
20250420210719 65 147 0.9 2.6 0.00 0.74 0.74 84 990.3
20250420210712 65 117 0.9 2.6 0.00 0.74 0.74 84 990.3
20250420210612 65 38 0.9 2.6 0.00 0.74 0.74 83 990.4
20250420210512 65 24 0.9 2.6 0.00 0.74 0.74 83 990.4
20250420210411 65 106 0.9 2.6 0.00 0.74 0.74 83 990.5
20250420210256 65 56 0.9 1.7 0.00 0.74 0.74 83 990.5
20250420210220 64 68 0.9 1.7 0.00 0.74 0.74 83 990.6
20250420210157 64 75 0.9 1.7 0.00 0.74 0.74 83 990.6
20250420210112 64 6 0.9 1.7 0.00 0.74 0.74 83 990.6
20250420205957 64 66 0.9 1.7 0.00 0.74 0.74 83 990.7
20250420205857 64 281 0.9 1.7 0.00 0.74 0.74 83 990.7
20250420205756 64 33 0.9 1.7 0.00 0.74 0.74 83 990.7
20250420205720 64 95 0.9 1.7 0.00 0.74 0.74 83 990.8
20250420205657 64 95 0.9 1.7 0.00 0.74 0.74 83 990.8
20250420205558 64 0 0.9 1.7 0.00 0.74 0.74 83 990.8
20250420205456 64 0 0.9 1.7 0.00 0.74 0.74 83 990.8
20250420205445 64 103 0.9 1.7 0.00 0.74 0.74 83 991.0
20250420205357 64 58 0.9 1.7 0.00 0.74 0.74 83 990.9
20250420205333 64 32 0.9 1.7 0.00 0.74 0.74 83 990.9
20250420205157 64 165 0.9 1.7 0.00 0.74 0.74 83 991.0
20250420205059 64 63 0.9 1.7 0.00 0.74 0.74 83 991.1
20250420204956 63 72 0.9 2.6 0.00 0.74 0.74 83 991.1
20250420204857 63 57 0.9 2.6 0.00 0.74 0.74 83 991.1
20250420204757 63 48 0.9 2.6 0.00 0.74 0.74 82 991.1
20250420204720 63 25 0.9 4.3 0.00 0.74 0.74 82 991.1
20250420204657 63 245 0.9 4.3 0.00 0.74 0.74 82 991.1
20250420204558 63 207 0.9 4.3 0.00 0.74 0.74 82 991.1
20250420204501 63 48 0.9 4.3 0.00 0.74 0.74 82 991.1
20250420204457 63 0 0.9 4.3 0.00 0.74 0.74 82 991.1
20250420204358 63 29 0.9 4.3 0.00 0.74 0.74 82 991.2
20250420204332 63 69 0.9 4.3 0.00 0.74 0.74 82 991.2
20250420204157 63 48 1.7 4.3 0.00 0.74 0.74 82 991.1
20250420204058 63 138 1.7 4.3 0.00 0.74 0.74 82 991.2
20250420203958 63 126 1.7 4.3 0.00 0.74 0.74 82 991.2
20250420203856 62 71 1.7 4.3 0.00 0.74 0.74 83 991.2
20250420203756 62 80 1.7 4.3 0.00 0.74 0.74 83 991.2
20250420203721 62 92 1.7 4.3 0.00 0.74 0.74 83 991.2
20250420203655 62 80 1.7 2.6 0.00 0.74 0.74 83 991.2
20250420203557 62 58 1.7 3.5 0.00 0.74 0.74 82 991.3
20250420203456 62 52 1.7 3.5 0.00 0.74 0.74 82 991.4
20250420203445 62 19 1.7 3.5 0.00 0.74 0.74 82 991.5
20250420203356 62 15 1.7 3.5 0.00 0.74 0.74 82 991.4
20250420203333 62 353 1.7 3.5 0.00 0.74 0.74 82 991.5
20250420203155 62 38 1.7 3.5 0.00 0.74 0.74 82 991.5
20250420203114 62 22 1.7 3.5 0.00 0.74 0.74 82 991.6
20250420202956 62 78 1.7 3.5 0.00 0.74 0.74 82 991.6
20250420202856 62 67 0.9 3.5 0.00 0.74 0.74 82 991.7
20250420202756 62 97 0.9 3.5 0.00 0.74 0.74 82 991.7
20250420202706 62 66 0.9 3.5 0.00 0.74 0.74 82 991.7
20250420202655 62 90 0.9 3.5 0.00 0.74 0.74 82 991.8
20250420202557 62 11 0.9 2.6 0.00 0.74 0.74 82 991.9
20250420202456 62 0 0.9 2.6 0.00 0.74 0.74 82 991.9
20250420202356 62 80 0.9 2.6 0.00 0.74 0.74 82 991.9
20250420202256 62 63 0.9 2.6 0.00 0.74 0.74 82 992.0
20250420202213 62 0 0.9 3.5 0.00 0.74 0.74 82 992.0
20250420202209 62 62 0.9 3.5 0.00 0.74 0.74 82 992.0
20250420202056 62 62 0.9 3.5 0.00 0.74 0.74 82 992.1
20250420201957 62 34 0.9 3.5 0.00 0.74 0.74 82 992.0
20250420201856 62 53 0.9 3.5 0.00 0.74 0.74 82 992.0
20250420201756 61 64 1.7 3.5 0.00 0.74 0.74 82 992.0
20250420201705 61 0 1.7 3.5 0.00 0.74 0.74 82 992.0
20250420201656 61 23 1.7 3.5 0.00 0.74 0.74 83 992.1
20250420201609 61 47 1.7 3.5 0.00 0.74 0.74 82 992.1
20250420201456 61 359 1.7 6.1 0.00 0.74 0.74 82 992.2
20250420201356 61 80 1.7 6.1 0.00 0.74 0.74 82 992.2
20250420201242 61 87 1.7 6.1 0.00 0.74 0.74 83 992.2
20250420201151 61 96 1.7 6.1 0.00 0.74 0.74 83 992.2
20250420201143 61 172 1.7 6.1 0.00 0.74 0.74 83 992.2
20250420201050 61 55 1.7 6.1 0.00 0.74 0.74 83 992.3
20250420200934 61 30 2.6 6.1 0.00 0.74 0.74 83 992.3
20250420200836 60 74 2.6 6.1 0.00 0.74 0.74 83 992.3
20250420200734 60 30 2.6 6.1 0.00 0.74 0.74 83 992.2
20250420200651 60 205 2.6 6.1 0.00 0.74 0.74 83 992.2
20250420200633 60 73 2.6 6.1 0.00 0.74 0.74 82 992.2
20250420200529 60 20 1.7 6.1 0.00 0.74 0.74 83 992.3
20250420200428 60 56 1.7 3.5 0.00 0.74 0.74 83 992.3
20250420200328 60 62 1.7 3.5 0.00 0.74 0.74 83 992.3
20250420200227 60 37 1.7 5.2 0.00 0.74 0.74 83 992.3
20250420200151 60 68 1.7 5.2 0.00 0.74 0.74 83 992.3
20250420200144 60 248 1.7 5.2 0.00 0.74 0.74 83 992.4
20250420200050 60 54 1.7 5.2 0.00 0.74 0.74 83 992.5
20250420195927 60 352 1.7 5.2 0.00 0.74 0.74 83 992.5
20250420195827 60 296 1.7 5.2 0.00 0.74 0.74 83 992.6
20250420195716 60 94 1.7 5.2 0.00 0.74 0.74 83 992.7
20250420195651 60 91 1.7 5.2 0.00 0.74 0.74 83 992.7
20250420195616 60 45 1.7 5.2 0.00 0.74 0.74 84 992.8
20250420195516 59 68 1.7 5.2 0.00 0.74 0.74 84 992.8
20250420195416 59 185 1.7 5.2 0.00 0.74 0.74 83 992.9
20250420195316 59 29 1.7 5.2 0.00 0.74 0.74 83 993.0
20250420195213 59 191 1.7 5.2 0.00 0.74 0.74 83 993.1
20250420195150 59 66 1.7 5.2 0.00 0.74 0.74 83 993.1
20250420195114 59 276 1.7 3.5 0.00 0.74 0.74 83 993.1
20250420195013 59 273 1.7 3.5 0.00 0.74 0.74 83 993.1
20250420194913 59 176 1.7 4.3 0.00 0.74 0.74 84 993.1
20250420194813 59 156 1.7 4.3 0.00 0.74 0.74 83 993.1
20250420194651 59 73 1.7 4.3 0.00 0.74 0.74 84 993.2
20250420194612 59 168 1.7 4.3 0.00 0.74 0.74 84 993.2
20250420194514 59 89 1.7 4.3 0.00 0.74 0.74 84 993.2
20250420194413 59 89 1.7 4.3 0.00 0.74 0.74 84 993.3
20250420194313 58 0 1.7 4.3 0.00 0.74 0.74 84 993.3
20250420194213 58 51 1.7 4.3 0.00 0.74 0.74 84 993.2
20250420194151 58 51 1.7 4.3 0.00 0.74 0.74 84 993.2
20250420194113 58 354 1.7 4.3 0.00 0.74 0.74 83 993.2
20250420194013 58 60 1.7 4.3 0.00 0.74 0.74 84 993.3
20250420193919 58 16 1.7 5.2 0.00 0.74 0.74 84 993.5
20250420193913 58 90 1.7 4.3 0.00 0.74 0.74 84 993.4
20250420193815 58 69 0.9 3.5 0.00 0.74 0.74 84 993.5
20250420193804 58 35 1.7 5.2 0.00 0.74 0.74 84 993.5
20250420193613 58 83 1.7 5.2 0.00 0.74 0.74 84 993.6
20250420193514 58 114 0.9 5.2 0.00 0.74 0.74 84 993.6
20250420193413 58 79 0.9 5.2 0.00 0.74 0.74 84 993.7
20250420193313 58 30 0.9 5.2 0.00 0.74 0.74 84 993.8
20250420193200 58 92 1.7 5.2 0.00 0.74 0.74 84 993.9
20250420193058 58 104 1.7 5.2 0.00 0.74 0.74 84 993.9
20250420192958 58 140 1.7 5.2 0.00 0.74 0.74 84 993.9
20250420192859 58 121 1.7 5.2 0.00 0.74 0.74 84 993.8
20250420192758 58 97 1.7 5.2 0.00 0.74 0.74 83 993.7
20250420192700 58 84 1.7 4.3 0.00 0.74 0.74 84 993.7
20250420192556 57 189 1.7 4.3 0.00 0.74 0.74 84 993.8
20250420192458 57 179 1.7 4.3 0.00 0.74 0.74 84 993.9
20250420192418 57 170 1.7 3.5 0.00 0.74 0.74 84 994.0
20250420192356 57 70 1.7 3.5 0.00 0.74 0.74 84 993.9
20250420192313 57 71 1.7 3.5 0.00 0.74 0.74 85 994.0
20250420192301 57 170 1.7 3.5 0.00 0.74 0.74 84 994.0
20250420192056 57 167 1.7 3.5 0.00 0.74 0.74 85 994.0
20250420191957 57 33 1.7 3.5 0.00 0.74 0.74 85 994.0
20250420191857 56 79 1.7 3.5 0.00 0.74 0.74 85 994.1
20250420191756 56 148 1.7 3.5 0.00 0.74 0.74 86 994.2
20250420191656 56 87 1.7 3.5 0.00 0.74 0.74 86 994.2
20250420191557 56 168 1.7 3.5 0.00 0.74 0.74 85 994.3
20250420191456 56 123 1.7 3.5 0.00 0.74 0.74 85 994.3
20250420191357 56 25 1.7 3.5 0.00 0.74 0.74 85 994.4
20250420191257 56 180 1.7 4.3 0.00 0.74 0.74 85 994.4
20250420191156 56 52 1.7 4.3 0.00 0.74 0.74 85 994.4
20250420191057 56 2 1.7 4.3 0.00 0.74 0.74 86 994.4
20250420190956 56 295 1.7 5.2 0.00 0.74 0.74 86 994.4
20250420190852 55 0 1.7 5.2 0.00 0.74 0.74 86 994.5
20250420190747 55 90 1.7 5.2 0.00 0.74 0.74 86 994.5
20250420190652 55 344 1.7 5.2 0.00 0.74 0.74 86 994.5
20250420190648 55 66 1.7 5.2 0.00 0.74 0.74 86 994.5
20250420190559 55 94 2.6 5.2 0.00 0.74 0.74 86 994.5
20250420190459 55 71 2.6 6.1 0.00 0.74 0.74 85 994.5
20250420190410 55 155 2.6 7.8 0.00 0.74 0.74 86 994.5
20250420190341 55 87 2.6 7.8 0.00 0.74 0.74 86 994.5
20250420190302 55 90 2.6 7.8 0.00 0.74 0.74 86 994.5
20250420190140 55 102 2.6 7.8 0.00 0.74 0.74 86 994.5
20250420190041 55 82 2.6 7.8 0.00 0.74 0.74 86 994.6
20250420185940 55 75 2.6 7.8 0.00 0.74 0.74 86 994.6
20250420185841 55 56 2.6 7.8 0.00 0.74 0.74 86 994.6
20250420185736 55 72 2.6 7.8 0.00 0.74 0.74 86 994.7
20250420185649 55 79 2.6 7.8 0.00 0.74 0.74 86 994.7
20250420185634 55 68 2.6 7.8 0.00 0.74 0.74 86 994.7
20250420185548 55 68 2.6 7.8 0.00 0.74 0.74 86 994.8
20250420185435 55 84 2.6 7.8 0.00 0.74 0.74 86 994.8
20250420185336 55 70 2.6 7.8 0.00 0.74 0.74 86 994.9
20250420185235 55 53 2.6 7.0 0.00 0.74 0.74 86 994.9
20250420185145 55 114 2.6 7.0 0.00 0.74 0.74 86 994.9
20250420185136 55 12 2.6 7.0 0.00 0.74 0.74 86 994.9
20250420185036 55 73 2.6 7.0 0.00 0.74 0.74 87 994.9
20250420184935 55 55 2.6 7.0 0.00 0.74 0.74 87 994.9
20250420184900 54 93 3.5 7.0 0.00 0.74 0.74 87 995.0
20250420184834 55 335 2.6 7.0 0.00 0.74 0.74 87 995.0
20250420184752 55 88 2.6 7.0 0.00 0.74 0.74 87 995.0
20250420184629 54 55 3.5 7.0 0.00 0.74 0.74 87 995.0
20250420184529 54 86 3.5 7.0 0.00 0.74 0.74 87 995.0
20250420184429 54 79 3.5 7.0 0.00 0.74 0.74 87 995.2
20250420184329 54 75 3.5 7.0 0.00 0.74 0.74 87 995.1
20250420184229 54 79 2.6 5.2 0.00 0.74 0.74 87 995.2
20250420184137 54 68 2.6 5.2 0.00 0.74 0.74 88 995.2
20250420184129 54 64 1.7 3.5 0.00 0.74 0.74 88 995.2
20250420184031 54 85 1.7 3.5 0.00 0.74 0.74 88 995.2
20250420183929 54 110 1.7 3.5 0.00 0.74 0.74 88 995.3
20250420183859 54 30 1.7 4.3 0.00 0.74 0.74 88 995.3
20250420183829 54 84 1.7 4.3 0.00 0.74 0.74 87 995.3
20250420183749 54 82 1.7 4.3 0.00 0.74 0.74 88 995.3
20250420183629 54 38 1.7 4.3 0.00 0.74 0.74 88 995.3
20250420183529 54 96 1.7 4.3 0.00 0.74 0.74 89 995.3
20250420183429 54 72 1.7 4.3 0.00 0.74 0.74 89 995.3
20250420183329 54 61 1.7 4.3 0.00 0.74 0.74 89 995.3
20250420183229 54 77 1.7 4.3 0.00 0.74 0.74 88 995.4
20250420183137 54 349 1.7 4.3 0.00 0.74 0.74 88 995.4
20250420183129 54 71 1.7 4.3 0.00 0.74 0.74 88 995.4
20250420183030 53 78 1.7 4.3 0.00 0.74 0.74 88 995.5
20250420182929 53 54 1.7 4.3 0.00 0.74 0.74 88 995.6
20250420182829 53 152 1.7 4.3 0.00 0.74 0.74 89 995.6
20250420182729 53 344 1.7 3.5 0.00 0.74 0.74 89 995.6
20250420182629 53 58 1.7 3.5 0.00 0.74 0.74 89 995.7
20250420182542 53 40 1.7 2.6 0.00 0.74 0.74 89 995.7
20250420182429 53 96 1.7 2.6 0.00 0.74 0.74 90 995.8
20250420182355 53 65 1.7 4.3 0.00 0.74 0.74 90 995.9
20250420182329 53 99 1.7 3.5 0.00 0.74 0.74 90 995.8
20250420182250 53 5 1.7 4.3 0.00 0.74 0.74 89 995.9
20250420182129 53 59 1.7 4.3 0.00 0.74 0.74 90 995.9
20250420182037 53 281 1.7 4.3 0.00 0.74 0.74 90 996.0
20250420181929 53 78 1.7 4.3 0.00 0.74 0.74 90 996.0
20250420181830 53 55 1.7 5.2 0.00 0.74 0.74 91 996.0
20250420181729 53 28 2.6 5.2 0.00 0.74 0.74 91 996.1
20250420181638 53 58 2.6 5.2 0.00 0.74 0.74 91 996.1
20250420181630 53 157 2.6 5.2 0.00 0.74 0.74 91 996.1
20250420181527 53 145 2.6 6.1 0.00 0.74 0.74 90 996.0
20250420181415 53 47 2.6 6.1 0.00 0.74 0.74 91 996.1
20250420181311 53 35 2.6 6.1 0.00 0.74 0.74 91 996.1
20250420181212 53 44 2.6 6.1 0.00 0.74 0.74 91 996.1
20250420181128 53 54 2.6 6.1 0.00 0.74 0.74 91 996.2
20250420181124 53 13 2.6 6.1 0.00 0.74 0.74 91 996.2
20250420181012 53 53 1.7 6.1 0.00 0.74 0.74 91 996.2
20250420180906 52 79 1.7 6.1 0.00 0.74 0.74 92 996.1
20250420180845 52 136 1.7 6.1 0.00 0.74 0.74 92 996.2
20250420180806 52 55 1.7 6.1 0.00 0.74 0.74 92 996.1
20250420180736 52 134 1.7 6.1 0.00 0.74 0.74 92 996.1
20250420180605 52 42 1.7 6.1 0.00 0.74 0.74 92 996.2
20250420180500 52 158 1.7 5.2 0.00 0.74 0.74 93 996.2
20250420180400 52 341 1.7 4.3 0.00 0.74 0.74 93 996.2
20250420180343 52 0 1.7 4.3 0.00 0.74 0.74 93 996.4
20250420180259 52 224 1.7 4.3 0.00 0.74 0.74 93 996.4
20250420180248 52 3 1.7 4.3 0.00 0.74 0.74 93 996.4
20250420180100 52 0 1.7 5.2 0.00 0.74 0.74 93 996.4
20250420175941 52 88 1.7 5.2 0.00 0.74 0.74 93 996.4
20250420175837 52 231 1.7 5.2 0.00 0.74 0.74 93 996.5
20250420175736 52 0 1.7 5.2 0.00 0.74 0.74 93 996.4
20250420175630 52 88 1.7 5.2 0.00 0.74 0.74 93 996.4
20250420175610 52 119 1.7 5.2 0.00 0.74 0.74 93 996.4
20250420175530 52 119 1.7 5.2 0.00 0.74 0.74 93 996.4
20250420175429 51 81 1.7 5.2 0.00 0.74 0.74 93 996.4
20250420175330 51 43 1.7 5.2 0.00 0.74 0.74 93 996.5
20250420175230 51 141 1.7 5.2 0.02 0.74 0.74 93 996.5
20250420175130 51 12 1.7 5.2 0.03 0.74 0.74 93 996.5
20250420175110 51 100 1.7 5.2 0.03 0.74 0.74 93 996.5
20250420175030 51 73 1.7 5.2 0.04 0.74 0.74 93 996.5
20250420174930 51 76 1.7 5.2 0.05 0.74 0.74 93 996.5
20250420174830 51 11 1.7 5.2 0.08 0.74 0.74 93 996.5
20250420174742 51 64 1.7 5.2 0.08 0.74 0.74 95 996.5
20250420174630 51 353 1.7 5.2 0.08 0.74 0.74 94 996.6
20250420174611 51 159 1.7 5.2 0.08 0.74 0.74 94 996.6
20250420174529 51 72 1.7 5.2 0.09 0.74 0.74 94 996.6
20250420174430 51 46 1.7 5.2 0.10 0.74 0.74 95 996.6
20250420174330 51 74 1.7 5.2 0.11 0.74 0.74 94 996.6
20250420174229 51 31 1.7 5.2 0.13 0.74 0.74 94 996.7
20250420174129 51 35 1.7 5.2 0.13 0.74 0.74 95 996.7
20250420174110 51 52 1.7 5.2 0.13 0.74 0.74 95 996.7
20250420174057 51 46 0.9 3.5 0.14 0.74 0.74 96 996.8
20250420174037 51 52 1.7 5.2 0.13 0.74 0.74 95 996.7
20250420173949 51 333 1.7 3.5 0.13 0.74 0.74 95 996.7
20250420173829 51 0 1.7 3.5 0.13 0.74 0.74 95 996.7
20250420173732 51 30 1.7 3.5 0.14 0.74 0.74 95 996.8
20250420173719 51 46 0.9 3.5 0.14 0.74 0.74 96 996.8
20250420173514 51 71 0.9 3.5 0.15 0.74 0.74 96 996.8
20250420173415 51 76 0.9 3.5 0.16 0.74 0.74 96 996.9
20250420173315 51 106 0.9 3.5 0.17 0.74 0.74 97 996.9
20250420173215 50 23 0.9 3.5 0.18 0.74 0.74 97 996.9
20250420173114 50 0 0.9 3.5 0.19 0.74 0.74 96 996.9
20250420173000 50 0 0.9 3.5 0.20 0.74 0.74 96 997.0
20250420172900 50 51 0.9 3.5 0.20 0.74 0.74 96 997.0
20250420172700 50 0 0.9 3.5 0.23 0.74 0.74 96 997.0
20250420172600 50 24 0.9 3.5 0.24 0.74 0.74 96 997.1
20250420172500 50 61 0.9 3.5 0.26 0.74 0.74 97 997.1
20250420172400 50 63 0.9 3.5 0.28 0.74 0.74 97 997.1
20250420172300 50 0 0.9 2.6 0.29 0.74 0.74 97 997.1
20250420172201 50 0 0.9 2.6 0.30 0.74 0.74 97 997.1
20250420172100 50 0 0.9 2.6 0.31 0.74 0.74 97 997.2
20250420172000 50 97 0.9 2.6 0.31 0.74 0.74 97 997.2
20250420171900 50 95 0.9 2.6 0.32 0.74 0.74 97 997.2
20250420171822 49 30 0.9 3.5 0.35 0.74 0.74 97 997.3
20250420171800 50 159 0.9 2.6 0.33 0.74 0.74 97 997.2
20250420171721 50 61 0.9 3.5 0.34 0.74 0.74 97 997.3
20250420171706 49 30 0.9 3.5 0.35 0.74 0.74 97 997.3
