| time (UTC) | temp F | wind direction | speed knots | gust knots | rain 1hr in | rain 24hr in | rain mn in | humidity % | barometer mb |
| 20260519161701 | 0 | 128 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519161601 | 0 | 127 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519161500 | 0 | 137 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519161401 | 0 | 143 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519161100 | 0 | 119 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519161002 | 0 | 143 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160800 | 0 | 122 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160601 | 0 | 115 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160500 | 0 | 125 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160401 | 0 | 122 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160301 | 0 | 117 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160201 | 0 | 115 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160101 | 0 | 126 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519160002 | 0 | 124 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155801 | 0 | 129 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155701 | 0 | 107 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155601 | 0 | 127 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155501 | 0 | 133 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155301 | 0 | 122 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155201 | 0 | 119 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155101 | 0 | 125 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519155002 | 0 | 125 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154901 | 0 | 110 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154801 | 0 | 118 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154702 | 0 | 117 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154601 | 0 | 115 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154501 | 0 | 123 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154301 | 0 | 112 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154201 | 0 | 120 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154100 | 0 | 118 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519154002 | 0 | 110 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153901 | 0 | 125 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153801 | 0 | 113 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153701 | 0 | 113 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153501 | 0 | 130 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153400 | 0 | 121 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153301 | 0 | 108 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153200 | 0 | 133 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519153002 | 0 | 122 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152901 | 0 | 109 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152801 | 0 | 112 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152701 | 0 | 113 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152601 | 0 | 115 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152501 | 0 | 123 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152401 | 0 | 112 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152301 | 0 | 111 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152201 | 0 | 99 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519152001 | 0 | 120 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151902 | 0 | 120 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151800 | 0 | 113 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151601 | 0 | 115 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151500 | 0 | 115 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151401 | 0 | 109 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151301 | 0 | 85 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151201 | 0 | 113 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151101 | 0 | 94 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519151002 | 0 | 89 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150901 | 0 | 105 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150801 | 0 | 113 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150701 | 0 | 106 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150600 | 0 | 113 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150301 | 0 | 105 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150201 | 0 | 91 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150101 | 0 | 105 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519150003 | 0 | 117 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519145901 | 0 | 117 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519145802 | 0 | 100 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519145702 | 0 | 85 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519145602 | 0 | 127 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519145301 | 0 | 114 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519145203 | 0 | 134 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519145101 | 0 | 116 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144901 | 0 | 121 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144801 | 0 | 112 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144701 | 0 | 90 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144601 | 0 | 103 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144502 | 0 | 114 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144401 | 0 | 105 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144301 | 0 | 124 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519144201 | 0 | 97 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143901 | 0 | 115 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143800 | 0 | 112 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143700 | 0 | 101 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143600 | 0 | 109 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143500 | 0 | 109 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143401 | 0 | 122 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143301 | 0 | 113 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143201 | 0 | 123 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143100 | 0 | 117 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519143002 | 0 | 111 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519142903 | 0 | 114 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519142700 | 0 | 102 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519142600 | 0 | 113 | 13.0 | 13.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519142400 | 0 | 108 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519142306 | 0 | 117 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519142201 | 0 | 114 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519142000 | 0 | 84 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141800 | 0 | 103 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141701 | 0 | 98 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141601 | 0 | 108 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141501 | 0 | 91 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141400 | 0 | 82 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141300 | 0 | 98 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141201 | 0 | 92 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141100 | 0 | 99 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519141002 | 0 | 101 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519140900 | 0 | 86 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519140700 | 0 | 87 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519140601 | 0 | 87 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519140502 | 0 | 104 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519140401 | 0 | 93 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519140300 | 0 | 89 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519140101 | 0 | 86 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135901 | 0 | 92 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135800 | 0 | 93 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135701 | 0 | 92 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135601 | 0 | 92 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135501 | 0 | 90 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135301 | 0 | 94 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135201 | 0 | 90 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135101 | 0 | 94 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519135000 | 0 | 113 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519134901 | 0 | 86 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519134801 | 0 | 82 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519134601 | 0 | 79 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519134401 | 0 | 84 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519134301 | 0 | 90 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519134201 | 0 | 81 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519133800 | 0 | 94 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519133602 | 0 | 95 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519133504 | 0 | 81 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519133401 | 0 | 83 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519133201 | 0 | 82 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519133102 | 0 | 86 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519133002 | 0 | 80 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132801 | 0 | 82 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132700 | 0 | 89 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132600 | 0 | 84 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132401 | 0 | 86 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132300 | 0 | 82 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132201 | 0 | 82 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132101 | 0 | 77 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519132001 | 0 | 84 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131900 | 0 | 83 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131701 | 0 | 69 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131600 | 0 | 78 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131501 | 0 | 77 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131401 | 0 | 79 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131301 | 0 | 84 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131200 | 0 | 83 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131101 | 0 | 79 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519131000 | 0 | 86 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130901 | 0 | 80 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130800 | 0 | 77 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130700 | 0 | 82 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130600 | 0 | 77 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130401 | 0 | 82 | 13.0 | 13.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130300 | 0 | 77 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130200 | 0 | 79 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130100 | 0 | 91 | 13.0 | 13.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519130000 | 0 | 90 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125900 | 0 | 77 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125801 | 0 | 75 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125700 | 0 | 79 | 13.0 | 13.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125601 | 0 | 72 | 13.0 | 13.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125500 | 0 | 76 | 13.9 | 13.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125400 | 0 | 80 | 13.0 | 13.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125301 | 0 | 75 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125100 | 0 | 85 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519125002 | 0 | 86 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124900 | 0 | 81 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124800 | 0 | 87 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124701 | 0 | 82 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124500 | 0 | 82 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124400 | 0 | 83 | 13.9 | 13.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124302 | 0 | 88 | 14.8 | 14.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124201 | 0 | 75 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124101 | 0 | 80 | 11.3 | 11.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519124002 | 0 | 86 | 12.2 | 12.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519123901 | 0 | 80 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519123701 | 0 | 91 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519123601 | 0 | 75 | 10.4 | 10.4 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519123501 | 0 | 88 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519123200 | 0 | 67 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519123101 | 0 | 84 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519122901 | 0 | 91 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519122801 | 0 | 115 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519122700 | 0 | 91 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519122305 | 0 | 91 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519122201 | 0 | 91 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519122000 | 0 | 80 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121901 | 0 | 79 | 9.6 | 9.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121800 | 0 | 77 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121700 | 0 | 74 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121501 | 0 | 75 | 8.7 | 8.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121401 | 0 | 78 | 7.8 | 7.8 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121300 | 0 | 89 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121200 | 0 | 73 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519121100 | 0 | 86 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120901 | 0 | 81 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120801 | 0 | 77 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120701 | 0 | 73 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120600 | 0 | 84 | 2.6 | 2.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120501 | 0 | 78 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120401 | 0 | 77 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120300 | 0 | 76 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120200 | 0 | 70 | 4.3 | 4.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120101 | 0 | 72 | 4.3 | 4.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519120001 | 0 | 65 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115900 | 0 | 79 | 3.5 | 3.5 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115801 | 0 | 77 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115700 | 0 | 85 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115601 | 0 | 66 | 4.3 | 4.3 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115500 | 0 | 82 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115401 | 0 | 78 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115301 | 0 | 80 | 7.0 | 7.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519115000 | 0 | 76 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114901 | 0 | 67 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114801 | 0 | 75 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114701 | 0 | 79 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114600 | 0 | 79 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114503 | 0 | 71 | 5.2 | 5.2 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114300 | 0 | 77 | 3.5 | 3.5 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114201 | 0 | 86 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519114002 | 0 | 76 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113900 | 0 | 74 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113800 | 0 | 79 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113700 | 0 | 71 | 2.6 | 2.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113501 | 0 | 78 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113401 | 0 | 82 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113300 | 0 | 71 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113201 | 0 | 52 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519113101 | 0 | 80 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112901 | 0 | 71 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112801 | 0 | 86 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112601 | 0 | 53 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112401 | 0 | 58 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112301 | 0 | 46 | 2.6 | 2.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112201 | 0 | 83 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112101 | 0 | 51 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519112001 | 0 | 40 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519111701 | 0 | 66 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519111600 | 0 | 42 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519111500 | 0 | 67 | 2.6 | 2.6 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519111400 | 0 | 52 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519111301 | 0 | 70 | 1.7 | 1.7 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519111201 | 0 | 62 | 3.5 | 3.5 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519111101 | 0 | 64 | 0.9 | 0.9 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519110901 | 0 | 72 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519110800 | 0 | 68 | 3.5 | 3.5 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519110701 | 0 | 72 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
| 20260519110601 | 0 | 79 | 6.1 | 6.1 | 0.00 | 0.00 | 0.00 | -999.0 | |
