Tide Stations

distancereference number name latitude longitude
40.71659 Liverpool (Gladstone Dock), England 53.45 -3.0167
63.41263 Heysham, England 54.0336 -2.913
84.11661 Llandudno, Gwynedd, Wales 53.3319 -3.825
96.0120 Avonmouth, England 51.5103 -2.7141
97.71998 Newport, Gwent, Wales 51.55 -2.9833
98.4156 Barmouth, Wales 52.719 -4.0438
115.53390 Workington, England 54.65 -3.5681
119.61280 Hinkley Point, England 51.2167 -3.1333
129.31915 Mumbles, Wales 51.5703 -3.9749
130.12054 Northshields, England 55.0074 -1.4398
131.31306 Holyhead, Wales 53.3139 -4.6206
138.13325 Whitby, England 54.4894 -0.6199
139.41372 Immingham, England 53.6329 -0.1869
146.5315 Bournemouth, England 50.7133 -1.8733
148.73318 Weymouth, England 50.6077 -2.4486
150.51369 Ilfracombe, England 51.2109 -4.1111
151.62375 Port Erin, Isle of Man 54.0853 -4.7653
158.82435 Portsmouth, England 50.8008 -1.1117
165.6990 Fishguard, Wales 52.0093 -4.9864
175.11833 Milford Haven, Wales 51.7023 -5.0143
179.71612 Leith, Scotland 55.9898 -3.1817
192.02433 Portpatrick, Scotland 54.8426 -5.12
193.7771 Devonport, England 50.3684 -4.1853
204.11991 Newhaven, England 50.7818 0.057
215.12764 Sheerness, England 51.4456 0.7434