Tide Stations

distancereference number name latitude longitude
6.11661 Llandudno, Gwynedd, Wales 53.3319 -3.825
33.0156 Barmouth, Wales 52.719 -4.0438
45.31306 Holyhead, Wales 53.3139 -4.6206
52.71659 Liverpool (Gladstone Dock), England 53.45 -3.0167
73.92375 Port Erin, Isle of Man 54.0853 -4.7653
74.61263 Heysham, England 54.0336 -2.913
86.53390 Workington, England 54.65 -3.5681
99.7990 Fishguard, Wales 52.0093 -4.9864
100.41915 Mumbles, Wales 51.5703 -3.9749
114.51998 Newport, Gwent, Wales 51.55 -2.9833
115.01833 Milford Haven, Wales 51.7023 -5.0143
121.92433 Portpatrick, Scotland 54.8426 -5.12
122.61369 Ilfracombe, England 51.2109 -4.1111
124.8120 Avonmouth, England 51.5103 -2.7141
129.21280 Hinkley Point, England 51.2167 -3.1333
137.7143 Bangor, Northern Ireland 54.665 -5.669
162.91841 Millport, Scotland 55.7496 -4.9058
170.11612 Leith, Scotland 55.9898 -3.1817
173.3771 Devonport, England 50.3684 -4.1853
179.53318 Weymouth, England 50.6077 -2.4486
180.32054 Northshields, England 55.0074 -1.4398
193.2315 Bournemouth, England 50.7133 -1.8733
199.72374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
204.12434 Portrush, Northern Ireland 55.2 -6.65
208.93325 Whitby, England 54.4894 -0.6199