Tide Stations

distancereference number name latitude longitude
49.5120 Avonmouth, England 51.5103 -2.7141
59.11998 Newport, Gwent, Wales 51.55 -2.9833
79.31280 Hinkley Point, England 51.2167 -3.1333
89.7315 Bournemouth, England 50.7133 -1.8733
90.71659 Liverpool (Gladstone Dock), England 53.45 -3.0167
94.73318 Weymouth, England 50.6077 -2.4486
105.52435 Portsmouth, England 50.8008 -1.1117
111.51915 Mumbles, Wales 51.5703 -3.9749
114.5156 Barmouth, Wales 52.719 -4.0438
119.11661 Llandudno, Gwynedd, Wales 53.3319 -3.825
119.51263 Heysham, England 54.0336 -2.913
127.41369 Ilfracombe, England 51.2109 -4.1111
150.11372 Immingham, England 53.6329 -0.1869
159.81991 Newhaven, England 50.7818 0.057
159.81306 Holyhead, Wales 53.3139 -4.6206
160.1771 Devonport, England 50.3684 -4.1853
166.5990 Fishguard, Wales 52.0093 -4.9864
169.03325 Whitby, England 54.4894 -0.6199
169.53390 Workington, England 54.65 -3.5681
170.21833 Milford Haven, Wales 51.7023 -5.0143
176.62054 Northshields, England 55.0074 -1.4398
179.22916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
182.82764 Sheerness, England 51.4456 0.7434
191.42375 Port Erin, Isle of Man 54.0853 -4.7653
214.11237 Harwich, England 51.9577 1.3464