Tide Stations

distancereference number name latitude longitude
34.3120 Avonmouth, England 51.5103 -2.7141
47.31998 Newport, Gwent, Wales 51.55 -2.9833
65.01280 Hinkley Point, England 51.2167 -3.1333
72.0315 Bournemouth, England 50.7133 -1.8733
75.53318 Weymouth, England 50.6077 -2.4486
93.12435 Portsmouth, England 50.8008 -1.1117
104.61915 Mumbles, Wales 51.5703 -3.9749
106.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
117.81369 Ilfracombe, England 51.2109 -4.1111
119.3156 Barmouth, Wales 52.719 -4.0438
129.51661 Llandudno, Gwynedd, Wales 53.3319 -3.825
136.81263 Heysham, England 54.0336 -2.913
146.1771 Devonport, England 50.3684 -4.1853
152.81991 Newhaven, England 50.7818 0.057
160.22916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
163.81372 Immingham, England 53.6329 -0.1869
164.2990 Fishguard, Wales 52.0093 -4.9864
165.81833 Milford Haven, Wales 51.7023 -5.0143
166.91306 Holyhead, Wales 53.3139 -4.6206
181.52764 Sheerness, England 51.4456 0.7434
185.53390 Workington, England 54.65 -3.5681
186.23325 Whitby, England 54.4894 -0.6199
195.62054 Northshields, England 55.0074 -1.4398
201.72375 Port Erin, Isle of Man 54.0853 -4.7653
216.11237 Harwich, England 51.9577 1.3464