Tide Stations

distancereference number name latitude longitude
43.9120 Avonmouth, England 51.5103 -2.7141
57.31998 Newport, Gwent, Wales 51.55 -2.9833
72.5315 Bournemouth, England 50.7133 -1.8733
74.61280 Hinkley Point, England 51.2167 -3.1333
80.53318 Weymouth, England 50.6077 -2.4486
88.62435 Portsmouth, England 50.8008 -1.1117
108.11659 Liverpool (Gladstone Dock), England 53.45 -3.0167
114.51915 Mumbles, Wales 51.5703 -3.9749
126.7156 Barmouth, Wales 52.719 -4.0438
127.81369 Ilfracombe, England 51.2109 -4.1111
134.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
137.01263 Heysham, England 54.0336 -2.913
145.61991 Newhaven, England 50.7818 0.057
154.61372 Immingham, England 53.6329 -0.1869
155.5771 Devonport, England 50.3684 -4.1853
163.12916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
172.52764 Sheerness, England 51.4456 0.7434
173.5990 Fishguard, Wales 52.0093 -4.9864
173.61306 Holyhead, Wales 53.3139 -4.6206
175.51833 Milford Haven, Wales 51.7023 -5.0143
178.73325 Whitby, England 54.4894 -0.6199
187.13390 Workington, England 54.65 -3.5681
190.52054 Northshields, England 55.0074 -1.4398
206.61237 Harwich, England 51.9577 1.3464
206.7968 Felixstowe, England 51.9566 1.3485