E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240646z1625.37N/10330.19E_000/000g000t083r...p...P...h44b.....L000 PHG5490 APRS Kalasin T=28° H=44%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240712z1625.37N/10330.19E_000/000g000t083r...p...P...h45b.....L000 PHG5490 APRS Kalasin T=28° H=45%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240737z1625.37N/10330.19E_000/000g000t083r...p...P...h44b.....L000 PHG5490 APRS Kalasin T=28° H=44%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240802z1625.37N/10330.19E_000/000g000t084r...p...P...h43b.....L000 PHG5490 APRS Kalasin T=29° H=43%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240828z1625.37N/10330.19E_000/000g000t085r...p...P...h41b.....L000 PHG5490 APRS Kalasin T=29° H=41%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240853z1625.37N/10330.19E_000/000g000t085r...p...P...h41b.....L000 PHG5490 APRS Kalasin T=29° H=41%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240919z1625.37N/10330.19E_000/000g000t085r...p...P...h41b.....L000 PHG5490 APRS Kalasin T=29° H=41%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@240944z1625.37N/10330.19E_000/000g000t085r...p...P...h42b.....L000 PHG5490 APRS Kalasin T=29° H=42%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241010z1625.37N/10330.19E_000/000g000t085r...p...P...h43b.....L000 PHG5490 APRS Kalasin T=29° H=43%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241035z1625.37N/10330.19E_000/000g000t084r...p...P...h44b.....L000 PHG5490 APRS Kalasin T=28° H=44%
E24QND-3>AESPG4,qAR,E24QND-1:@241100z1625.37N/10330.19E_000/000g000t083r...p...P...h45b.....L000PHG5490 APRS Kalasin T=28° H=45%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241100z1625.37N/10330.19E_000/000g000t083r...p...P...h45b.....L000 PHG5490 APRS Kalasin T=28° H=45%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241126z1625.37N/10330.19E_000/000g000t083r...p...P...h47b.....L000 PHG5490 APRS Kalasin T=28° H=47%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241151z1625.37N/10330.19E_000/000g000t082r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=27° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241217z1625.37N/10330.19E_000/000g000t082r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=27° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241242z1625.37N/10330.19E_000/000g000t082r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=27° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241308z1625.37N/10330.19E_000/000g000t081r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=27° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241333z1625.37N/10330.19E_000/000g000t081r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=27° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241358z1625.37N/10330.19E_000/000g000t081r...p...P...h47b.....L000 PHG5490 APRS Kalasin T=27° H=47%
E24QND-3>AESPG4,qAR,E24QND-1:@241358z1625.37N/10330.19E_000/000g000t081r...p...P...h47b.....L00P490 APRS Kalasin T=27° H=47%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241424z1625.37N/10330.19E_000/000g000t080r...p...P...h47b.....L000 PHG5490 APRS Kalasin T=26° H=47%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241449z1625.37N/10330.19E_000/000g000t079r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=26° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241515z1625.37N/10330.19E_000/000g000t079r...p...P...h47b.....L000 PHG5490 APRS Kalasin T=26° H=47%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241540z1625.37N/10330.19E_000/000g000t078r...p...P...h47b.....L000 PHG5490 APRS Kalasin T=25° H=47%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241606z1625.37N/10330.19E_000/000g000t078r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=25° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241631z1625.37N/10330.19E_000/000g000t078r...p...P...h49b.....L000 PHG5490 APRS Kalasin T=25° H=49%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241656z1625.37N/10330.19E_000/000g000t077r...p...P...h49b.....L000 PHG5490 APRS Kalasin T=25° H=49%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241722z1625.37N/10330.19E_000/000g000t077r...p...P...h50b.....L000 PHG5490 APRS Kalasin T=24° H=50%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241747z1625.37N/10330.19E_000/000g000t076r...p...P...h52b.....L000 PHG5490 APRS Kalasin T=24° H=52%
E24QND-3>AESPG4,qAS,HS3XMW-1:@241747z1625.37N/10330.19E_000/000g000t076r...p...P...h52b.....L000PHG5490 APRS Kalasin T=24° H=52%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241813z1625.37N/10330.19E_000/000g000t076r...p...P...h52b.....L000 PHG5490 APRS Kalasin T=24° H=52%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241838z1625.37N/10330.19E_000/000g000t075r...p...P...h54b.....L000 PHG5490 APRS Kalasin T=24° H=54%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241904z1625.37N/10330.19E_000/000g000t075r...p...P...h57b.....L000 PHG5490 APRS Kalasin T=23° H=57%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241929z1625.37N/10330.19E_000/000g000t075r...p...P...h56b.....L000 PHG5490 APRS Kalasin T=23° H=56%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@241954z1625.37N/10330.19E_000/000g000t074r...p...P...h57b.....L000 PHG5490 APRS Kalasin T=23° H=57%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242020z1625.37N/10330.19E_000/000g000t074r...p...P...h58b.....L000 PHG5490 APRS Kalasin T=23° H=58%
E24QND-3>AESPG4,qAS,HS3XMW-1:@242020z1625.37N/10330.19E_000/000g000t074r...p...P...h58b.....L000PHG5490 APRS Kalasin T=23° H=58%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242045z1625.37N/10330.19E_000/000g000t074r...p...P...h58b.....L000 PHG5490 APRS Kalasin T=23° H=58%
E24QND-3>AESPG4,qAS,HS3XMW-1:@242111z1625.37N/10330.19E_000/000g000t074r...p...P...h59b.....L000PHG5490 APRS Kalasin T=23° H=59%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242111z1625.37N/10330.19E_000/000g000t074r...p...P...h59b.....L000 PHG5490 APRS Kalasin T=23° H=59%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242136z1625.37N/10330.19E_000/000g000t073r...p...P...h59b.....L000 PHG5490 APRS Kalasin T=23° H=59%
E24QND-3>AESPG4,qAR,HS5GDX-2:@242136z1625.37N/10330.19E_000/000g000t073r...p...P...h59b.....L000PHG5490 APRS Kalasin T=23° H=59%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242202z1625.37N/10330.19E_000/000g000t073r...p...P...h59b.....L000 PHG5490 APRS Kalasin T=22° H=59%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242227z1625.37N/10330.19E_000/000g000t073r...p...P...h60b.....L000 PHG5490 APRS Kalasin T=22° H=60%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242253z1625.37N/10330.19E_000/000g000t073r...p...P...h60b.....L000 PHG5490 APRS Kalasin T=22° H=60%
E24QND-3>AESPG4,qAS,HS3XMW-1:@242253z1625.37N/10330.19E_000/000g000t073r...p...P...h60b.....L000PHG5490 APRS Kalasin T=22° H=60%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242318z1625.37N/10330.19E_000/000g000t073r...p...P...h62b.....L000 PHG5490 APRS Kalasin T=22° H=62%
E24QND-3>AESPG4,qAS,HS3NOQ-12:@242318z1625.37N/10330.19E_000/000g000t073r...p...P...h62b.....L000PHG5490 APRS Kalasin T=22° H=62%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@242344z1625.37N/10330.19E_000/000g000t072r...p...P...h62b.....L000 PHG5490 APRS Kalasin T=22° H=62%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250009z1625.37N/10330.19E_000/000g000t071r...p...P...h62b.....L000 PHG5490 APRS Kalasin T=21° H=62%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250034z1625.37N/10330.19E_000/000g000t072r...p...P...h65b.....L000 PHG5490 APRS Kalasin T=22° H=65%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250100z1625.37N/10330.19E_000/000g000t072r...p...P...h63b.....L000 PHG5490 APRS Kalasin T=22° H=63%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250125z1625.37N/10330.19E_000/000g000t073r...p...P...h63b.....L000 PHG5490 APRS Kalasin T=22° H=63%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250151z1625.37N/10330.19E_000/000g000t074r...p...P...h60b.....L000 PHG5490 APRS Kalasin T=23° H=60%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250216z1625.37N/10330.19E_000/000g000t075r...p...P...h56b.....L000 PHG5490 APRS Kalasin T=24° H=56%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250242z1625.37N/10330.19E_000/000g000t076r...p...P...h53b.....L000 PHG5490 APRS Kalasin T=24° H=53%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250307z1625.37N/10330.19E_000/000g000t078r...p...P...h52b.....L000 PHG5490 APRS Kalasin T=25° H=52%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250332z1625.37N/10330.19E_000/000g000t079r...p...P...h52b.....L000 PHG5490 APRS Kalasin T=26° H=52%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250358z1625.37N/10330.19E_000/000g000t080r...p...P...h50b.....L000 PHG5490 APRS Kalasin T=26° H=50%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250423z1625.37N/10330.19E_000/000g000t081r...p...P...h49b.....L000 PHG5490 APRS Kalasin T=27° H=49%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250449z1625.37N/10330.19E_000/000g000t082r...p...P...h49b.....L000 PHG5490 APRS Kalasin T=27° H=49%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250514z1625.37N/10330.19E_000/000g000t082r...p...P...h47b.....L000 PHG5490 APRS Kalasin T=27° H=47%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250539z1625.37N/10330.19E_000/000g000t082r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=28° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250605z1625.37N/10330.19E_000/000g000t083r...p...P...h48b.....L000 PHG5490 APRS Kalasin T=28° H=48%
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@250630z1625.37N/10330.19E_000/000g000t083r...p...P...h47b.....L000 PHG5490 APRS Kalasin T=28° H=47%