SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,18,32,38,29,0.00,00000000,@ 0 30 41 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200035z5214.39N/02054.94E_000/000g000t055r...p...P...h71b09970L000 Indy Igate T=12° H=71% P=997 PM 1:[18] , 2.5:[31] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200035z5214.39N/02054.94E_Indy Igate T=12° H=71% P=997 PM 1:[19] , 2.5:[31] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,18,30,36,31,0.00,00000000,@ 0 36 5 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200040z5214.39N/02054.94E_000/000g000t054r...p...P...h72b09970L000 Indy Igate T=12° H=72% P=997 PM 1:[20] , 2.5:[35] , 10:[39] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200040z5214.39N/02054.94E_Indy Igate T=12° H=72% P=997 PM 1:[20] , 2.5:[34] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.17
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,20,34,41,30,0.00,00000000,@ 0 41 29 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200046z5214.39N/02054.94E_000/000g000t054r...p...P...h72b09970L000 Indy Igate T=12° H=72% P=997 PM 1:[19] , 2.5:[33] , 10:[35] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200046z5214.39N/02054.94E_Indy Igate T=12° H=72% P=997 PM 1:[19] , 2.5:[34] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.22
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,18,33,36,29,0.00,00000000,@ 0 46 53 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200051z5214.39N/02054.94E_000/000g000t054r...p...P...h73b09970L000 Indy Igate T=12° H=73% P=997 PM 1:[17] , 2.5:[30] , 10:[38] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200051z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[20] , 2.5:[32] , 10:[38] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.28
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,17,29,35,32,0.00,00000000,@ 0 52 17 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200056z5214.39N/02054.94E_000/000g000t054r...p...P...h73b09970L000 Indy Igate T=12° H=73% P=997 PM 1:[18] , 2.5:[30] , 10:[33] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200057z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[19] , 2.5:[31] , 10:[35] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:00.33
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,20,28,32,32,0.00,00000000,@ 0 57 41 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200102z5214.39N/02054.94E_000/000g000t054r...p...P...h73b09970L000 Indy Igate T=12° H=73% P=997 PM 1:[19] , 2.5:[31] , 10:[32] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200102z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[19] , 2.5:[28] , 10:[32] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:00.38
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,19,33,42,28,0.00,00000000,@ 1 3 5 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200107z5214.39N/02054.94E_000/000g000t054r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[19] , 2.5:[33] , 10:[37] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200107z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[21] , 2.5:[33] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:00.44
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,18,33,37,31,0.00,00000000,@ 1 8 28 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200113z5214.39N/02054.94E_000/000g000t054r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[19] , 2.5:[35] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200113z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[19] , 2.5:[33] , 10:[33] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:35 UpTime:00.49
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,19,28,30,32,0.00,00000000,@ 1 13 52 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200118z5214.39N/02054.94E_000/000g000t054r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[20] , 2.5:[31] , 10:[37] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200118z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[19] , 2.5:[29] , 10:[37] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:38 UpTime:00.55
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#011,18,33,35,31,0.00,00000000,@ 1 19 16 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200123z5214.39N/02054.94E_000/000g000t054r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[20] , 2.5:[36] , 10:[45] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200124z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[20] , 2.5:[31] , 10:[38] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:44 UpTime:01.00
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#012,19,34,36,29,0.00,00000000,@ 1 24 40 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200129z5214.39N/02054.94E_000/000g000t054r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[20] , 2.5:[35] , 10:[43] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200129z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[17] , 2.5:[33] , 10:[39] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:47 UpTime:01.05
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#013,19,30,36,31,0.00,00000000,@ 1 30 3 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200134z5214.39N/02054.94E_000/000g000t054r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[17] , 2.5:[33] , 10:[34] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200134z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[17] , 2.5:[29] , 10:[30] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:50 UpTime:01.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#014,21,33,38,34,0.00,00000000,@ 1 35 27 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200140z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[20] , 2.5:[30] , 10:[32] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200140z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[20] , 2.5:[29] , 10:[33] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:53 UpTime:01.16
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#015,21,33,39,32,0.00,00000000,@ 1 40 51 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200145z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[23] , 2.5:[38] , 10:[45] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200145z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[22] , 2.5:[36] , 10:[40] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:56 UpTime:01.22
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#016,20,33,37,30,0.00,00000000,@ 1 46 15 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200150z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[19] , 2.5:[33] , 10:[35] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200151z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[21] , 2.5:[35] , 10:[40] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:62 UpTime:01.27
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#017,20,34,37,31,0.00,00000000,@ 1 51 39 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200156z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[19] , 2.5:[29] , 10:[33] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200156z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[19] , 2.5:[28] , 10:[31] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:65 UpTime:01.32
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#018,20,30,34,31,0.00,00000000,@ 1 57 3 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200201z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[19] , 2.5:[28] , 10:[34] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200201z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[19] , 2.5:[28] , 10:[32] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:68 UpTime:01.38
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#019,21,36,42,31,0.00,00000000,@ 2 2 26 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200207z5214.39N/02054.94E_000/000g000t055r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[19] , 2.5:[28] , 10:[30] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200207z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[18] , 2.5:[27] , 10:[28] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:71 UpTime:01.43
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#020,19,33,39,32,0.00,00000000,@ 2 7 50 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200212z5214.39N/02054.94E_000/000g000t055r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[18] , 2.5:[35] , 10:[43] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200212z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[20] , 2.5:[36] , 10:[44] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:74 UpTime:01.49
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#021,18,30,37,32,0.00,00000000,@ 2 13 14 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200217z5214.39N/02054.94E_000/000g000t055r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[18] , 2.5:[28] , 10:[31] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200218z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[20] , 2.5:[34] , 10:[34] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:80 UpTime:01.54
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#022,21,31,34,32,0.00,00000000,@ 2 18 38 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200223z5214.39N/02054.94E_000/000g000t055r...p...P...h73b09970L000 Indy Igate T=12° H=73% P=997 PM 1:[21] , 2.5:[36] , 10:[43] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200223z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[19] , 2.5:[34] , 10:[34] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:83 UpTime:01.59
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#023,21,30,33,32,0.00,00000000,@ 2 24 2 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200228z5214.39N/02054.94E_000/000g000t055r...p...P...h73b09970L000 Indy Igate T=12° H=73% P=997 PM 1:[21] , 2.5:[35] , 10:[37] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200228z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[21] , 2.5:[34] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:86 UpTime:02.05
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#024,21,33,38,30,0.00,00000000,@ 2 29 26 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200234z5214.39N/02054.94E_000/000g000t055r...p...P...h73b09970L000 Indy Igate T=12° H=73% P=997 PM 1:[22] , 2.5:[36] , 10:[40] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200234z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[21] , 2.5:[32] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:89 UpTime:02.10
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#025,21,33,36,34,0.00,00000000,@ 2 34 50 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200239z5214.39N/02054.94E_000/000g000t055r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[21] , 2.5:[33] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200239z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[21] , 2.5:[31] , 10:[33] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:92 UpTime:02.16
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#026,21,33,42,30,0.00,00000000,@ 2 40 14 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200244z5214.39N/02054.94E_000/000g000t055r...p...P...h73b09970L000 Indy Igate T=12° H=73% P=997 PM 1:[22] , 2.5:[35] , 10:[39] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200245z5214.39N/02054.94E_Indy Igate T=12° H=73% P=997 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:98 UpTime:02.21
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#027,22,37,41,32,0.00,00000000,@ 2 45 37 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200250z5214.39N/02054.94E_000/000g000t055r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[20] , 2.5:[30] , 10:[33] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200250z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[21] , 2.5:[32] , 10:[36] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:101 UpTime:02.26
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#028,22,34,37,32,0.00,00000000,@ 2 51 1 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200255z5214.39N/02054.94E_000/000g000t055r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[22] , 2.5:[36] , 10:[42] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200255z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[22] , 2.5:[35] , 10:[43] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:104 UpTime:02.32
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#029,22,38,42,31,0.00,00000000,@ 2 56 25 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200301z5214.39N/02054.94E_000/000g000t055r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[22] , 2.5:[36] , 10:[38] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200301z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[22] , 2.5:[35] , 10:[41] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:107 UpTime:02.37
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#030,22,34,42,33,0.00,00000000,@ 3 1 49 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200306z5214.39N/02054.94E_000/000g000t055r...p...P...h74b09970L000 Indy Igate T=12° H=74% P=997 PM 1:[21] , 2.5:[35] , 10:[41] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200306z5214.39N/02054.94E_Indy Igate T=12° H=74% P=997 PM 1:[21] , 2.5:[35] , 10:[46] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:110 UpTime:02.43
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#031,22,34,34,32,0.00,00000000,@ 3 7 13 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200311z5214.39N/02054.94E_000/000g000t055r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[21] , 2.5:[35] , 10:[40] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200312z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[21] , 2.5:[35] , 10:[38] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:116 UpTime:02.48
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#032,21,35,40,33,0.00,00000000,@ 3 12 36 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200317z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[21] , 2.5:[33] , 10:[35] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200317z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[21] , 2.5:[34] , 10:[34] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:119 UpTime:02.53
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#033,22,36,44,33,0.00,00000000,@ 3 18 0 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200322z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[22] , 2.5:[37] , 10:[44] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200322z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[22] , 2.5:[36] , 10:[45] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:122 UpTime:02.59
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#034,21,37,43,34,0.00,00000000,@ 3 23 23 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200328z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[22] , 2.5:[37] , 10:[45] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200328z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[22] , 2.5:[37] , 10:[44] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:125 UpTime:03.04
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#035,24,37,47,30,0.00,00000000,@ 3 28 47 20 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200333z5214.39N/02054.94E_000/000g000t054r...p...P...h75b09970L000 Indy Igate T=12° H=75% P=997 PM 1:[23] , 2.5:[37] , 10:[46] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@200333z5214.39N/02054.94E_Indy Igate T=12° H=75% P=997 PM 1:[23] , 2.5:[36] , 10:[43] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:128 UpTime:03.09
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#036,22,34,35,34,0.00,00000000,@ 3 34 11 20 4 2025
