LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.3°C | Pres: 904.3hPa | Hum: 100.0% | Bat Voltage: 12.73V | Bat Current: -2.26A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.3°C | Pres: 904.5hPa | Hum: 100.0% | Bat Voltage: 12.72V | Bat Current: -2.35A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.2°C | Pres: 904.5hPa | Hum: 100.0% | Bat Voltage: 12.71V | Bat Current: -2.34A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.2°C | Pres: 904.5hPa | Hum: 100.0% | Bat Voltage: 12.71V | Bat Current: -2.34A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.2°C | Pres: 904.4hPa | Hum: 100.0% | Bat Voltage: 12.69V | Bat Current: -2.29A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.2°C | Pres: 904.6hPa | Hum: 100.0% | Bat Voltage: 12.69V | Bat Current: -2.38A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.2°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.7V | Bat Current: -2.29A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.2°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.67V | Bat Current: -2.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.1°C | Pres: 905.0hPa | Hum: 100.0% | Bat Voltage: 12.68V | Bat Current: -2.25A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.1°C | Pres: 904.9hPa | Hum: 100.0% | Bat Voltage: 12.66V | Bat Current: -2.33A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.1°C | Pres: 904.9hPa | Hum: 100.0% | Bat Voltage: 12.68V | Bat Current: -2.29A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.0°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.64V | Bat Current: -2.36A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.0°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.65V | Bat Current: -2.28A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.0°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.63V | Bat Current: -2.34A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.9°C | Pres: 904.7hPa | Hum: 100.0% | Bat Voltage: 12.64V | Bat Current: -2.32A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.9°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.63V | Bat Current: -2.38A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.8°C | Pres: 904.9hPa | Hum: 100.0% | Bat Voltage: 12.64V | Bat Current: -2.3A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.7°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.62V | Bat Current: -2.32A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.7°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.63V | Bat Current: -2.32A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.6°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.61V | Bat Current: -2.33A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.5°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.61V | Bat Current: -2.28A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.5°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.6V | Bat Current: -2.4A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.4°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.61V | Bat Current: -2.39A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.3°C | Pres: 904.7hPa | Hum: 100.0% | Bat Voltage: 12.58V | Bat Current: -2.34A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.2°C | Pres: 904.8hPa | Hum: 100.0% | Bat Voltage: 12.6V | Bat Current: -2.29A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.2°C | Pres: 904.7hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -2.32A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.1°C | Pres: 904.7hPa | Hum: 100.0% | Bat Voltage: 12.57V | Bat Current: -2.29A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.1°C | Pres: 904.6hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -2.31A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.0°C | Pres: 904.5hPa | Hum: 100.0% | Bat Voltage: 12.55V | Bat Current: -2.31A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.9°C | Pres: 904.4hPa | Hum: 100.0% | Bat Voltage: 12.56V | Bat Current: -2.33A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.9°C | Pres: 904.5hPa | Hum: 100.0% | Bat Voltage: 12.54V | Bat Current: -2.44A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.7°C | Pres: 904.2hPa | Hum: 100.0% | Bat Voltage: 12.54V | Bat Current: -2.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.6°C | Pres: 904.2hPa | Hum: 100.0% | Bat Voltage: 12.52V | Bat Current: -2.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.6°C | Pres: 904.2hPa | Hum: 100.0% | Bat Voltage: 12.52V | Bat Current: -2.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.4°C | Pres: 904.4hPa | Hum: 100.0% | Bat Voltage: 12.51V | Bat Current: -2.36A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.4°C | Pres: 904.4hPa | Hum: 100.0% | Bat Voltage: 12.52V | Bat Current: -2.36A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.5°C | Pres: 904.3hPa | Hum: 100.0% | Bat Voltage: 12.49V | Bat Current: -2.35A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.6°C | Pres: 904.3hPa | Hum: 100.0% | Bat Voltage: 12.51V | Bat Current: -2.34A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.5°C | Pres: 904.2hPa | Hum: 100.0% | Bat Voltage: 12.47V | Bat Current: -2.28A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.5°C | Pres: 904.2hPa | Hum: 100.0% | Bat Voltage: 12.48V | Bat Current: -2.35A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.5°C | Pres: 904.3hPa | Hum: 100.0% | Bat Voltage: 12.48V | Bat Current: -2.35A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.5°C | Pres: 904.3hPa | Hum: 100.0% | Bat Voltage: 12.45V | Bat Current: -2.35A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.6°C | Pres: 904.6hPa | Hum: 100.0% | Bat Voltage: 12.48V | Bat Current: -2.22A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 3.7°C | Pres: 904.7hPa | Hum: 100.0% | Bat Voltage: 12.47V | Bat Current: -2.0A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.0°C | Pres: 904.7hPa | Hum: 100.0% | Bat Voltage: 12.47V | Bat Current: -1.57A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.4°C | Pres: 904.9hPa | Hum: 99.0% | Bat Voltage: 12.49V | Bat Current: -0.88A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.7°C | Pres: 905.1hPa | Hum: 96.0% | Bat Voltage: 12.56V | Bat Current: 0.86A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 4.9°C | Pres: 905.0hPa | Hum: 98.1% | Bat Voltage: 12.68V | Bat Current: 1.74A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.0°C | Pres: 905.0hPa | Hum: 91.0% | Bat Voltage: 12.88V | Bat Current: 2.82A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.3°C | Pres: 905.2hPa | Hum: 86.0% | Bat Voltage: 13.14V | Bat Current: 5.0A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.5°C | Pres: 905.1hPa | Hum: 82.3% | Bat Voltage: 13.21V | Bat Current: 6.24A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 5.9°C | Pres: 905.2hPa | Hum: 77.8% | Bat Voltage: 13.32V | Bat Current: 7.81A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 6.2°C | Pres: 905.0hPa | Hum: 78.7% | Bat Voltage: 13.41V | Bat Current: 8.89A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 6.5°C | Pres: 905.2hPa | Hum: 69.8% | Bat Voltage: 13.55V | Bat Current: 9.72A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 6.6°C | Pres: 905.1hPa | Hum: 71.1% | Bat Voltage: 13.63V | Bat Current: 9.3A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 6.9°C | Pres: 905.3hPa | Hum: 71.2% | Bat Voltage: 13.67V | Bat Current: 8.09A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 7.1°C | Pres: 905.3hPa | Hum: 70.3% | Bat Voltage: 13.7V | Bat Current: 7.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 7.4°C | Pres: 905.5hPa | Hum: 76.7% | Bat Voltage: 13.72V | Bat Current: 6.67A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 7.8°C | Pres: 905.5hPa | Hum: 77.8% | Bat Voltage: 13.76V | Bat Current: 5.63A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 8.0°C | Pres: 905.5hPa | Hum: 83.0% | Bat Voltage: 13.8V | Bat Current: 5.33A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 8.2°C | Pres: 905.3hPa | Hum: 80.8% | Bat Voltage: 13.81V | Bat Current: 4.76A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 8.3°C | Pres: 905.3hPa | Hum: 77.3% | Bat Voltage: 13.84V | Bat Current: 4.61A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 8.5°C | Pres: 905.4hPa | Hum: 85.8% | Bat Voltage: 13.84V | Bat Current: 4.12A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 8.7°C | Pres: 905.3hPa | Hum: 90.1% | Bat Voltage: 13.46V | Bat Current: 3.04A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 8.9°C | Pres: 905.1hPa | Hum: 79.5% | Bat Voltage: 13.51V | Bat Current: 3.15A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 9.1°C | Pres: 905.1hPa | Hum: 75.2% | Bat Voltage: 13.49V | Bat Current: 2.88A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 9.5°C | Pres: 905.0hPa | Hum: 64.8% | Bat Voltage: 13.52V | Bat Current: 2.54A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 9.7°C | Pres: 905.1hPa | Hum: 65.8% | Bat Voltage: 13.51V | Bat Current: 2.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 9.9°C | Pres: 905.2hPa | Hum: 62.7% | Bat Voltage: 13.5V | Bat Current: 2.4A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 10.0°C | Pres: 905.1hPa | Hum: 68.6% | Bat Voltage: 13.48V | Bat Current: 2.14A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 10.2°C | Pres: 905.1hPa | Hum: 68.1% | Bat Voltage: 13.54V | Bat Current: 2.1A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 10.4°C | Pres: 905.2hPa | Hum: 66.7% | Bat Voltage: 13.53V | Bat Current: 2.1A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 10.5°C | Pres: 904.9hPa | Hum: 69.4% | Bat Voltage: 13.51V | Bat Current: 1.98A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 10.6°C | Pres: 904.7hPa | Hum: 65.2% | Bat Voltage: 13.54V | Bat Current: 1.87A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 10.7°C | Pres: 904.6hPa | Hum: 73.9% | Bat Voltage: 13.5V | Bat Current: 1.74A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 10.8°C | Pres: 904.5hPa | Hum: 71.1% | Bat Voltage: 13.53V | Bat Current: 1.72A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Error: [Errno 2] No such file or directory: '/home/pi/control/carga/bme280_data.csv'
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.1°C | Pres: 904.2hPa | Hum: 72.2% | Bat Voltage: 13.52V | Bat Current: 1.56A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.2°C | Pres: 904.4hPa | Hum: 72.5% | Bat Voltage: 13.55V | Bat Current: 1.6A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.3°C | Pres: 904.2hPa | Hum: 72.1% | Bat Voltage: 13.51V | Bat Current: 1.49A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.4°C | Pres: 904.2hPa | Hum: 78.2% | Bat Voltage: 13.51V | Bat Current: 1.42A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.5°C | Pres: 904.1hPa | Hum: 79.7% | Bat Voltage: 13.54V | Bat Current: 1.37A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.5°C | Pres: 904.1hPa | Hum: 76.3% | Bat Voltage: 13.52V | Bat Current: 1.27A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.5°C | Pres: 904.1hPa | Hum: 80.5% | Bat Voltage: 13.43V | Bat Current: 1.05A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.6°C | Pres: 904.0hPa | Hum: 83.2% | Bat Voltage: 13.5V | Bat Current: 1.19A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.7°C | Pres: 903.9hPa | Hum: 84.5% | Bat Voltage: 13.51V | Bat Current: 1.23A
LW7EEA-1>APDW17,qAS,LW7EEA:!3810.80SR06156.03W&I-gate 144.390 / RPT Analogica/Digital 434.500 MHz ST 94.8 1060msnm - https://repetidora.ar - Temp: 11.8°C | Pres: 903.9hPa | Hum: 82.8% | Bat Voltage: 13.37V | Bat Current: 5.33A
