HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181607z1816.91N/09926.96E_000/000g000t078r...p...P...h77b09880L000 HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181607z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181607z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:4 Digi:3 Tx:539 UpTime:25.50
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#150,0,0,0,41,0,00000000,@ 16 8 11 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181617z1816.91N/09926.96E_000/000g000t078r...p...P...h77b09880L000 HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181618z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181618z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:5 Digi:3 Tx:542 UpTime:26.00
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#151,1,0,0,41,0,00000000,@ 16 18 35 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181628z1816.91N/09926.96E_000/000g000t078r...p...P...h77b09880L000 HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181628z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181628z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=77% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:548 UpTime:26.11
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#152,1,0,0,40,0,00000000,@ 16 29 0 18 12 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#152,1,0,0,41,0,00000000,@ 16 29 0 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181638z1816.91N/09926.96E_000/000g000t078r...p...P...h78b09880L000 HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,qAS,HS5FXK-3:T#152,1, 0 18
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181638z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181638z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:551 UpTime:26.21
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#153,0,0,0,42,0,00000000,@ 16 39 23 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181649z1816.91N/09926.96E_000/000g000t077r...p...P...h78b09880L000 HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181649z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181649z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:554 UpTime:26.32
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#154,0,0,0,40,0,00000000,@ 16 49 47 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181659z1816.91N/09926.96E_000/000g000t077r...p...P...h78b09880L000 HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181659z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181659z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:557 UpTime:26.42
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#155,0,0,0,41,0,00000000,@ 17 0 11 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181709z1816.91N/09926.96E_000/000g000t077r...p...P...h78b09880L000 HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181710z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181710z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=78% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:560 UpTime:26.52
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#156,0,0,0,42,0,00000000,@ 17 10 35 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181720z1816.91N/09926.96E_000/000g000t077r...p...P...h79b09880L000 HS5AM Lampang 145.650- T118.8 T=24° H=79% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181720z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=988
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181720z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:566 UpTime:27.03
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#157,0,0,0,42,0,00000000,@ 17 20 59 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181730z1816.91N/09926.96E_000/000g000t077r...p...P...h79b09880L000 HS5AM Lampang 145.650- T118.8 T=24° H=79% P=988
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181730z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=988
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181730z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=988
HS5AM-10>AESPG4,qAS,HS5FXK-3:@181730z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° *HS5AM Lampang 145.650- T118.8 T=24
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:569 UpTime:27.13
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#158,0,0,0,42,0,00000000,@ 17 31 23 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181741z1816.91N/09926.96E_000/000g000t077r...p...P...h79b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=79% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181741z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181741z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:572 UpTime:27.24
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#159,0,0,0,42,0,00000000,@ 17 41 47 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181751z1816.91N/09926.96E_000/000g000t076r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181751z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181751z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:575 UpTime:27.34
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#160,0,0,0,39,0,00000000,@ 17 52 11 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181801z1816.91N/09926.96E_000/000g000t076r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181802z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181802z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:578 UpTime:27.44
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#161,0,0,0,41,0,00000000,@ 18 2 35 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181812z1816.91N/09926.96E_000/000g000t076r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181812z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181812z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:584 UpTime:27.55
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#162,0,0,0,42,0,00000000,@ 18 12 59 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181822z1816.91N/09926.96E_000/000g000t076r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181822z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181822z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:587 UpTime:28.05
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#163,0,0,0,41,0,00000000,@ 18 23 23 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181833z1816.91N/09926.96E_000/000g000t076r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181833z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181833z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:590 UpTime:28.16
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#164,0,0,0,41,0,00000000,@ 18 33 47 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181843z1816.91N/09926.96E_000/000g000t076r...p...P...h81b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=81% P=987
HS5AM-10>AESPG4,qAS,HS5FXK-3:@181843z1816.91N/09926.96E_000/000g000t076r...p...P...h81b09870L000 HK8.8 H
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181843z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181843z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:593 UpTime:28.26
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#165,0,0,0,41,0,00000000,@ 18 44 11 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181853z1816.91N/09926.96E_000/000g000t076r...p...P...h81b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=81% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181854z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181854z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:596 UpTime:28.36
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#166,0,0,0,43,0,00000000,@ 18 54 35 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181904z1816.91N/09926.96E_000/000g000t075r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181904z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181904z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:602 UpTime:28.47
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#167,0,0,0,40,0,00000000,@ 19 4 58 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181914z1816.91N/09926.96E_000/000g000t075r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181914z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181914z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:605 UpTime:28.57
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#168,0,0,0,41,0,00000000,@ 19 15 22 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181925z1816.91N/09926.96E_000/000g000t075r...p...P...h81b09870L000 HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181925z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181925z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:608 UpTime:29.08
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#169,0,0,0,39,0,00000000,@ 19 25 46 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181935z1816.91N/09926.96E_000/000g000t075r...p...P...h81b09870L000 HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@181935z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181935z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:611 UpTime:29.18
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#170,0,0,0,41,0,00000000,@ 19 36 10 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181945z1816.91N/09926.96E_000/000g000t075r...p...P...h81b09870L000 HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181946z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181946z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:614 UpTime:29.28
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#171,0,0,0,41,0,00000000,@ 19 46 34 18 12 2025
HS5AM-10>AESPG4,qAR,HS6TUX-4:T#171,0,0,0,40,0,00000000,@ 19 46 34 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181956z1816.91N/09926.96E_000/000g000t075r...p...P...h81b09860L000 HS5AM Lampang 145.650- T118.8 T=23° H=81% P=986
HS5AM-10>AESPG4,qAR,HS6TUX-4:@181956z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=986
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@181956z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=986
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:620 UpTime:29.39
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#172,0,0,0,41,0,00000000,@ 19 56 58 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182006z1816.91N/09926.96E_000/000g000t075r...p...P...h81b09870L000 HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182006z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@182006z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:623 UpTime:29.49
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#173,0,0,0,41,0,00000000,@ 20 7 22 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182017z1816.91N/09926.96E_000/000g000t075r...p...P...h81b09870L000 HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@182017z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182017z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=81% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:626 UpTime:30.00
HS5AM-10>AESPG4,qAR,HS6TUX-4:T#174,0,0,0,41,0,00000000,@ 20 17 46 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#174,0,0,0,42,0,00000000,@ 20 17 46 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182027z1816.91N/09926.96E_000/000g000t075r...p...P...h80b09870L000 HS5AM Lampang 145.650- T118.8 T=23° H=80% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@182027z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182027z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=23° H=80% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:629 UpTime:30.10
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#175,0,0,0,41,0,00000000,@ 20 28 10 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182037z1816.91N/09926.96E_000/000g000t075r...p...P...h79b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=79% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182038z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@182038z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=79% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:632 UpTime:30.20
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#176,0,0,0,40,0,00000000,@ 20 38 34 18 12 2025
HS5AM-10>AESPG4,qAR,HS6TUX-4:T#176,0,0,0,39,0,00000000,@ 20 38 34 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182048z1816.91N/09926.96E_000/000g000t075r...p...P...h78b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=78% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182048z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=78% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@182048z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=78% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:638 UpTime:30.31
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#177,0,0,0,41,0,00000000,@ 20 48 58 18 12 2025
HS5AM-10>AESPG4,qAS,HS5FXK-3:@182048z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24°
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182058z1816.91N/09926.96E_000/000g000t075r...p...P...h78b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=78% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182058z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=78% P=987
HS5AM-10>AESPG4,qAR,HS5MOA-1:@182058z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=78% P=987
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:641 UpTime:30.41
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:T#178,0,0,0,42,0,00000000,@ 20 59 22 18 12 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@182109z1816.91N/09926.96E_000/000g000t075r...p...P...h79b09870L000 HS5AM Lampang 145.650- T118.8 T=24° H=79% P=987
HS5AM-10>AESPG4,qAR,HS6TUX-4:@182109z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=24° H=78% P=987
