HS0TK-1>AESPG4,qAR,HS9CEL:@050842z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,HS1ZUV:@050842z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050842z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:15680 Digi:1 Tx:1083 UpTime:75.33 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#293,78,0,0,75,15.07,00000000,@ 8 43 9 5 11 2024
HS0TK-1>AESPG4,qAR,HS5NMF:T#293,78, bbrbb8 43 9 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050858z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,E20ZNR-1:@050858z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050858z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:15762 Digi:1 Tx:1086 UpTime:75.48 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#294,84,0,0,74,15.07,00000000,@ 8 58 47 5 11 2024
HS0TK-1>AESPG4,qAR,HS9CEL:@050913z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,HS9CEL:@050913z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050913z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:15814 Digi:1 Tx:1089 UpTime:76.04 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#295,51,0,0,75,15.07,00000000,@ 9 14 19 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050929z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10070L000 Indy Igate T=37° H=38% P=1007
HS0TK-1>AESPG4,qAR,HS9CEL:@050929z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1007
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050929z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1007
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:15891 Digi:1 Tx:1092 UpTime:76.20 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#296,74,0,0,74,15.07,00000000,@ 9 29 57 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050944z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,HS9CEL:@050944z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@050944z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:15924 Digi:1 Tx:1098 UpTime:76.35 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#297,34,0,0,74,15.07,00000000,@ 9 45 27 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051000z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051000z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,HS1BJP:@051000z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:15969 Digi:1 Tx:1101 UpTime:76.51 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#298,45,0,0,74,15.07,00000000,@ 10 1 1 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051015z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051016z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051016z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16022 Digi:1 Tx:1105 UpTime:77.06 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#299,51,1,0,73,15.07,00000000,@ 10 16 37 5 11 2024
HS0TK-1>AESPG4,qAR,HS1AL-1:@051031z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igat37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051031z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,HS9CEL:@051031z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051031z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16065 Digi:1 Tx:1108 UpTime:77.22 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#300,43,0,0,73,15.07,00000000,@ 10 32 6 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051046z1445.49N/10035.91E_000/000g000t100r...p...P...h38b10080L000 Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051047z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051047z1445.49N/10035.91E&Indy Igate T=37° H=38% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16121 Digi:1 Tx:1111 UpTime:77.37 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#301,59,0,0,74,15.07,00000000,@ 10 47 38 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051102z1445.49N/10035.91E_000/000g000t100r...p...P...h39b10080L000 Indy Igate T=37° H=39% P=1008
HS0TK-1>AESPG4,qAR,HS9CEL:@051102z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051102z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1008
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16210 Digi:1 Tx:1117 UpTime:77.53 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#302,86,0,0,74,15.07,00000000,@ 11 3 12 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051117z1445.49N/10035.91E_000/000g000t099r...p...P...h39b10090L000 Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051118z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051118z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16244 Digi:1 Tx:1120 UpTime:78.08 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#303,34,0,0,74,15.07,00000000,@ 11 18 42 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051133z1445.49N/10035.91E_000/000g000t099r...p...P...h39b10090L000 Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051133z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,qAR,HS1ZUV:@051133z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16316 Digi:1 Tx:1123 UpTime:78.24 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#304,71,0,0,73,15.05,00000000,@ 11 34 17 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051149z1445.49N/10035.91E_000/000g000t099r...p...P...h39b10090L000 Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,qAR,HS9CEL:@051149z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051149z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16350 Digi:1 Tx:1126 UpTime:78.39 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#305,35,0,0,73,15.07,00000000,@ 11 49 46 5 11 2024
HS0TK-1>AESPG4,qAR,HS9CEL:T#305,35,0,0,74,15.07,00000000,@ 11 49 46 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051204z1445.49N/10035.91E_000/000g000t099r...p...P...h39b10090L000 Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051204z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,qAR,HS9CEL:@051204z1445.49N/10035.91E&Indy Igate T=37° H=39% P=1009
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16384 Digi:1 Tx:1129 UpTime:78.55 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS0TK-1>AESPG4,qAR,E22KKC-5::HS0TK-1 :PARM.RxTraffic,TxRxDrop,RSSI,Voltage
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
HS0TK-1>AESPG4,qAR,HS1BJP::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#306,34,0,0,73,15.07,00000000,@ 12 5 17 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051220z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10100L000 Indy Igate T=37° H=40% P=1010
HS0TK-1>AESPG4,qAR,HS9CEL:@051220z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051220z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16425 Digi:1 Tx:1135 UpTime:79.10 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#307,41,0,0,74,15.07,00000000,@ 12 20 46 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051235z1445.49N/10035.91E_000/000g000t097r...p...P...h43b10100L000 Indy Igate T=36° H=43% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051235z1445.49N/10035.91E&Indy Igate T=36° H=43% P=1010
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051235z1445.49N/10035.91E&Indy Igate T=36° H=43% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16461 Digi:1 Tx:1138 UpTime:79.26 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#308,37,0,0,72,15.09,00000000,@ 12 36 17 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051251z1445.49N/10035.91E_000/000g000t096r...p...P...h44b10100L000 Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051251z1445.49N/10035.91E_000/000g000t096r...p...P...h44b10100L000 IVIgate T=35° H=44% P=1010
HS0TK-1>AESPG4,qAR,HS9CEL:@051251z1445.49N/10035.91E&Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051251z1445.49N/10035.91E&Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16499 Digi:1 Tx:1142 UpTime:79.42 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#309,36,1,0,74,15.09,00000000,@ 12 51 49 5 11 2024
HS0TK-1>AESPG4,qAR,HS9CEL:T#309,36,1,0,73,15.09,00000000,@ 12 51 49 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051306z1445.49N/10035.91E_000/000g000t096r...p...P...h44b10100L000 Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,qAR,HS9CEL:@051306z1445.49N/10035.91E&Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051306z1445.49N/10035.91E&Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16532 Digi:1 Tx:1145 UpTime:79.57 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#310,33,0,0,74,15.09,00000000,@ 13 7 18 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051322z1445.49N/10035.91E_000/000g000t096r...p...P...h44b10100L000 Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,qAR,HS1BJP:@051322z1445.49N/10035.91E&Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051322z1445.49N/10035.91E&Indy Igate T=35° H=44% P=1010
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16569 Digi:1 Tx:1149 UpTime:80.12 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS0TK-1>AESPG4,qAR,HS9CEL::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS0TK-1>AESPG4,qAR,HS1AL-1::H-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#311,39,1,0,74,15.07,00000000,@ 13 22 49 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051337z1445.49N/10035.91E_000/000g000t097r...p...P...h43b10110L000 Indy Igate T=35° H=43% P=1011
HS0TK-1>AESPG4,qAR,HS5NMF:@051337z1445.49N/10035.91E&Indy Igate T=35° H=43%1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051337z1445.49N/10035.91E&Indy Igate T=35° H=43% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051337z1445.49N/10035.91E&Indy Igate T=35° H=43% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16639 Digi:1 Tx:1155 UpTime:80.28 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#312,70,0,0,73,15.13,00000000,@ 13 38 25 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051353z1445.49N/10035.91E_000/000g000t098r...p...P...h42b10110L000 Indy Igate T=36° H=42% P=1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051353z1445.49N/10035.91E&Indy Igate T=36° H=42% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051353z1445.49N/10035.91E&Indy Igate T=36° H=42% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16678 Digi:1 Tx:1158 UpTime:80.44 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,qAR,HS9CEL:T#313,38,0,0,74,15.07,00000000,@ 13 53 55 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051408z1445.49N/10035.91E_000/000g000t098r...p...P...h41b10110L000 Indy Igate T=36° H=41% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051409z1445.49N/10035.91E&Indy Igate T=36° H=41% P=1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051409z1445.49N/10035.91E&Indy Igate T=36° H=41% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16766 Digi:1 Tx:1161 UpTime:80.59 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#314,90,0,0,74,15.07,00000000,@ 14 9 36 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051424z1445.49N/10035.91E_000/000g000t099r...p...P...h41b10110L000 Indy Igate T=37° H=41% P=1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051424z1445.49N/10035.91E&Indy Igate T=37° H=41% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051424z1445.49N/10035.91E&Indy Igate T=37° H=41% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16865 Digi:1 Tx:1164 UpTime:81.15 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#315,97,0,0,73,15.07,00000000,@ 14 25 15 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051440z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10110L000 Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051440z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051440z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16913 Digi:1 Tx:1167 UpTime:81.30 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#316,47,0,0,73,15.07,00000000,@ 14 40 46 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051455z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10110L000 Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051455z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051455z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:16962 Digi:1 Tx:1173 UpTime:81.46 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#317,50,0,0,73,15.07,00000000,@ 14 56 17 5 11 2024
HS0TK-1>AESPG4,qAR,HS1BJP:@051455z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051511z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10110L000 Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051511z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051511z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:17011 Digi:1 Tx:1176 UpTime:82.02 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#318,51,0,0,73,15.07,00000000,@ 15 11 49 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051526z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10110L000 Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051526z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051526z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:17059 Digi:1 Tx:1179 UpTime:82.17 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#319,45,0,0,71,15.11,00000000,@ 15 27 20 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051542z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10110L000 Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051542z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051542z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:17105 Digi:1 Tx:1182 UpTime:82.33 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#320,46,0,0,71,15.13,00000000,@ 15 42 49 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051557z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10110L000 Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051557z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051557z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:17155 Digi:1 Tx:1185 UpTime:82.48 DX:02-11-2024 18:00Loc HS5NMF 67km 87°
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
HS0TK-1>AESPG4,qAR,HS5NMF::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSRх
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#321,51,0,0,74,15.09,00000000,@ 15 58 23 5 11 2024
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051613z1445.49N/10035.91E_000/000g000t099r...p...P...h40b10110L000 Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051613z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,HS9CEL:@051613z1445.49N/10035.91E&Indy Igate T=37° H=40% P=1011
HS0TK-1>AESPG4,qAR,E20ZNR-1:@051613z1445.49N/10035.91QRʋIgate T=37° H=40% P=1011
