E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301929z1301.77N/10104.77E_000/000g000t089r...p...P...h69b09960L000 WX_IGATE BOWIN T=31° H=69% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301929z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=69% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6295 Digi:2 Tx:6866 UpTime:292.40 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1145,6,0,0,54,0.08,00000000,@ 19 29 52 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301944z1301.77N/10104.77E_000/000g000t089r...p...P...h69b09960L000 WX_IGATE BOWIN T=31° H=69% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301944z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=69% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@301944z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=69% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6298 Digi:2 Tx:6872 UpTime:292.55 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1146,3,0,0,54,0.08,00000000,@ 19 45 15 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301959z1301.77N/10104.77E_000/000g000t089r...p...P...h68b09960L000 WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@301959z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301959z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6304 Digi:2 Tx:6878 UpTime:293.11 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302015z1301.77N/10104.77E_000/000g000t089r...p...P...h68b09960L000 WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302015z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@302015z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6306 Digi:2 Tx:6884 UpTime:293.26 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1148,2,0,0,54,0.06,00000000,@ 20 16 1 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302030z1301.77N/10104.77E_000/000g000t089r...p...P...h68b09960L000 WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302030z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=68% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6313 Digi:2 Tx:6890 UpTime:293.42 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1149,7,0,0,54,0.08,00000000,@ 20 31 25 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302046z1301.77N/10104.77E_000/000g000t089r...p...P...h70b09950L000 WX_IGATE BOWIN T=31° H=70% P=995
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302046z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=995
E24OWX-2>AESPG4,qAR,E24BD-10:@302046z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=995
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6319 Digi:2 Tx:6896 UpTime:293.57 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1150,6,0,0,54,0.08,00000000,@ 20 46 48 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302101z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09950L000 WX_IGATE BOWIN T=31° H=71% P=995
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302101z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=995
E24OWX-2>AESPG4,qAR,E24BD-10:@302101z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=995
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6321 Digi:2 Tx:6902 UpTime:294.12 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1151,2,0,0,55,0.06,00000000,@ 21 2 10 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302116z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09960L000 WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@302116z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302116z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6327 Digi:2 Tx:6908 UpTime:294.28 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1152,6,0,0,54,0.06,00000000,@ 21 17 33 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302132z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09960L000 WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@302132z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302132z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6331 Digi:2 Tx:6914 UpTime:294.43 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1153,4,0,0,54,0.06,00000000,@ 21 32 56 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302147z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09960L000 WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302147z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@302147z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6333 Digi:2 Tx:6920 UpTime:294.59 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,qAR,E24BD-10::E24OWX-I*E9M0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1154,3,0,0,55,0.06,00000000,@ 21 48 19 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302203z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09960L000 WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302203z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6338 Digi:2 Tx:6926 UpTime:295.14 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1155,4,0,0,54,0.06,00000000,@ 22 3 42 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302218z1301.77N/10104.77E_000/000g000t089r...p...P...h70b09960L000 WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302218z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@302218z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6342 Digi:2 Tx:6932 UpTime:295.29 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1156,4,0,0,53,0.08,00000000,@ 22 19 5 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302233z1301.77N/10104.77E_000/000g000t089r...p...P...h70b09960L000 WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302233z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6346 Digi:2 Tx:6938 UpTime:295.45 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1157,4,0,0,54,0.06,00000000,@ 22 34 27 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302249z1301.77N/10104.77E_000/000g000t089r...p...P...h70b09960L000 WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302249z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@302249z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6352 Digi:2 Tx:6944 UpTime:296.00 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,qAR,E24BD-10::E24OWX-2 :UR ѱPkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1158,7,0,0,53,0.06,00000000,@ 22 49 51 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302304z1301.77N/10104.77E_000/000g000t089r...p...P...h70b09960L000 WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302304z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:6356 Digi:2 Tx:6950 UpTime:296.15 DX:26-06-2025 17:37Loc 3)PQA2-216 35km 247°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIWAN:T#1159,3,0,0,54,0.06,00000000,@ 23 5 13 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302309z1301.77N/10104.77E_000/000g000t089r...p...P...h70b09960L000 WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302309z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,qAR,E24BD-10:@302309z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=70% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:0 Digi:0 Tx:2 UpTime:00.01
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#001,0,0,0,56,0.18,00000000,@ 23 10 10 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302324z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09960L000 WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302324z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,qAR,HS2AC-1:@302324z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5 Digi:0 Tx:8 UpTime:00.16 DX:01-07-2025 06:14Loc HS0QKD-2 18km 288°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#002,5,0,0,56,0.18,00000000,@ 23 25 34 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302340z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09960L000 WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302340z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,qAR,HS2AC-1:@302340z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=996
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:11 Digi:0 Tx:14 UpTime:00.31 DX:01-07-2025 06:14Loc HS0QKD-2 18km 288°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :PASIQɅTxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :UNR ѱPkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#003,6,0,0,56,0.18,00000000,@ 23 40 58 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302355z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09970L000 WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@302355z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,qAR,HS2AC-1:@302355z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:16 Digi:0 Tx:20 UpTime:00.47 DX:01-07-2025 06:14Loc HS0QKD-2 18km 288°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#004,5,0,0,55,0.06,00000000,@ 23 56 21 30 6 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010011z1301.77N/10104.77E_000/000g000t089r...p...P...h71b09970L000 WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010011z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:21 Digi:0 Tx:26 UpTime:01.02 DX:01-07-2025 06:14Loc HS0QKD-2 18km 288°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#005,5,0,0,56,0.18,00000000,@ 0 11 44 1 7 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010026z1301.77N/10104.77E_000/000g000t090r...p...P...h71b09970L000 WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010026z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,qAR,HS2AC-1:@010026z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=71% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:26 Digi:0 Tx:32 UpTime:01.18 DX:01-07-2025 06:14Loc HS0QKD-2 18km 288°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#006,5,0,0,56,0.06,00000000,@ 0 27 7 1 7 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010041z1301.77N/10104.77E_000/000g000t090r...p...P...h70b09970L000 WX_IGATE BOWIN T=32° H=70% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010041z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=70% P=997
E24OWX-2>AESPG4,qAR,E24BD-10:@010041z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=70% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:30 Digi:0 Tx:38 UpTime:01.33 DX:01-07-2025 06:14Loc HS0QKD-2 18km 288°
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#007,4,0,0,56,0.18,00000000,@ 0 42 29 1 7 2025
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010057z1301.77N/10104.77E_000/000g000t090r...p...P...h70b09970L000 WX_IGATE BOWIN T=32° H=70% P=997
E24OWX-2>AESPG4,qAR,HS2AC-1:@010057z1301.77N/10104.77E_000/000g000t090r...p...P...h70b09b00 WX_IGATE BOWIN T=32° H=70% P=997
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@010057z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=70% P=997
E24OWX-2>AESPG4,qAR,E24BD-10:@010057z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=70% P=997
