BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=P\`"47}UV98 0108.0Km 33.9C 1016.1hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=!v/`"46}UV98 0108.0Km 34.1C 1016.1hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)=!v/`"4<}UV98 0108.0Km 34.3C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=!v/`"4<}UV98 0108.0Km 34.7C 1016.1hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=!v/`"4<}UV98 0108.0Km 35.2C 1016.1hPa S00
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=!P\`"4<}UV98 0108.0Km 35.6C 1016.1hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)=|v/`"4=}UV98 0108.0Km 35.8C 1016.1hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=|v/`"4=}UV98 0108.0Km 36.2C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)=|v/`"4=}UV98 0108.0Km 36.4C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=|v/`"4=}UV98 0108.0Km 36.6C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)=|v/`"4=}UV98 0108.0Km 36.8C 1016.2hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=|P\`"4=}UV98 0108.0Km 36.8C 1016.2hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?4v/`"4f}UV98 0108.0Km 37.0C 1016.2hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?4v/`"4f}UV98 0108.0Km 37.2C 1016.2hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?4v/`"4f}UV98 0108.0Km 37.4C 1016.2hPa S04
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?4v/`"4f}UV98 0108.0Km 37.6C 1016.2hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?4v/`"4f}UV98 0108.0Km 37.7C 1016.2hPa S04
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?4v/`"4f}UV98 0108.0Km 37.9C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?3/v/`"4f}UV98 0108.1Km 37.9C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>'v/`"4g}UV98 0108.1Km 38.1C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>);v/`"4g}UV98 0108.1Km 38.2C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>5v/`"4f}UV98 0108.1Km 38.3C 1016.2hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>5v/`"4f}UV98 0108.1Km 38.5C 1016.2hPa S06
BM8CIT-5>RRUYW6,WIDE1-1,qAS,BM6GKI-3:`0)>N0v/`"4g}UV98 0108.1Km 38.5C 1016.2hPa S03
BM8CIT-5>RRUYW6,WIDE1-1,qAO,BM6HLR-10:`0)>N0v/`"4g}UV98 0108.1Km 38.6C 1016.2hPa S03
BM8CIT-5>RRUYW6,WIDE1-1,qAO,BM6HLR-10:`0)<)9v/`"3X}UV98 0108.1Km 38.6C 1016.2hPa S06
BM8CIT-5>RRUYW7,WIDE1-1,qAO,BM6HLR-10:`0)<;v/`"3X}UV98 0108.1Km 38.8C 1016.2hPa S04
BM8CIT-5>RRUYW7,WIDE1-1,qAS,BM6GKI-3:`0)<;v/`"3X}UV98 0108.1Km 39.0C 1016.2hPa S05
BM8CIT-5>RRUYW7,WIDE1-1,qAO,BM6HLR-10:`0)<;v/`"3X}UV98 0108.1Km 39.1C 1016.2hPa S05
BM8CIT-5>RRUYW7,WIDE1-1,qAO,BM6HLR-10:`0)<;v/`"3X}UV98 0108.1Km 39.3C 1016.3hPa S04
BM8CIT-5>RRUYW7,WIDE1-1,qAO,BM6HLR-10:`0)<;v/`"3X}UV98 0108.1Km 39.4C 1016.2hPa S04
BM8CIT-5>RRUYW7,WIDE1-1,qAO,BM6HLR-10:`0)<;v/`"3X}UV98 0108.1Km 39.6C 1016.3hPa S04
BM8CIT-5>RRUYW7,WIDE1-1,qAO,BM6HLR-10:`0)<;P\`"3b}UV98 0108.1Km 39.6C 1016.2hPa S03
BM8CIT-5>RRUYW6,WIDE1-1,qAO,BM6HLR-10:`0)=;v/`"3b}UV98 0108.2Km 39.7C 1016.3hPa S05
BM8CIT-5>RRUYW6,WIDE1-1,qAS,BM6GKI-3:`0)=)Dv/`"3b}UV98 0108.2Km 39.7C 1016.2hPa S05
BM8CIT-5>RRUYW6,WIDE1-1,qAS,BM6GKI-3:`0)=Dv/`"3b}UV98 0108.2Km 39.8C 1016.2hPa S05
BM8CIT-5>RRUYW6,WIDE1-1,qAO,BM6HLR-10:`0)=Dv/`"3b}UV98 0108.2Km 40.0C 1016.3hPa S05
BM8CIT-5>RRUYW6,WIDE1-1,qAS,BM6GKI-3:`0)=Dv/`"3b}UV98 0108.2Km 40.1C 1016.3hPa S05
BM8CIT-5>RRUYW6,WIDE1-1,qAS,BM6GKI-3:`0)=Dv/`"3b}UV98 0108.2Km 40.3C 1016.2hPa S05
BM8CIT-5>RRUYW6,WIDE1-1,qAO,BM6HLR-10:`0)=Dv/`"3b}UV98 0108.2Km 40.4C 1016.3hPa S04
BM8CIT-5>RRUYW6,WIDE1-1,qAS,BM6GKI-3:`0)=Dv/`"3b}UV98 0108.2Km 40.5C 1016.3hPa S05
BM8CIT-5>RRUYW6,WIDE1-1,qAS,BM6GKI-3:`0)=DP\`"3b}UV98 0108.2Km 40.6C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3b}UV98 0108.2Km 40.7C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3b}UV98 0108.2Km 40.8C 1016.2hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3b}UV98 0108.2Km 40.9C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.1C 1016.2hPa S03
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.2C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.3C 1016.2hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~P\`"3c}UV98 0108.2Km 41.4C 1016.2hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.5C 1016.3hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.6C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.7C 1016.2hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.8C 1016.2hPa S03
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)=~v/`"3c}UV98 0108.2Km 41.9C 1016.3hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>&tv/`"3c}UV98 0108.2Km 42.0C 1016.3hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>;kv/`"3c}UV98 0108.2Km 42.1C 1016.3hPa S03
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>kv/`"3g}UV98 0108.2Km 42.3C 1016.2hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)>:v/`"3g}UV98 0108.2Km 42.4C 1016.3hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)>:v/`"3g}UV98 0108.2Km 42.5C 1016.2hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)>:v/`"3g}UV98 0108.2Km 42.6C 1016.2hPa S04
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?lP\`"3p}UV98 0108.2Km 42.7C 1016.2hPa S04
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?iv/`"3p}UV98 0108.2Km 42.8C 1016.2hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)@iv/`"3p}UV98 0108.2Km 42.9C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)@iv/`"3p}UV98 0108.2Km 43.0C 1016.3hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)@iv/`"3p}UV98 0108.2Km 43.1C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)@iv/`"3p}UV98 0108.2Km 43.2C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)@iv/`"3p}UV98 0108.2Km 43.3C 1016.3hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)@iP\`"3p}UV98 0108.2Km 43.3C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)@iv/`"3p}UV98 0108.2Km 43.4C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)@iv/`"3q}UV98 0108.2Km 43.6C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)@iv/`"3q}UV98 0108.2Km 43.7C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)@iv/`"3q}UV98 0108.2Km 43.8C 1016.3hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)@iv/`"3q}UV98 0108.2Km 43.9C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)@iP\`"3q}UV98 0108.2Km 43.9C 1016.3hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.0C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.2C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?,v/`"3q}UV98 0108.3Km 44.2C 1016.3hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.3C 1016.3hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.4C 1016.3hPa S04
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?,P\`"3q}UV98 0108.3Km 44.4C 1016.4hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.5C 1016.4hPa S04
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.5C 1016.4hPa S07
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?,v/`"3q}UV98 0108.3Km 44.6C 1016.3hPa S08
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.7C 1016.3hPa S07
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 44.9C 1016.3hPa S08
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?,P\`"3q}UV98 0108.3Km 44.9C 1016.3hPa S07
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?,v/`"3q}UV98 0108.3Km 45.0C 1016.4hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?'rv/`"3q}UV98 0108.3Km 45.0C 1016.3hPa S06
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"3x}UV98 0108.3Km 45.0C 1016.3hPa S08
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"3x}UV98 0108.3Km 45.1C 1016.3hPa S07
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"3z}UV98 0108.3Km 45.2C 1016.3hPa S08
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"3z}UV98 0108.3Km 45.3C 1016.3hPa S07
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"3z}UV98 0108.3Km 45.4C 1016.3hPa S07
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?YP\`"3z}UV98 0108.3Km 45.4C 1016.3hPa S07
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"3z}UV98 0108.3Km 45.5C 1016.3hPa S08
BM8CIT-5>RRUYW4,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"3z}UV98 0108.3Km 45.8C 1016.3hPa S05
BM8CIT-5>RRUYW4,WIDE1-1,qAS,BM6GKI-3:`0)?YP\`"3z}UV98 0108.3Km 45.9C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 46.2C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 46.3C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 46.3C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 46.4C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 46.5C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 46.5C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 46.6C 1016.3hPa S09
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?YP\`"45}UV98 0108.3Km 46.6C 1016.3hPa S09
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 46.6C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 46.8C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?YP\`"45}UV98 0108.3Km 46.9C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 46.9C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 47.0C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 47.1C 1016.2hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 47.2C 1016.2hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 47.3C 1016.2hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 47.4C 1016.2hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 47.4C 1016.2hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?YP\`"45}UV98 0108.3Km 47.4C 1016.2hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 47.5C 1016.2hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 47.5C 1016.2hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 47.6C 1016.2hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?Yv/`"45}UV98 0108.3Km 47.6C 1016.2hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?YP\`"45}UV98 0108.3Km 47.6C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 47.7C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Yv/`"45}UV98 0108.3Km 47.7C 1016.2hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Gv/`"42}UV98 0108.3Km 47.8C 1016.2hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Gv/`"42}UV98 0108.3Km 47.8C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Gv/`"42}UV98 0108.3Km 47.9C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?GP\`"42}UV98 0108.3Km 47.9C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?Gv/`"42}UV98 0108.3Km 47.9C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?)Pv/`"42}UV98 0108.3Km 47.9C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.0C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8v/`"42}UV98 0108.3Km 48.1C 1016.3hPa S08
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.1C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8v/`"42}UV98 0108.3Km 48.2C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8P\`"42}UV98 0108.3Km 48.2C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8v/`"42}UV98 0108.3Km 48.2C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.3C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.3C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8v/`"42}UV98 0108.3Km 48.4C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8P\`"42}UV98 0108.3Km 48.3C 1016.2hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.4C 1016.2hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.5C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8v/`"42}UV98 0108.3Km 48.5C 1016.2hPa S04
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.5C 1016.3hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8v/`"42}UV98 0108.3Km 48.6C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8P\`"42}UV98 0108.3Km 48.6C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.7C 1016.2hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?8v/`"42}UV98 0108.3Km 48.7C 1016.3hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?8v/`"42}UV98 0108.3Km 48.8C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?'&v/`"42}UV98 0108.3Km 48.7C 1016.3hPa S06
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?&v/`"42}UV98 0108.3Km 48.7C 1016.2hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?&v/`"42}UV98 0108.3Km 48.8C 1016.2hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?&v/`"42}UV98 0108.3Km 48.9C 1016.3hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAO,BM6HLR-10:`0)?&v/`"42}UV98 0108.3Km 48.9C 1016.2hPa S07
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?&v/`"42}UV98 0108.3Km 49.0C 1016.3hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?&v/`"42}UV98 0108.3Km 48.9C 1016.2hPa S05
BM8CIT-5>RRUYW5,WIDE1-1,qAS,BM6GKI-3:`0)?&P\`"42}UV98 0108.3Km 49.0C 1016.2hPa S06
BM8CIT-5>RSPPU4,WIDE1-1,qAO,BM6HLR-10:`0)Ajv/`"4y}UV98 0108.5Km 36.0C 1015.5hPa S05
BM8CIT-5>RSPPU3,WIDE1-1,qAS,BM6GKI-3:`0)A(tv/`"4y}UV98 0108.5Km 36.2C 1015.6hPa S06
BM8CIT-5>RSPPU3,WIDE1-1,qAO,BM6HLR-10:`0)Av/`"4x}UV98 0108.5Km 36.6C 1015.5hPa S08
BM8CIT-5>RSPPU3,WIDE1-1,qAO,BM6HLR-10:`0)Av/`"4w}UV98 0108.5Km 36.9C 1015.5hPa S04
BM8CIT-5>RSPPU3,WIDE1-1,qAO,BM6HLR-10:`0)Av/`"4w}UV98 0108.5Km 37.2C 1015.6hPa S04
BM8CIT-5>RSPPU3,WIDE1-1,qAO,BM6HLR-10:`0)Av/`"4w}UV98 0108.5Km 37.5C 1015.6hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 37.7C 1015.5hPa S07
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)BP\`"4r}UV98 0108.5Km 38.0C 1015.5hPa S05
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 38.3C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 38.6C 1015.6hPa S09
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 38.8C 1015.5hPa S09
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 39.1C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 39.3C 1015.5hPa S07
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 39.5C 1015.6hPa S07
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)BP\`"4r}UV98 0108.5Km 39.5C 1015.5hPa S07
BM8CIT-5>RSPPU2,WIDE1-1,qAS,BM6GKI-3:`0)Bv/`"4r}UV98 0108.5Km 39.8C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAS,BM6GKI-3:`0)Bv/`"4r}UV98 0108.5Km 40.2C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 39.8C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 40.0C 1015.6hPa S05
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 40.4C 1015.5hPa S08
BM8CIT-5>RSPPU2,WIDE1-1,qAS,BM6GKI-3:`0)Bv/`"4r}UV98 0108.5Km 40.7C 1015.5hPa S06
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 40.9C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)BP\`"4r}UV98 0108.5Km 40.9C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 41.1C 1015.5hPa S08
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 41.3C 1015.5hPa S06
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 41.7C 1015.5hPa S06
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 42.1C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)BP\`"4r}UV98 0108.5Km 42.1C 1015.5hPa S03
BM8CIT-5>RSPPU2,WIDE1-1,qAS,BM6GKI-3:`0)Bv/`"4r}UV98 0108.5Km 42.3C 1015.5hPa S04
BM8CIT-5>RSPPU2,WIDE1-1,qAO,BM6HLR-10:`0)Bv/`"4r}UV98 0108.5Km 42.7C 1015.5hPa S04
