| Call | count | Last Bad Packet |
| DO3GB-11 | 365 | DO3GB-11>APRS,qAS,DB0LHR-10:!/6$>#PKm-_*$H.../...g...tnanr...p...P...h00b.....Bernd mobiel 144.650Mhz |
| W1QI-10 | 328 | W1QI-10>BEACON,qAR,K2FR-15:!4146.65n07348.57w# CARA Finnill In Digui |
| DL3APY-11 | 249 | DL3APY-11>APRS,qAO,DL3APY-10:!/4_?wQ?Yt_."H.../...g...t074r...p...P...h38b10193Tracker-wx |
| CWXXXX | 215 | CWXXXX>APRS,TCPXX*,qAX,CWOP-4:@230638z0431145N/0122018E_255/001g001t049r000p000h79b10029.wview_5_20_2 |
| CMRV | 208 | CMRV>APRX29,WIDE1-1,qAR,W8VFR-9:!0.00/00000.00#W8VFR DigiGate 3D 20sats ACoff GPS-No fix 0000FT |
| S56JIK-9 | 181 | S56JIK-9>APBM1D,S55DSK,DMR*,qAR,S55DSK:@041449h3412.73N/10849.:0E>000/000Anytone 578 Mobile |
| SV1SSL-2 | 156 | SV1SSL-2>APRS,TCPXX*,qAX,CWOP-7:@230638z0000.00N/00000.00E_000/000g000t051r000p000P000h99b10172L000eCumulusFO |
| ED7ZAJ-1 | 127 | ED7ZAJ-1>APMI01,TCPIP*,qAS,EA7URF-10:;SRV01 *230500z3641.36N/00625.09W`ea7dyyhblink.duckdns.org:8080 |
| M0HOY | 122 | M0HOY>APRS,TCPIP*,qAC,T2ROMANIA:;EL-M0HOY*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 HUBNet UK [1/20] |
| G7RPG | 120 | G7RPG>APRS,TCPIP*,qAC,T2CHILE:;EL-G7RPG*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 Portsmouth, UK [0/20] |
| KB3EJV-9 | 118 | KB3EJV-9>APAT51,WIDE1-1,WIDE2-1,qAR,KB3AWQ-10:!0000.00N/00000.00W(/A=000000KB3EJV Mobile |
| DF0BW-11 | 107 | DF0BW-11>APRS,qAS,DH1BUZ-11:!/3{;#Qmlz_K&H/A=000164 Batt=0.00V_by DH1BUZ |
| GRIZZ | 106 | GRIZZ>APN391,qAO,HOGBAK:!147.340 MHZ TONE 173.8 NEAR LAKEVIEW OR |
| WD4HMR | 88 | WD4HMR>APU25N,TCPIP*,qAC,SEVENTH:@230641z/=M?$8WCS_`)bg002t058r000p000P000h48b10279CWOP/WeatherFlowTempest/WD/ |
| K4UAN-3 | 78 | K4UAN-3>APN383,qAR,N0JLF-10:;K1LH Memorial DiGi |
| W9MID-10 | 76 | W9MID-10>APN383,IN1-1,qAR,W9IZ-15:!392803..03NS08633.14W W2,#PHG3260 W2, IN-NSSn-N, Midstatehams,org |
| F4ETJ-1 | 76 | F4ETJ-1>APFD17,TCPIP*,qAS,F4ETJ:;F1ZFB/B *2306304532.24N/00021.53Wr Balise 50MHz 50.480VHF |
| KR4USE-10 | 75 | KR4USE-10>APDW16,TCPIP*,qAC,T2RDU:!0000.00N/00000.00E-360/000147.520MHz KR4USE |
| ub3tbw-LS | 74 | ub3tbw-LS>APRRDZ,TCPIP*,qAC,T2VENYOV:;H1500510 *221140h0000.00N/00000.00EO!w!!!Clb=0.0m/s t=-8.5C h=86.9% 403.000MHz Type=MP3HS rdzTTGOsonde |
| DB6TOM-1 | 72 | DB6TOM-1>APMI04,TCPIP*,qAS,DB6TOM:@000000z0000.00N/00000.00E-WX3in1Mini U=11.9V |
| W4VA-13 | 72 | W4VA-13>APMI06,TCPIP*,qAS,KX4O:)W21_3844.04N 7750.01W_ |
| EW7483 | 72 | EW7483>APRS,TCPIP*,qAC,CWOP-3:@230638z4448.4N/01102.63E_115/003g003t042r009p046h98b10060L000.wview_5_20_2 |
| DW6383 | 72 | DW6383>APRS,TCPXX*,qAX,CWOP-4:@230638z44.15N/12.462E_279/000g001t046r000p000h95b10098L000.wview_5_20_2 |
| PU2SWX-1 | 72 | PU2SWX-1>APRS,TCPXX*,qAX,CWOP-3:=2331.76S/4621.27W_.../...g...t081r...p...P...h61b10112 |
| DL7OGC-5 | 72 | DL7OGC-5>APMI06,TCPIP*,qAS,DL7OGC:@230905z0000.00N/00000.00E-APRS I-GATE U=12.8V,T=10.5C |
| EW5834 | 72 | EW5834>APRS,TCPXX*,qAX,CWOP-4:@230639z3501.78N/08931.8W_128/003g006t063r000p000h94b10379L000.wview_5_21_7 |
| KE7WWT-1 | 72 | KE7WWT-1>APMI01,TCPIP*,qAS,KE7WWT:@000000z0000.00N/00000.00E-WX3in1Plus |
| GW0027 | 72 | GW0027>APRS,TCPXX*,qAX,CWOP-6:@230640z0000.00N/00000.00E_000/000g000t072r000p026P000h86b10041eCumulusFO |
| SP9ITP-13 | 72 | SP9ITP-13>APMI01,TCPIP*,qAC,T2POLAND:@230640z5001.24N/_02002.89E-WX3IN1 216 m npm i 18 m npt |
| CWAringo | 72 | CWAringo>APRS,TCPXX*,qAX,CWOP-4:@230641z42 33.360N/13 15.982E_290/000g002t036r000p000h98b10079.wview_5_20_2 |
| CWWW | 71 | CWWW>APRS,TCPXX*,qAX,CWOP-4:@230637z43.7387N/10.3992W_033/006g013t054r000p000h88b10070.wview_5_20_2 |
| TA3GR-11 | 70 | TA3GR-11>AESPG4,TCPIP*,qAC,T2CS:@230639z3960.23N02701.11E# http://www.murattozan.com : [[Sunny]] SUN62% T=2° H=0% P=981 |
| N0QE-4 | 70 | N0QE-4>APN391,qAR,NW0K-10:;SKECT Linked Repeater System www.skect.org |
| YM9ART | 68 | YM9ART>APRS,LOCAL,qAR,EW1EM-9:!HOPA REPEATER 439.225r T=88.5 |
| xacik | 67 | xacik>APRS,TCPXX*,qAX,CWOP-7:/230641z0000.00N/00000.00E_315/003g004t006h53b09980.wsdl |
| OE8NDR-11 | 67 | OE8NDR-11>APMI06,TCPIP*,qAS,OE8NDR:@Greetings from Fritz-OE8NDR |
| dw5475 | 66 | dw5475>APRS,TCPXX*,qAX,CWOP-6:@230640z0000.00N/00000.00E_051/001g002t050r000p020P003h92b10122L000eCumulusDsVP |
| FW3842 | 64 | FW3842>APRS,TCPXX*,qAX,CWOP-4:@230637z322843.10N/111066.60W_123/001g002t055r000p000P000b10181h35.WD 31 |
| CW9968 | 64 | CW9968>APRS,TCPXX*,qAX,CWOP-5:@230638z41.1763N/-86.0835W_113/000g000t045r000p000P000b10183h68.WD 31 |
| LD9SH | 64 | LD9SH>APMI03,WIDE2-1,qAR,LD9HK:;LA7VR *230623z6832.66N/01452.30Er 145,600 T123-600 |
| GW3657 | 63 | GW3657>APRS,TCPIP*,qAC,CWOP-3:@230637z444158.276N/08049.437E_151/005g010t039r009p167h94b10113L000.wview_5_20_2 |
| IW1PPB-13 | 63 | IW1PPB-13>APRS,TCPIP*,qAC,T2CZECH:/230637z4407,46N 0815,26EcRadiazioni Loano 34.0 CPM 0.19 uSv/hr Average 22.7 Max 36.0 Min 12.5 |
| N5TDY-15 | 63 | N5TDY-15>APRS,qAC,URADIOS:!2700058N/08100054W[*Unified Radios on CJ_26* |
| FW2664 | 62 | FW2664>APRS,TCPXX*,qAX,CWOP-3:@230634z36.2782364N/86.5905151W_109/004g006t094r000p000P000b10223h51L000.WD 225 |
| CW2149 | 61 | CW2149>APRS,TCPXX*,qAX,CWOP-7:@230639z38.75536N/-90.55823W_213/001g002t045r000p000P000b10188h94L000.WD 225 |
| FW6494 | 61 | FW6494>APRS,TCPXX*,qAX,CWOP-5:@230639z45.34872/-122.60591_166/003g007t044r005p041P040b10128h99.WD 31 |
| GW0735 | 60 | GW0735>APRS,TCPXX*,qAX,CWOP-4:@230630z4245.41N/-8747.24W_000/000g000t040r000p000P000b09916h78L000.WD 11 |
| FW0571 | 60 | FW0571>APRS,TCPXX*,qAX,CWOP-3:@230641z3928.139N/10453.593W_234/004g007t047r000p000P000b10158h22.WD 400 |
| K9JDN | 59 | K9JDN>APRS,TCPXX*,qAX,CWOP-3:@230640z0000.00N/00000.00E_103/000g000t043r000p000P000b10194h88.weathertracker0311.7.4 |
| VK7DSH-1 | 58 | VK7DSH-1>APU25N,VK7RAC,VK7RMD*,WIDE3-1,qAR,VK7DIK:@230635z/c7NIs@rE_eAbg022t063r000p011P007h48b10066 |
| GW1523 | 58 | GW1523>APRS,TCPXX*,qAX,CWOP-6:@230638z3.521986/50.860716_073/012g017t038r000p000P000b10058h92L000.WD 225 |
| CW2998 | 57 | CW2998>APRS,TCPXX*,qAX,CWOP-7:@230633z3916.21N/-11931.40W_205/000g000t038r000p065P065b10116h91.WD 31 |
| N0KTA-2 | 57 | N0KTA-2>APRS,TCPXX*,qAX,CWOP-6:@230640z37.49183/97.2406+7W_196/000g003t049r000p000P000b10123h78.WD 31 |
| RA3AAA-10 | 54 | RA3AAA-10>BEACON,qAS,RU3FWD-8:!6137.90 6041.90Ep+RA3AAA stn. |
| EW8583 | 54 | EW8583>APRS,TCPXX*,qAX,CWOP-4:@230633z2950105N/42756046W_266/006g009t036r000p000P000b10062h88.WD 31 |
| GW6457 | 54 | GW6457>APRS,TCPXX*,qAX,CWOP-5:@230640z0000.00N/00000.00W_192/000g000t027r001p002P000b09901h93L000.WD 225 |
| N1NCB-3 | 52 | N1NCB-3>APMI04,TCPIP*,qAS,N1NCB:@000000z0000.00N/00000.00E-WX3in1Mini U=13.9V |
| GW2377 | 52 | GW2377>APRS,TCPXX*,qAX,CWOP-4:/230645z0000.00N/00000.00E_205/004g009t052P000b07762h10cwMServer |
| GW2529 | 52 | GW2529>APRS,TCPXX*,qAX,CWOP-7:/230700z0000.00N/00000.00E_267/002g007t049P000b07951h29cwMServer |
| FW4280 | 51 | FW4280>APRS,TCPXX*,qAX,CWOP-6:/230810z4239.30N/0793.54W_139/000g000t...P000b.....h..cwMServer |
| GW2539 | 51 | GW2539>APRS,TCPXX*,qAX,CWOP-6:/230738z0000.00N/00000.00E_260/008g015t049P000b07836h19cwMServer |
| GW2536 | 51 | GW2536>APRS,TCPXX*,qAX,CWOP-4:/230659z0000.00N/00000.00E_041/001g001t033P000b07958h55cwMServer |
| GW2335 | 51 | GW2335>APRS,TCPXX*,qAX,CWOP-5:/230639z0000.00N/00000.00E_192/001g003t036P000b07938h50cwMServer |
| GW2380 | 51 | GW2380>APRS,TCPXX*,qAX,CWOP-5:/230643z0000.00N/00000.00E_165/003g004t051P000b07762h12cwMServer |
| GW2528 | 51 | GW2528>APRS,TCPXX*,qAX,CWOP-3:/230654z0000.00N/00000.00E_304/001g004t037P000b07809h35cwMServer |
| EW3956 | 50 | EW3956>APRS,TCPXX*,qAX,CWOP-4:/230641z0000.00N/00000.00E_007/006g009t055P000b10879h90cwMServer |
| GW2535 | 50 | GW2535>APRS,TCPXX*,qAX,CWOP-3:/230715z0000.00N/00000.00E_043/002g007t050P000b07839h14cwMServer |
| GW2378 | 50 | GW2378>APRS,TCPXX*,qAX,CWOP-5:/230700z0000.00N/00000.00E_099/001g005t046P000b07904h19cwMServer |
| GW2527 | 50 | GW2527>APRS,TCPXX*,qAX,CWOP-7:/230705z0000.00N/00000.00E_227/008g018t050P000b07951h28cwMServer |
| UB3WBM-13 | 50 | UB3WBM-13>APEWX0,TCPIP*,qAS,UB3WBM:@23633z5143.24N/03610.26E_.../...g...t...r...p...P...b.....h..Arduino Meteo [T:1.80*C H:61.00% ] |
| DB0WOT | 49 | DB0WOT>APMI06,TCPIP*,qAC,T2CSNGRAD:)OV-E32!5344.44N 090.90ERWingst Treff jeden 2. Fre. im Monat |
| GW2537 | 49 | GW2537>APRS,TCPXX*,qAX,CWOP-3:/230656z0000.00N/00000.00E_024/002g003t034P000b07951h48cwMServer |
| ZS6RVC-27 | 49 | ZS6RVC-27>APZLRW,TCPIP*,qAS,ZS6RVC:=10140.97N/0006.55E>000/020/A=00854 384.01V -81dBm 10.0dB SF7 LoRaWAN Tracker mami-co-za-jhb-nc |
| GW2375 | 48 | GW2375>APRS,TCPXX*,qAX,CWOP-7:/230702z0000.00N/00000.00E_137/001g003t037P000b07948h62cwMServer |
| GW2379 | 48 | GW2379>APRS,TCPXX*,qAX,CWOP-4:/230710z0000.00N/00000.00E_010/003g005t039P000b07951h39cwMServer |
| SPNR | 45 | SPNR>APN391,qAR,KD9RFH-3:!4550.66NF091252.01W#PHG5360/W2,WIn KC0WKP |
| GW2534 | 44 | GW2534>APRS,TCPXX*,qAX,CWOP-3:/230656z0000.00N/00000.00E_263/004g008t046P000b07904h27cwMServer |
| SP7UNR-4 | 43 | SP7UNR-4>APRS,TCPIP*,qAC,T2CZECH:/230634z5048,25N 2029,33Ecradmon.org 13.4 CPM 0.08 uSv/hr |
| YM2KG | 40 | YM2KG>BEACON,WIDE2-2,qAR,TA0C-10:;TA1TW-15 *230620z4101.69N/02855.28E# IYI BAYRAMLAR (ANARAD GENEL MERKEZI) |
| BH4UTT-10 | 40 | BH4UTT-10>AP51WG,BD4RGM-3,WIDE1*,qAO,BA4TPE-10:!3201.76N/12052.53E_51WG3 R:000000 12.0V |
| F1ICS | 39 | F1ICS>APRS,TCPIP*,qAC,T2FINLAND:;EL-F1ICS *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
| W9LY-1 | 37 | W9LY-1>APMI03,WIDE2-2,qAR,W9LRT-3:@230619z4129.46N/08646.44WW9LY 146.970 ANALOG AND YSF=13.8V. |
| WICKI | 37 | WICKI>APN382,WIDE2-1,qAR,KNAPPA:!4610.46N12358.67W#PHG5830/W1 Fill-In Wickiup Mtn/Nehalem Valley: KC7ILK-1 |
| EA5ISA-7 | 37 | EA5ISA-7>APRS,WIDE1-1,WIDE2-2*,qAO,EA5JVG:!0000.00N/00000.00E>000/000/A=000000 EA5ISA H-9 V:7.44 S:0 M:0.0 |
| EA3ES | 36 | EA3ES>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3ES-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA3Master MMDVM 436.0000@-0.0 MHz |
| EW5055 | 36 | EW5055>APRS,TCPXX*,qAX,CWOP-5:@230635z3911.36N/076-58.91W_230/000g000t039r000p000P000b10274h59 |
| AE0SS-10 | 36 | AE0SS-10>APZES1,TCPIP*,qAC,AE0SS7423:/063316h406.56N/10442.15Wv000/000/A=005026EOSS Mobile Ground Station |
| KR4CWL-13 | 36 | KR4CWL-1>APWW11,TCPIP*,qAC,T2ROMANIA:;KR4CWL-13*013200h/ |
| G6FGY | 36 | G6FGY>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)G6FGY-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DVSPh-F MMDVM 439.2000 MHz |
| EA1DFY-13 | 36 | EA1DFY-13>APRS,TCPIP*,qAC,T2TAS:=4235.68N/0535.32W_.../...g...t065r...p...P...h48b10061 |
| PegelInt | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelInt *111111z5257.84NP00907.57E_48 |
| PegelUW | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelUW *111111z5303.61NP00851.24E_522 |
| WL7CLI | 36 | WL7CLI>APU25N,WIDE2-2,qAR,WU0V-10:@230630z/9J&=6na<_P!bg000t040r000P000p000h45b10139/ {UIV32N} |
| W0MUD-3 | 36 | W0MUD-3>APOSB,TCPIP*,qAS,W0MUD:@230635z4815.98N/06600.255x/A=000108Open Wires-X Node 146.460 DN |
| KC0DBS-1 | 36 | KC0DBS-1>BEACON,qAR,K0ATT-10:;146.805*111111z3811.19N/09112.09WrT110 R45m NetMo7PM Mg2ndTh |
| FR40JM-C | 36 | FR40JM-C>APM17,TCPIP*,qAC,T2THAI:=4408.26NM000-10.-44EaFreq: 444.0000Mhz 0.0Hz Ref: M17-STB[C] |
| IDAFLS | 36 | IDAFLS>BEACON,qAR,KB7SJZ-10:!local repeater 146.640.146.520 simplex monitored. |
| OWENSV | 36 | OWENSV>BEACON,qAR,AD6VT-10:!3724.40NS11811.10 |
| KP4SC-2 | 36 | KP4SC-2>APN382,TCPIP*,qAC,T2USANW:!1824.22NS06704.13W |
| MOUNDS | 36 | MOUNDS>APN383,qAO,GIRARD:!3550.95NS09607,68W#PHG25406/W2,OK2-2,WA5LVT-1 DIGI MOUNDS,OK |
| F1FHK | 36 | F1FHK>APRS,TCPIP*,qAC,T2ROMANIA:;EL-F1FHK *111111z0000.00NE00000.00W0434.975MHz T071 R04k >>> SpotNik V4.2 <<<<< |
| F4GVV | 36 | F4GVV>APRS,TCPIP*,qAC,T2CZECH:;EL-F4GVV *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
| FR4AW | 36 | FR4AW>APRS,TCPIP*,qAC,T2POLNW:;EL-FR4AW *111111z0000.00NE00000.00W0432.975MHz T071 R05k >>> SpotNik V3.1.1 <<<<< |
| KX4NC-4 | 36 | KX4NC-4>APN383,qAR,KQ4OKD-10:;EL-2014*111111z3553.98NE07620.86W0442.725MHz T131 K4OBX-L |
| BR8AA-S | 36 | BR8AA-S>APJIO4,TCPIP*,qAC,BR8AA-GS:;BR8AA A *070225z0000.00ND00000.00EaRNG0020 1.2 Voice 1290.500 -28 mhz |
| BA6IA-10 | 36 | BA6IA-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BI6LMG-1:!3517.802/11354.768r 12.3V |
| N3HYM-9 | 36 | N3HYM-9>APBPQ1,TCPIP*,qAC,T2BC:;N3HYM*111111z3918.87N/07737.08WBNTS BBS RRI DIGITAL STATION, BRUNSWICK , Md. |
| IW0QMN-12 | 36 | IW0QMN-12>APZ200,TCPIP*,qAC,IW0QMN:=4307.53NI1220.49E& |
| KP4EEC-D | 36 | KP4EEC-D>APDG03,TCPIP*,qAC,KP4EEC-DS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (DMR) 441.50000MHz +0.0000MHz, APRS for DMRGateway |
| DIPK | 36 | DIPK>BEACON,qAR,W7VW-10:;146.80XY*111111z4359.00N/12049.76WrT173 R60 linked to Drake pk and Grizzly |
| XE2G | 36 | XE2G>APHPIW,TCPIP*,qAC,T2TAS:@230639z2345.15N/9905.89W_206/005g006t069r000p000h78b10210APRS WX / Clima en Ciudad Victoria: cielo claro |
| ELLEN | 36 | ELLEN>APN391,qAR,BALD:!3804.35NS110467.69W#PHG6739 W2, UTn-N, KB7K Mt Ellen |
| C3AG-13 | 36 | C3AG-13>APHPIW,TCPIP*,qAC,T2SWEDEN:@230641z4232.02N/0135.07E_015/007g008t029r000p000h86b10080APRS WX1 / Clima en Encamp: nevada ligera |
| VK6NCF | 36 | VK6NCF>API52,DSTAR*,qAS,AB4WS-G:; *230357z0000.00N 0000.00WY/ |
| DL2MWB-13 | 35 | DL2MWB-13>APLRW1,WIDE1-1,qAR,DL2MWB-11:!/69+:Q)mh_ wX.../...g...t030h81b10170LoRa32 T3V1.6.1 |
| E25XLD-3 | 35 | E25XLD-3>AESPG4,TCPIP*,qAC,T2TAIWAN:=1026.24N/09908.81/%Farm iGate |
| YD2BHJ-1 | 35 | YD2BHJ-1>AESPG4,TCPIP*,qAC,T2OSAKA:=6.59.27S/110.4.4E _MY IGATE 2BHJ |
| KA3JIJ | 35 | KA3JIJ>BEACON,WIDE2-1,qAR,N4NE-2:!34.5095nN/83.8066W- |
| WW4BSA-9 | 35 | WW4BSA-9>APBPQ1,TCPIP*,qAC,T2MCI:;WW4BSA*111111z3008.76N/08144.86W |
| CGRV | 35 | CGRV>BEACON,qAR,EUGENE:;W7ZQD OR CGRV jbrownhere@gmail.com |
| WX0GID-1 | 34 | WX0GID-1>APNU3B,qAR,KD0JCP-10:;145.13- *111111z4034.43N/9819.51WrT123 R45m NetTTH830 Mtg WED |
| YO7CHY-1 | 34 | YO7CHY-1>APDR17,LZ0BGY,LZ0DOE,YO7JYL-10,YO3KXL-10,WIDE1-1,WIDE2-2,qAR,LZ0BGY:=00 . N/000 . E$ . zte DIGI station |
| CEDRMT | 34 | CEDRMT>BEACON,qAR,HORNMT:;147.140XY111111z3910.29N/11036.59WrT885 r50m WB7REL |
| KI5VAG-D | 33 | KI5VAG-D>APM17,TCPIP*,qAC,APRSTH:=3602.53NM-96-2.-81EaFreq: 438.5000Mhz 0.0Hz Ref: M17-OKL[A] |
| R3KEE-1 | 33 | R3KEE-1>APRS,TCPIP,qAO,R3KEE:=5118.53N912.15E-145.500MHz | http://r3kee.ru | Mikrotik | upTime 4w3d20:45:20 |
| SQ6OS-8 | 32 | SQ6OS-8>APSVX1,TCPIP*,qAC,T2POLAND:=50.856078N/16.295486EnPHG1010 |
| SP6EU | 32 | SP6EU>APSVX1,TCPIP*,qAC,T2POLAND:=5112.22N/016.1584nPHG1010 |
| FW7639 | 32 | FW7639>APRS,TCPXX*,qAX,CWOP-3:@230645z3339.43S/1517.11E_281/004g014t074r000p001P000b10101h66.WD 31 |
| DM4RS-1 | 32 | DM4RS-1>APLRT1,WIDE1-1,qAO,DB0NLS-10:=/4Q1FR%!k_C-Q.../...g...t037h94b10216Gas: 102.51Kohms |
| SP1GKM-FM | 32 | SP1GKM-FM>APSVX1,TCPIP*,qAC,T2POLAND:=53.43/14.5137nPHG1010 |
| SP9BOT-10 | 32 | SP9BOT-10>APSVX1,TCPIP*,qAC,T2POLAND:=50.0639/20.0074nPHG1010 |
| SQ9AOM-FM | 32 | SQ9AOM-FM>APN100,TCPIP*,qAS,SQ9AOM:=50.00377N/20.95736EnPHG1010 |
| KT9L | 30 | KT9L>APRS,TCPXX*,qAX,CWOP-6:@230640z39.172672 n/-87.271636 w_233/003g014t051r000p000P000b10195h92.WD 31 |
| GW532 | 29 | GW532>APRS,TCPXX*,qAX,CWOP-6:@230640z4813.6N/01621.17E_115/005g015t038P000r000b10048h94 |
| K0HAM-8 | 29 | K0HAM-8>APNU3B,qAR,K0IRO-10:;4154.41NS09251.01W#PHG6565 W3,IAN-n Gilman, IA, Info: aprs@k0ham.com |
| KD1HA | 29 | KD1HA>APRS,TCPXX*,qAX,CWOP-3:@230640z0000.00N/00000.00E_018/002g006t066r000p000P000h87b10356eCumulusDsVP |
| KB9PVH-3 | 28 | KB9PVH-3>APWW11,WIDE1-1,qAO,KB9OIV-2:/230034z/8V6z8%&W_ sT214/002g003t033h96b10152 |
| ZS6EY-29 | 28 | ZS6EY-29>APZLRW,TCPIP*,qAS,ZS6EY:=000.00N/0000.00Ev000/000/A=000000 3.8V -82dBm 13.8dB SF7 LoRaWAN Tracker PA101D eynet-sa-roaming |
| VK2UNI-10 | 28 | VK2UNI-10>APDR16,TCPIP*,qAC,T2SWEDEN:=0000.00N/00000.00E/ https://aprsdroid.org/ |
| OE7AOT-2 | 27 | OE7AOT-2>APRS,qAO,OE7AOT-10:!4728.34N/01237.36E_090/00 g...t026r000p...P...h71b09186 Lux:7 LoRa WX Hochfilzen |
| EW7486 | 27 | EW7486>APRS,TCPXX*,qAX,CWOP-5:@230320z0000.00N/00000.00E_254/000g000t051r000p002P002b10290h37L000.weathertracker0311.7.4 |
| DK8RG-T | 26 | DK8RG-T>AP,qAO,DK8RG-10:!/4qhZQY-N_ H.../...t034#28 Temperaturmessung über LoRa APRS Batteriespannung=3.87V Temperatur=1.5C |
| DW3250 | 26 | DW3250>APRS,TCPXX*,qAX,CWOP-7:@230630z4914.15N/12359.97_163/002g005t037r000p000P000b10017h88.WD 31 |
| EW6329 | 26 | EW6329>APRS,TCPXX*,qAX,CWOP-6:@230640z0000.00N/00000.00E_160/000g002t064P000h90b10203l1041ws31 |
| F6ZBQ-16 | 26 | F6ZBQ-16>APLRT1,WIDE1-1,qAR,F4GMT-10:=/8Ph)N.a9_7XQ.../...g...t069h40b10090 |
| EA3HRE-10 | 25 | EA3HRE-10>APLRG1,TCPIP*,qAC,T2NUERNBG:!/9].*NqW;_ G.../...g...t066h50b10052LoRa APRS iGate/Digi H - 65m ASL - Baix Penedes. |
| AE8SP-7 | 25 | AE8SP-7>APAT81-1,WIDE1-1,qAR,N8PVL:!4230.27N/08326.:0W&/A=000000Be of good cheer! |
| OK1UOJ | 25 | OK1UOJ>APRS,OK2ZAW-17*,qAO,OK2AF-10:!4957.90N/0ag;%m !H |
| EA3EG | 24 | EA3EG>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3EG-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA4Master MMDVM 436.0000@-0.0 MHz |
| EA5KV | 24 | EA5KV>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA5KV-DP!3832.38N/000-30.33rRNG0034 IPSC2-EA4Master MMDVM 438.8000 MHz |
| G8SEZ | 24 | G8SEZ>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)G8SEZ-DP!5206.24N/000-22.50rRNG0034 IPSC2-DVSPh-F MMDVM 439.9125 MHz |
| ACARC-1 | 24 | ACARC-1>APTT4,WIDE2-2,qAO,KO6KL-1:;!K6ARC! W2 Amador County ARC |
| KB8PMY-11 | 24 | KB8PMY-11>APBPQ1,TCPIP*,qAC,T2MCI:;HAMRMS *111111z3922.92N/08432.70rWLNK SYSTEM |
| VE3LWR | 24 | VE3LWR>APTT4,WIDE1-1,WIDE2-1,qAR,VE4ZIM:!4944.2930N/0920.5371W#PHG6480/W3, Rptr 147.03- |
| EW4470 | 24 | EW4470>APRS,TCPXX*,qAX,CWOP-5:@230630z0000.00N/00000.00E_058/005g010t047r000p000P000h94b10108eCumulusDsVP |
| SATEDS | 24 | SATEDS>APN391,qAR,W0KCK:!3905.73NS09434.11#PHG73300 W2, MOn-N SATERN EDS KS0SA |
| ED2ZAE-3 | 24 | ED2ZAE-3>APMI06,TCPIP*,qAC,T2LAUSITZ:;F0R0NDA*230636z4251.02N/00241.41W-EA2RCF |
| W2BP-1 | 24 | W2BP-1>APRS,TCPIP*,qAC,T2SPAIN:@230635z45.8974N/119.34566W_c134s000g001t035r000P000h95b10052 |
| K3SMT-4 | 24 | K3SMT-4>BEACON,qAO,K3SMT-10:;4000.12N/07901.42W# W2-2 SCARC Digi K3SMT.ORG |
| M0EGG-10 | 23 | M0EGG-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!LoRa APRS i-Gate (M0EGG/TA1XE)|$6%W)l| |
| NV4F | 23 | NV4F>APTT4,N4CV-2,WIDE1,KN4IJF-1,WIDE2*,qAR,WC4J:!3839.54N/07732.587W#PHG71304/ |
| OK2ZAW-17 | 22 | OK2ZAW-17>APLG0,qAO,OK2AF-10:=5016.90NL01623ak sun DiGi |
| MI5DAW | 22 | MI5DAW>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)MI5DAW-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DVSPh-F MMDVM 438.7750 MHz |
| SV9FBT-12 | 22 | SV9FBT-12>APRS,TCPIP*,qAC,SV9FBT-11:!350.48N/02540.10ErWelcome to HBLINK RX: 438.175000 TX: 438.175000 |
| SV9FBT-15 | 22 | SV9FBT-15>APRS,TCPIP*,qAC,SV9FBT-11:!350.48N/02540.10ErWelcome to HBLINK RX: 145.387500 TX: 145.387500 |
| KE8JNF-9 | 22 | KE8JNF-9>APX1C5,TCPIP*,qAC,T2USANW:!42.9647N/-82.5102E[KE8JNF MOBILE 51X1C5 4.5V 22.8C 996.9hPa |
| EW7911 | 22 | EW7911>APRS,TCPXX*,qAX,CWOP-5:@230630z4429.30N/8800.41W_034/000g000t033r001P000h92b10163.Acuparse |
| VK3RCQ | 22 | VK3RCQ>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)VK3RCQ-DP!0000.00N/00000.00ErRNG0034 IPSC2-VKDMR Motorola 147.3250@+0.6 MHz |
| YO6SAP-4 | 22 | YO6SAP-4>APRS,qAR,YO6SAP-10:!0000.00S/00000.00WaRudi, SvxLink Sysop |
